China Uni.League One
Shanghai Jiaotong University
86
Finished
(47-29,39-24)53
Wenzhou University
Standings
| Shanghai Jiaotong University | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 5 | 78.7 | 71.8 | 6.9 | 23 | 58.3% | |
| Home Field | 8 | 4 | 4 | 76.1 | 72.2 | 3.9 | 14 | 50.0% | |
| Away Field | 4 | 3 | 1 | 83.8 | 71 | 12.8 | 16 | 75.0% | |
| Last 10 | 10 | 5 | 5 | 76.8 | 74 | 2.8 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 12 | 6 | 6 | 42.9 | 38.4 | 4.5 | 50.0% | ||
| Home Field | 8 | 4 | 4 | 42.6 | 38.1 | 4.5 | 50.0% | ||
| Away Field | 4 | 2 | 2 | 43.5 | 39 | 4.5 | 50.0% | ||
| Last 10 | 10 | 4 | 6 | 41.5 | 40.4 | 1.1 | 40.0% | ||
| Wenzhou University | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 2 | 62 | 92.5 | -30.5 | 64 | 0.0% | |
| Home Field | 2 | 0 | 2 | 62 | 92.5 | -30.5 | 64 | 0.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0.0% | |
| Last 10 | 2 | 0 | 2 | 62 | 92.5 | -30.5 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 2 | 0 | 2 | 28 | 51 | -23 | 0.0% | ||
| Home Field | 2 | 0 | 2 | 28 | 51 | -23 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 2 | 0 | 2 | 28 | 51 | -23 | 0.0% | ||
Head to Head Statistics
| Shanghai Jiaotong University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Wenzhou University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CULO | Wenzhou University | 58-93 | 29-50 | Southeast Uni Nanjing | L | -35 | 151 | |||||
| CULO | Wenzhou University | 66-92 | 27-52 | Ningbo University | L | -26 | 158 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam