China Uni.League One
SouthChina University Of Technology
80
Finished
(43-52,37-37)89
Guangzhou College of Commerce
Standings
| SouthChina University Of Technology | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Guangzhou College of Commerce | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 97.5 | 68 | 29.5 | 36 | 50.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.0% | |
| Away Field | 2 | 1 | 1 | 97.5 | 68 | 29.5 | 50 | 50.0% | |
| Last 10 | 2 | 1 | 1 | 97.5 | 68 | 29.5 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 2 | 1 | 1 | 55 | 35 | 20 | 50.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 2 | 1 | 1 | 55 | 35 | 20 | 50.0% | ||
| Last 10 | 2 | 1 | 1 | 55 | 35 | 20 | 50.0% | ||
Head to Head Statistics
| SouthChina University Of Technology | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| SouthChina University Of Technology | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guangzhou College of Commerce | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CULO | Chongqing Uni of Arts and Sciences | 79-69 | 42-38 | Guangzhou College of Commerce | L | 10 | 148 | |||||
| CULO | Qinghai Normal University | 57-126 | 28-72 | Guangzhou College of Commerce | W | -69 | 183 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam