China Uni.League One
Zhejiang University
87
Finished
(42-45,45-45)90
East China Normal University
Standings
| Zhejiang University | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 4 | 77.1 | 76.5 | 0.6 | 28 | 50.0% | |
| Home Field | 4 | 1 | 3 | 71.8 | 82.2 | -10.4 | 36 | 25.0% | |
| Away Field | 4 | 3 | 1 | 82.5 | 70.8 | 11.7 | 25 | 75.0% | |
| Last 10 | 8 | 4 | 4 | 77.1 | 76.5 | 0.6 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 5 | 3 | 39 | 38.1 | 0.9 | 62.5% | ||
| Home Field | 4 | 1 | 3 | 36.2 | 42.5 | -6.3 | 25.0% | ||
| Away Field | 4 | 4 | 0 | 41.8 | 33.8 | 8 | 100.0% | ||
| Last 10 | 8 | 5 | 3 | 39 | 38.1 | 0.9 | 62.5% | ||
| East China Normal University | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Zhejiang University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| East China Normal University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam