Chinese Basketball Association
Shandong Heroes
83
Finished
(35-42,48-38)80
Guangzhou Loong Lions
Live Odds Comparison
Standings
| Shandong Heroes | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 14 | 6 | 93.8 | 86.9 | 6.9 | 5 | 70.0% | |
| Home Field | 10 | 9 | 1 | 97 | 83.8 | 13.2 | 4 | 90.0% | |
| Away Field | 10 | 5 | 5 | 90.5 | 90.1 | 0.4 | 6 | 50.0% | |
| Last 10 | 10 | 8 | 2 | 92.4 | 82.9 | 9.5 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 14 | 6 | 48.2 | 42.1 | 6.1 | 70.0% | ||
| Home Field | 10 | 9 | 1 | 53 | 39.9 | 13.1 | 90.0% | ||
| Away Field | 10 | 5 | 5 | 43.3 | 44.3 | -1 | 50.0% | ||
| Last 10 | 10 | 7 | 3 | 46 | 39.7 | 6.3 | 70.0% | ||
| Guangzhou Loong Lions | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 10 | 10 | 86.8 | 88.4 | -1.6 | 13 | 50.0% | |
| Home Field | 9 | 5 | 4 | 90.1 | 86.8 | 3.3 | 15 | 55.6% | |
| Away Field | 11 | 5 | 6 | 84 | 89.7 | -5.7 | 7 | 45.5% | |
| Last 10 | 10 | 4 | 6 | 87.4 | 90.9 | -3.5 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 8 | 11 | 44 | 44.7 | -0.7 | 40.0% | ||
| Home Field | 9 | 6 | 3 | 47.9 | 43.8 | 4.1 | 66.7% | ||
| Away Field | 11 | 2 | 8 | 40.9 | 45.4 | -4.5 | 18.2% | ||
| Last 10 | 10 | 4 | 5 | 44.8 | 44.9 | -0.1 | 40.0% | ||
Head to Head Statistics
| Shandong Heroes | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Shandong Heroes | 98-77 | 53-39 | Guangzhou Loong Lions | W | 21 | W | 175 | 199.5 | U | ||
| CBA | Guangzhou Loong Lions | 89-121 | 56-59 | Shandong Heroes | W | -32 | W | 210 | 197.5 | O | ||
| CBA | Shandong Heroes | 112-105 | 65-57 | Guangzhou Loong Lions | W | 7 | W | 217 | 197.5 | O | ||
| CBA | Shandong Heroes | 103-83 | 51-46 | Guangzhou Loong Lions | W | 20 | W | 186 | 200.5 | U | ||
| CBA | Guangzhou Loong Lions | 114-81 | 66-28 | Shandong Heroes | L | 33 | L | 195 | 188.5 | O | ||
| CBA ASL | Guangzhou Loong Lions | 63-68 | 31-29 | Shandong Heroes | W | -5 | L | 131 | 163.5 | U | ||
| CBA | Guangzhou Loong Lions | 89-80 | 50-37 | Shandong Heroes | L | 9 | L | 169 | 191.5 | U | ||
| CBA | Shandong Heroes | 76-93 | 40-47 | Guangzhou Loong Lions | L | -17 | L | 169 | 191.5 | U | ||
| CBA | Shandong Heroes | 112-109 | 54-60 | Guangzhou Loong Lions | W | 3 | L | 221 | 190.5 | O | ||
| CBA | Guangzhou Loong Lions | 81-86 | 42-47 | Shandong Heroes | W | -5 | L | 167 | 195.5 | U | ||
| CBA | Guangzhou Loong Lions | 116-106 | 55-46 | Shandong Heroes | L | 10 | L | 222 | 198.5 | O | ||
| CBA | Shandong Heroes | 89-107 | 41-50 | Guangzhou Loong Lions | L | -18 | L | 196 | 200.5 | U | ||
| CBA | Shandong Heroes | 119-107 | 63-52 | Guangzhou Loong Lions | W | 12 | W | 226 | 206.5 | O | ||
| CBA | Guangzhou Loong Lions | 115-117 | 54-48 | Shandong Heroes | W | -2 | W | 232 | 205.5 | O | ||
| CBA | Shandong Heroes | 113-103 | 61-53 | Guangzhou Loong Lions | W | 10 | L | 216 | 204.5 | O | ||
Previous Scores Statistics
| Shandong Heroes | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Zhejiang Lions | 86-77 | 46-35 | Shandong Heroes | L | 9 | W | 163 | 177.5 | U | ||
| CBA | Shandong Heroes | 99-75 | 47-41 | Ningbo Rockets | W | 24 | W | 174 | 181.5 | U | ||
| CBA | Shandong Heroes | 93-87 | 56-32 | Zhejiang Lions | W | 6 | W | 180 | 177.5 | O | ||
| CBA | Liaoning Dinosaurs | 79-84 | 30-39 | Shandong Heroes | W | -5 | W | 163 | 172.5 | U | ||
| CBA | Jilin Northeast Tigers | 68-77 | 37-30 | Shandong Heroes | W | -9 | W | 145 | 175.5 | U | ||
| CBA | Suzhou Dragons | 106-101 | 52-47 | Shandong Heroes | L | 5 | L | 207 | 178.5 | O | ||
| CBA | Shandong Heroes | 109-82 | 56-43 | Ningbo Rockets | W | 27 | W | 191 | 178.5 | O | ||
| CBA | Shandong Heroes | 108-85 | 58-43 | Jilin Northeast Tigers | W | 23 | W | 193 | 174.5 | O | ||
| CBA | Shandong Heroes | 89-76 | 50-36 | NanJing TongXi DaSheng | W | 13 | L | 165 | 182.5 | U | ||
| CBA | Beijing Ducks | 85-87 | 37-42 | Shandong Heroes | W | -2 | W | 172 | 181.5 | U | ||
| CBA | Fujian Sturgeons | 99-105 | 43-50 | Shandong Heroes | W | -6 | W | 204 | 183.5 | O | ||
| CBA | NanJing TongXi DaSheng | 94-107 | 47-45 | Shandong Heroes | W | -13 | W | 201 | 181.5 | O | ||
| CBA | Shandong Heroes | 100-85 | 61-33 | Xinjiang Flying Tigers | W | 15 | W | 185 | 182.5 | O | ||
| CBA | Shandong Heroes | 88-78 | 55-33 | Shanxi Brave Dragons | W | 10 | W | 166 | 184.5 | U | ||
| CBA | QingDao Eagles | 93-87 | 47-50 | Shandong Heroes | L | 6 | W | 180 | 181.5 | U | ||
| Guangzhou Loong Lions | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBA | Guangzhou Loong Lions | 85-92 | 41-52 | Fujian Sturgeons | L | -7 | L | 177 | 181.5 | U | ||
| CBA | Shanghai bilibili | 95-78 | 47-45 | Guangzhou Loong Lions | L | 17 | L | 173 | 176.5 | U | ||
| CBA | QingDao Eagles | 78-80 | 39-39 | Guangzhou Loong Lions | W | -2 | W | 158 | 171.5 | U | ||
| CBA | Guangzhou Loong Lions | 112-102 | 52-40 | NanJing TongXi DaSheng | W | 10 | W | 214 | 178.5 | O | ||
| CBA | Guangzhou Loong Lions | 104-75 | 56-43 | Beijing Royal Fighters | W | 29 | W | 179 | 179.5 | U | ||
| CBA | Zhejiang Lions | 109-82 | 57-40 | Guangzhou Loong Lions | L | 27 | L | 191 | 167.5 | O | ||
| CBA | Zhejiang Golden Bulls | 89-74 | 44-36 | Guangzhou Loong Lions | L | 15 | L | 163 | 170.5 | U | ||
| CBA | Guangzhou Loong Lions | 93-98 | 45-44 | Tianjin Pioneers | L | -5 | L | 191 | 179.5 | O | ||
| CBA | Guangzhou Loong Lions | 106-76 | 62-37 | SiChuan PinSheng Whale | W | 30 | W | 182 | 164.5 | O | ||
| CBA | Guangzhou Loong Lions | 60-95 | 32-46 | Zhejiang Golden Bulls | L | -35 | L | 155 | 172.5 | U | ||
| CBA | Guangzhou Loong Lions | 79-76 | 47-37 | Xinjiang Flying Tigers | W | 3 | W | 155 | 175.5 | U | ||
| CBA | Tianjin Pioneers | 106-108 | 41-51 | Guangzhou Loong Lions | W | -2 | W | 214 | 170.5 | O | ||
| CBA | Shanxi Brave Dragons | 70-74 | 31-38 | Guangzhou Loong Lions | W | -4 | W | 144 | 179.5 | U | ||
| CBA | Xinjiang Flying Tigers | 94-76 | 52-31 | Guangzhou Loong Lions | L | 18 | L | 170 | 177.5 | U | ||
| CBA | Guangzhou Loong Lions | 87-74 | 46-43 | Jilin Northeast Tigers | W | 13 | W | 161 | 176.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CBA | Away | Tianjin Pioneers | 2 Days | |
| CBA Club Cup | Away | Zhejiang Golden Bulls | 6 Days | |
| CBA | Away | Guangzhou Loong Lions | 33 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| CBA | Away | QingDao Eagles | 3 Days | |
| CBA | Home | Shandong Heroes | 33 Days | |
| CBA | Home | Ningbo Rockets | 40 Days |
Last update

Vietnam