Chinese Taipei UBA
National Formosa University
99
Finished
(49-20,50-31)51
National Kaohsiung Normal University
Live Odds Comparison
Standings
| National Formosa University | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 9 | 12 | 78.3 | 75.9 | 2.4 | 10 | 42.9% | |
| Home Field | 10 | 6 | 4 | 83.9 | 76.9 | 7 | 5 | 60.0% | |
| Away Field | 11 | 3 | 8 | 73.3 | 74.9 | -1.6 | 9 | 27.3% | |
| Last 10 | 10 | 2 | 8 | 75.9 | 81.7 | -5.8 | 20.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 21 | 7 | 13 | 40.9 | 40 | 0.9 | 33.3% | ||
| Home Field | 10 | 4 | 6 | 44.8 | 40.2 | 4.6 | 40.0% | ||
| Away Field | 11 | 3 | 7 | 37.3 | 39.7 | -2.4 | 27.3% | ||
| Last 10 | 10 | 3 | 7 | 40.9 | 42.3 | -1.4 | 30.0% | ||
| National Kaohsiung Normal University | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 9 | 62.3 | 83.1 | -20.8 | 13 | 30.8% | |
| Home Field | 7 | 4 | 3 | 67.4 | 76.4 | -9 | 10 | 57.1% | |
| Away Field | 6 | 0 | 6 | 56.3 | 90.8 | -34.5 | 15 | 0.0% | |
| Last 10 | 10 | 3 | 7 | 63 | 79.4 | -16.4 | 30.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 13 | 3 | 10 | 31.7 | 44.3 | -12.6 | 23.1% | ||
| Home Field | 7 | 3 | 4 | 34 | 40 | -6 | 42.9% | ||
| Away Field | 6 | 0 | 6 | 29 | 49.3 | -20.3 | 0.0% | ||
| Last 10 | 10 | 3 | 7 | 33 | 42.8 | -9.8 | 30.0% | ||
Head to Head Statistics
| National Formosa University | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTUBA | National Kaohsiung Normal University | 53-105 | 27-53 | National Formosa University | W | -52 | 158 | |||||
Previous Scores Statistics
National Formosa University
Team Score Statistics
National Kaohsiung Normal University
Home Team
Away Team
National Formosa University
Half Time/Full Time
National Kaohsiung Normal University
Home Team
Away Team
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam