Colombia Basketball Liga
Caimanes del Llano
107
Finished
(55-34,52-36)70
Sabios de Manizales
Live Odds Comparison
Standings
| Caimanes del Llano | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 4 | 79 | 76.8 | 2.2 | 1 | 69.2% | |
| Home Field | 6 | 5 | 1 | 81 | 74.7 | 6.3 | 3 | 83.3% | |
| Away Field | 7 | 4 | 3 | 77.3 | 78.6 | -1.3 | 1 | 57.1% | |
| Last 10 | 10 | 6 | 4 | 78.5 | 77 | 1.5 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Sabios de Manizales | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 7 | 75.3 | 81.7 | -6.4 | 5 | 41.7% | |
| Home Field | 6 | 4 | 2 | 81.2 | 77.3 | 3.9 | 5 | 66.7% | |
| Away Field | 6 | 1 | 5 | 69.5 | 86 | -16.5 | 6 | 16.7% | |
| Last 10 | 10 | 4 | 6 | 77.3 | 82.6 | -5.3 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
Head to Head Statistics
| Caimanes del Llano | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBL | Sabios de Manizales | 100-87 | 50-55 | Caimanes del Llano | L | 13 | 187 | |||||
| CBL | Sabios de Manizales | 82-92 | 40-40 | Caimanes del Llano | W | -10 | 174 | |||||
| CBL | Caimanes del Llano | 0-20 | 0-0 | Sabios de Manizales | L | -20 | 20 | |||||
| CBL | Caimanes del Llano | 80-87 | 39-34 | Sabios de Manizales | L | -7 | 167 | |||||
Previous Scores Statistics
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam