Costa Rica LDB Superior
Pelicans PFC

89
Finished
(38-47,51-48)95

Colegio de Abogados
Live Odds Comparison
Standings
Pelicans PFC | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 78 | 61 | 17 | 3 | 100.0% | |
Home Field | 1 | 1 | 0 | 78 | 61 | 17 | 4 | 100.0% | |
Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
Last 10 | 1 | 1 | 0 | 78 | 61 | 17 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 3 | 1 | 2 | 38.3 | 36 | 2.3 | 33.3% | ||
Home Field | 1 | 1 | 0 | 45 | 24 | 21 | 100.0% | ||
Away Field | 2 | 0 | 2 | 35 | 42 | -7 | 0.0% | ||
Last 10 | 3 | 1 | 2 | 38.3 | 36 | 2.3 | 33.3% |
Colegio de Abogados | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 91 | 70 | 21 | 4 | 100.0% | |
Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
Away Field | 1 | 1 | 0 | 91 | 70 | 21 | 1 | 100.0% | |
Last 10 | 1 | 1 | 0 | 91 | 70 | 21 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 9 | 6 | 3 | 47.9 | 43 | 4.9 | 66.7% | ||
Home Field | 5 | 4 | 1 | 51.2 | 42.8 | 8.4 | 80.0% | ||
Away Field | 4 | 2 | 2 | 43.8 | 43.2 | 0.6 | 50.0% | ||
Last 10 | 9 | 6 | 3 | 47.9 | 43 | 4.9 | 66.7% |
Head to Head Statistics
Pelicans PFC | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC LDB | Pelicans PFC | 59-79 | 30-33 | Colegio de Abogados | L | -20 | 138 | |||||
CRC LDB | Colegio de Abogados | 60-85 | 26-42 | Pelicans PFC | W | -25 | 145 | |||||
CRC LDB | Pelicans PFC | 75-67 | 42-29 | Colegio de Abogados | W | 8 | 142 | |||||
CRC LDB | Pelicans PFC | 74-80 | 37-43 | Colegio de Abogados | L | -6 | 154 | |||||
CRC LDB | Colegio de Abogados | 75-78 | 42-44 | Pelicans PFC | W | -3 | 153 | |||||
CRC LDB | Colegio de Abogados | 72-86 | 35-45 | Pelicans PFC | W | -14 | 158 | |||||
CRC LDB | Colegio de Abogados | 75-83 | 42-47 | Pelicans PFC | W | -8 | 158 |
Previous Scores Statistics
Pelicans PFC | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC LDB | Roswell | 94-85 | 48-46 | Pelicans PFC | L | 9 | 179 | |||||
CRC LDB | MTS-ARBA | 53-61 | 36-24 | Pelicans PFC | W | -8 | 114 | |||||
CRC LDB | Pelicans PFC | 78-61 | 45-24 | Metropolis 92 | W | 17 | 139 | |||||
CRC LDB | Pelicans PFC | 59-79 | 30-33 | Colegio de Abogados | L | -20 | 138 | |||||
CRC LDB | Colegio de Abogados | 60-85 | 26-42 | Pelicans PFC | W | -25 | 145 | |||||
CRC LDB | Pelicans PFC | 75-67 | 42-29 | Colegio de Abogados | W | 8 | 142 | |||||
CRC LDB | Pelicans PFC | 74-80 | 37-43 | Colegio de Abogados | L | -6 | 154 | |||||
CRC LDB | Pelicans PFC | 79-77 | 34-30 | Roswell | W | 2 | 156 | |||||
CRC LDB | Roswell | 51-59 | 32-32 | Pelicans PFC | W | -8 | 110 | |||||
CRC LDB | Pelicans PFC | 74-81 | 42-40 | Roswell | L | -7 | 155 | |||||
CRC LDB | AAB Jaguars | 81-86 | 45-46 | Pelicans PFC | W | -5 | 167 | |||||
CRC LDB | Pelicans PFC | 72-62 | 37-29 | AAB Jaguars | W | 10 | 134 | |||||
CRC LDB | AAB Jaguars | 71-85 | 40-48 | Pelicans PFC | W | -14 | 156 | |||||
CRC LDB | Pelicans PFC | 97-75 | 52-39 | JMC Limon Sharks | W | 22 | 172 | |||||
CRC LDB | Roswell | 93-73 | 46-35 | Pelicans PFC | L | 20 | 166 |
Colegio de Abogados | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC LDB | Colegio de Abogados | 96-84 | 48-42 | Grecia-CRS Seguros | W | 12 | 180 | |||||
CRC LDB | Escazu Escoba | 65-71 | 40-38 | Colegio de Abogados | W | -6 | 136 | |||||
CRC LDB | Colegio de Abogados | 92-86 | 44-47 | AAB Jaguars | W | 6 | 178 | |||||
CRC LDB | Colegio de Abogados | 87-79 | 58-44 | AAB Jaguars | W | 8 | 166 | |||||
CRC LDB | Colegio de Abogados | 97-94 | 54-44 | JMC Limon Sharks | W | 3 | 191 | |||||
CRC LDB | Colegio de Abogados | 82-86 | 52-37 | Escazu Escoba | L | -4 | 168 | |||||
CRC LDB | Grecia-CRS Seguros | 93-64 | 51-34 | Colegio de Abogados | L | 29 | 157 | |||||
CRC LDB | MTS-ARBA | 82-84 | 41-44 | Colegio de Abogados | W | -2 | 166 | |||||
CRC LDB | Roswell | 70-91 | 41-59 | Colegio de Abogados | W | -21 | 161 | |||||
CRC LDB | Pelicans PFC | 59-79 | 30-33 | Colegio de Abogados | W | -20 | 138 | |||||
CRC LDB | Colegio de Abogados | 60-85 | 26-42 | Pelicans PFC | L | -25 | 145 | |||||
CRC LDB | Pelicans PFC | 75-67 | 42-29 | Colegio de Abogados | L | 8 | 142 | |||||
CRC LDB | Pelicans PFC | 74-80 | 37-43 | Colegio de Abogados | W | -6 | 154 | |||||
CRC LDB | Colegio de Abogados | 82-63 | 38-32 | MTS-ARBA | W | 19 | 145 | |||||
CRC LDB | MTS-ARBA | 65-72 | 45-31 | Colegio de Abogados | W | -7 | 137 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update