Costa Rica LDB Superior
Roswell

94
Finished
(48-46,46-39)85

Pelicans PFC
Live Odds Comparison
Standings
Roswell | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 2 | 64.5 | 86 | -21.5 | 7 | 0.0% | |
Home Field | 1 | 0 | 1 | 70 | 91 | -21 | 7 | 0.0% | |
Away Field | 1 | 0 | 1 | 59 | 81 | -22 | 7 | 0.0% | |
Last 10 | 2 | 0 | 2 | 64.5 | 86 | -21.5 | 0.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 7 | 3 | 4 | 35.1 | 38.1 | -3 | 42.9% | ||
Home Field | 4 | 1 | 3 | 34.5 | 42.2 | -7.7 | 25.0% | ||
Away Field | 3 | 2 | 1 | 36 | 32.7 | 3.3 | 66.7% | ||
Last 10 | 7 | 3 | 4 | 35.1 | 38.1 | -3 | 42.9% |
Pelicans PFC | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 78 | 61 | 17 | 3 | 100.0% | |
Home Field | 1 | 1 | 0 | 78 | 61 | 17 | 4 | 100.0% | |
Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
Last 10 | 1 | 1 | 0 | 78 | 61 | 17 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 2 | 1 | 1 | 34.5 | 30 | 4.5 | 50.0% | ||
Home Field | 1 | 1 | 0 | 45 | 24 | 21 | 100.0% | ||
Away Field | 1 | 0 | 1 | 24 | 36 | -12 | 0.0% | ||
Last 10 | 2 | 1 | 1 | 34.5 | 30 | 4.5 | 50.0% |
Head to Head Statistics
Roswell | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC LDB | Pelicans PFC | 79-77 | 34-30 | Roswell | L | 2 | 156 | |||||
CRC LDB | Roswell | 51-59 | 32-32 | Pelicans PFC | L | -8 | 110 | |||||
CRC LDB | Pelicans PFC | 74-81 | 42-40 | Roswell | W | -7 | 155 | |||||
CRC LDB | Roswell | 93-73 | 46-35 | Pelicans PFC | W | 20 | 166 | |||||
CRC LDB | Pelicans PFC | 100-90 | 55-40 | Roswell | L | 10 | 190 | |||||
CRC LDB | Roswell | 57-92 | 32-46 | Pelicans PFC | L | -35 | 149 |
Previous Scores Statistics
Roswell | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC LDB | Roswell | 50-70 | 22-31 | Escazu Escoba | L | -20 | 120 | |||||
CRC LDB | Roswell | 84-74 | 44-37 | Grecia-CRS Seguros | W | 10 | 158 | |||||
CRC LDB | AAB Jaguars | 79-74 | 40-37 | Roswell | L | 5 | 153 | |||||
CRC LDB | Escazu Escoba | 69-64 | 31-34 | Roswell | L | 5 | 133 | |||||
CRC LDB | Roswell | 54-76 | 31-42 | Metropoli Academy-Cartago | L | -22 | 130 | |||||
CRC LDB | Roswell | 70-91 | 41-59 | Colegio de Abogados | L | -21 | 161 | |||||
CRC LDB | AAB Jaguars | 81-59 | 27-37 | Roswell | L | 22 | 140 | |||||
CRC LDB | Pelicans PFC | 79-77 | 34-30 | Roswell | L | 2 | 156 | |||||
CRC LDB | Roswell | 51-59 | 32-32 | Pelicans PFC | L | -8 | 110 | |||||
CRC LDB | Pelicans PFC | 74-81 | 42-40 | Roswell | W | -7 | 155 | |||||
CRC LDB | Roswell | 88-65 | 44-31 | JMC Limon Sharks | W | 23 | 153 | |||||
CRC LDB | Roswell | 86-73 | 45-44 | Metropolis 92 | W | 13 | 159 | |||||
CRC LDB | Roswell | 94-71 | 48-36 | MTS-ARBA | W | 23 | 165 | |||||
CRC LDB | AAB Jaguars | 77-88 | 32-45 | Roswell | W | -11 | 165 | |||||
CRC LDB | Roswell | 93-73 | 46-35 | Pelicans PFC | W | 20 | 166 |
Pelicans PFC | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CRC LDB | MTS-ARBA | 53-61 | 36-24 | Pelicans PFC | W | -8 | 114 | |||||
CRC LDB | Pelicans PFC | 78-61 | 45-24 | Metropolis 92 | W | 17 | 139 | |||||
CRC LDB | Pelicans PFC | 59-79 | 30-33 | Colegio de Abogados | L | -20 | 138 | |||||
CRC LDB | Colegio de Abogados | 60-85 | 26-42 | Pelicans PFC | W | -25 | 145 | |||||
CRC LDB | Pelicans PFC | 75-67 | 42-29 | Colegio de Abogados | W | 8 | 142 | |||||
CRC LDB | Pelicans PFC | 74-80 | 37-43 | Colegio de Abogados | L | -6 | 154 | |||||
CRC LDB | Pelicans PFC | 79-77 | 34-30 | Roswell | W | 2 | 156 | |||||
CRC LDB | Roswell | 51-59 | 32-32 | Pelicans PFC | W | -8 | 110 | |||||
CRC LDB | Pelicans PFC | 74-81 | 42-40 | Roswell | L | -7 | 155 | |||||
CRC LDB | AAB Jaguars | 81-86 | 45-46 | Pelicans PFC | W | -5 | 167 | |||||
CRC LDB | Pelicans PFC | 72-62 | 37-29 | AAB Jaguars | W | 10 | 134 | |||||
CRC LDB | AAB Jaguars | 71-85 | 40-48 | Pelicans PFC | W | -14 | 156 | |||||
CRC LDB | Pelicans PFC | 97-75 | 52-39 | JMC Limon Sharks | W | 22 | 172 | |||||
CRC LDB | Roswell | 93-73 | 46-35 | Pelicans PFC | L | 20 | 166 | |||||
CRC LDB | Pelicans PFC | 73-72 | 39-42 | Escazu Escoba | W | 1 | 145 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update