Czech Cup
BK Napos Vysoka NL
53
Finished
(22-56,31-32)88
Hradec Kralove
Live Odds Comparison
Standings
| BK Napos Vysoka NL | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Hradec Kralove | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 10 | 73.5 | 87.8 | -14.3 | 11 | 23.1% | |
| Home Field | 7 | 1 | 6 | 71.4 | 86.9 | -15.5 | 11 | 14.3% | |
| Away Field | 6 | 2 | 4 | 75.8 | 89 | -13.2 | 9 | 33.3% | |
| Last 10 | 10 | 2 | 8 | 72.5 | 85.3 | -12.8 | 20.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 13 | 2 | 10 | 37.7 | 46.9 | -9.2 | 15.4% | ||
| Home Field | 7 | 1 | 5 | 38.4 | 45 | -6.6 | 14.3% | ||
| Away Field | 6 | 1 | 5 | 36.8 | 49.2 | -12.4 | 16.7% | ||
| Last 10 | 10 | 2 | 7 | 38.2 | 45.8 | -7.6 | 20.0% | ||
Head to Head Statistics
| BK Napos Vysoka NL | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic Liga1 | BK Napos Vysoka NL | 68-113 | 29-54 | Hradec Kralove | L | -45 | 181 | |||||
Previous Scores Statistics
| BK Napos Vysoka NL | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Republic Liga1 | Novy Jicin | 97-59 | 45-35 | BK Napos Vysoka NL | L | 38 | 156 | |||||
| Czech Republic Liga1 | Levharti Chomutov | 71-73 | 34-39 | BK Napos Vysoka NL | W | -2 | 144 | |||||
| Czech Republic Liga1 | BK Napos Vysoka NL | 70-77 | 43-29 | Levharti Chomutov | L | -7 | 147 | |||||
| Czech Republic Liga1 | BK Napos Vysoka NL | 80-61 | 41-32 | Slavoj BK Litomerice | W | 19 | 141 | |||||
| Czech Republic Liga1 | Lynx Liberec | 92-87 | 48-43 | BK Napos Vysoka NL | L | 5 | 179 | |||||
| Czech Republic Liga1 | BK Napos Vysoka NL | 77-80 | 41-47 | SKB Zlin | L | -3 | 157 | |||||
| Czech Republic Liga1 | BK Napos Vysoka NL | 82-84 | 40-40 | Svitavy | L | -2 | 166 | |||||
| Czech Republic Liga1 | BK Napos Vysoka NL | 68-113 | 29-54 | Hradec Kralove | L | -45 | 181 | |||||
| Czech Republic Liga1 | BK Napos Vysoka NL | 91-70 | 44-42 | Snakes Ostrava | W | 21 | 161 | |||||
| Czech Republic Liga1 | Novy Jicin | 81-73 | 28-39 | BK Napos Vysoka NL | L | 8 | 154 | |||||
| Czech Republic Liga1 | SKB Zlin | 102-48 | 51-28 | BK Napos Vysoka NL | L | 54 | 150 | |||||
| Czech Republic Liga1 | Svitavy | 89-79 | 54-34 | BK Napos Vysoka NL | L | 10 | 168 | |||||
| Hradec Kralove | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Hradec Kralove | 65-79 | 32-42 | Sluneta Usti nad Labem | L | -14 | L | 144 | 166.5 | U | ||
| NBL | BK Opava | 86-73 | 50-36 | Hradec Kralove | L | 13 | W | 159 | 172 | U | ||
| NBL | Hradec Kralove | 67-89 | 42-42 | Sokol Pisek | L | -22 | L | 156 | 174.5 | U | ||
| NBL | NH Ostrava | 89-93 | 42-46 | Hradec Kralove | W | -4 | W | 182 | 168.5 | O | ||
| NBL | Hradec Kralove | 51-74 | 29-31 | Olomoucko | L | -23 | L | 125 | 159.5 | U | ||
| NBL | BK Pardubice | 105-73 | 59-39 | Hradec Kralove | L | 32 | L | 178 | 170.5 | O | ||
| NBL | Hradec Kralove | 70-74 | 31-41 | BK Decin | L | -4 | L | 144 | 169.5 | U | ||
| NBL | Hradec Kralove | 78-99 | 40-57 | CEZ Nymburk | L | -21 | W | 177 | 173.5 | O | ||
| NBL | Slavia Prague | 77-66 | 51-35 | Hradec Kralove | L | 11 | L | 143 | 168.5 | U | ||
| NBL | Hradec Kralove | 89-81 | 52-43 | USK Praha | W | 8 | W | 170 | 165.5 | O | ||
| NBL | Sluneta Usti nad Labem | 112-80 | 57-35 | Hradec Kralove | L | 32 | L | 192 | 163.5 | O | ||
| NBL | Hradec Kralove | 80-112 | 43-59 | BK Opava | L | -32 | L | 192 | 164.5 | O | ||
| NBL | Olomoucko | 65-70 | 36-30 | Hradec Kralove | W | -5 | W | 135 | 166.5 | U | ||
| FC | Hradec Kralove | 77-71 | 46-27 | SKN St Polten | W | 6 | 148 | |||||
| FC | Handlova | 92-55 | 43-22 | Hradec Kralove | L | 37 | L | 147 | 160.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| NBL | Away | USK Praha | 3 Days | |
| NBL | Home | Slavia Prague | 10 Days | |
| NBL | Home | Basketbol Brno | 11 Days |
Last update

Vietnam