Dominican Republic LNB
Heroes de Moca
VS
Titanes del Licey
Live Odds Comparison
Standings
| Heroes de Moca | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 88 | 84.6 | 3.4 | 5 | 40.0% | |
| Home Field | 2 | 1 | 1 | 82 | 77 | 5 | 7 | 50.0% | |
| Away Field | 3 | 1 | 2 | 92 | 89.7 | 2.3 | 4 | 33.3% | |
| Last 10 | 5 | 2 | 3 | 88 | 84.6 | 3.4 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 5 | 2 | 3 | 45 | 44 | 1 | 40.0% | ||
| Home Field | 2 | 1 | 1 | 42 | 42 | 0 | 50.0% | ||
| Away Field | 3 | 1 | 2 | 47 | 45.3 | 1.7 | 33.3% | ||
| Last 10 | 5 | 2 | 3 | 45 | 44 | 1 | 40.0% | ||
| Titanes del Licey | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 4 | 81.2 | 94.3 | -13.1 | 7 | 33.3% | |
| Home Field | 3 | 2 | 1 | 81.7 | 91 | -9.3 | 6 | 66.7% | |
| Away Field | 3 | 0 | 3 | 80.7 | 97.7 | -17 | 8 | 0.0% | |
| Last 10 | 6 | 2 | 4 | 81.2 | 94.3 | -13.1 | 33.3% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 6 | 2 | 4 | 44.8 | 46.3 | -1.5 | 33.3% | ||
| Home Field | 3 | 2 | 1 | 47.7 | 44 | 3.7 | 66.7% | ||
| Away Field | 3 | 0 | 3 | 42 | 48.7 | -6.7 | 0.0% | ||
| Last 10 | 6 | 2 | 4 | 44.8 | 46.3 | -1.5 | 33.3% | ||
Head to Head Statistics
| Heroes de Moca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Titanes del Licey | 93-90 | 57-47 | Heroes de Moca | L | 3 | 183 | |||||
Previous Scores Statistics
| Heroes de Moca | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Leones de Santo Domingo | 85-102 | 35-52 | Heroes de Moca | W | -17 | 187 | |||||
| Dominican RL | Heroes de Moca | 78-65 | 37-36 | Caneros del Este | W | 13 | W | 143 | 178.5 | U | ||
| Dominican RL | Metros de Santiago | 91-84 | 44-42 | Heroes de Moca | L | 7 | 175 | |||||
| Dominican RL | Titanes del Licey | 93-90 | 57-47 | Heroes de Moca | L | 3 | 183 | |||||
| Dominican RL | Heroes de Moca | 86-89 | 47-48 | Marineros de Puerto Plata | L | -3 | 175 | |||||
| Titanes del Licey | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Titanes del Licey | 89-84 | 57-39 | Soles De Santo Domingo Este | W | 5 | W | 173 | 175.5 | U | ||
| Dominican RL | Metros de Santiago | 101-77 | 46-42 | Titanes del Licey | L | 24 | L | 178 | 175.5 | O | ||
| Dominican RL | Reales de La Vega | 88-75 | 42-37 | Titanes del Licey | L | 13 | L | 163 | 177.5 | U | ||
| Dominican RL | Indios de San Francisco | 104-90 | 58-47 | Titanes del Licey | L | 14 | 194 | |||||
| Dominican RL | Titanes del Licey | 93-90 | 57-47 | Heroes de Moca | W | 3 | 183 | |||||
| Dominican RL | Titanes del Licey | 63-99 | 29-46 | Metros de Santiago | L | -36 | 162 | |||||
| Dominican RL | Titanes del Licey | 76-64 | 41-43 | Metros de Santiago | W | 12 | W | 140 | 172.5 | U | ||
| Dominican RL | Metros de Santiago | 81-88 | 44-43 | Titanes del Licey | W | -7 | 169 | |||||
| Dominican RL | Titanes del Licey | 89-70 | 49-33 | Metros de Santiago | W | 19 | W | 159 | 178.5 | U | ||
| Dominican RL | Metros de Santiago | 79-82 | 38-43 | Titanes del Licey | W | -3 | W | 161 | 180.5 | U | ||
| Dominican RL | Titanes del Licey | 91-76 | 42-51 | Leones de Santo Domingo | W | 15 | W | 167 | 177.5 | U | ||
| Dominican RL | Leones de Santo Domingo | 82-95 | 42-45 | Titanes del Licey | W | -13 | W | 177 | 175.5 | O | ||
| Dominican RL | Titanes del Licey | 89-74 | 39-34 | Leones de Santo Domingo | W | 15 | W | 163 | 178.5 | U | ||
| Dominican RL | Leones de Santo Domingo | 87-91 | 52-53 | Titanes del Licey | W | -4 | W | 178 | 178.5 | U | ||
| Dominican RL | Caneros del Este | 86-93 | 37-48 | Titanes del Licey | W | -7 | W | 179 | 166.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Dominican RL | Away | Soles De Santo Domingo Este | 1 Days | |
| Dominican RL | Away | Caneros del Este | 3 Days | |
| Dominican RL | Home | Soles De Santo Domingo Este | 5 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Dominican RL | Home | Reales de La Vega | 2 Days | |
| Dominican RL | Home | Indios de San Francisco | 4 Days | |
| Dominican RL | Away | Leones de Santo Domingo | 8 Days |
Last update

Vietnam