Dominican Republic LNB
Indios de San Francisco
104
Finished
(58-47,46-43)90
Titanes del Licey
Live Odds Comparison
Standings
| Indios de San Francisco | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 103.5 | 92 | 11.5 | 2 | 100.0% | |
| Home Field | 1 | 1 | 0 | 99 | 95 | 4 | 2 | 100.0% | |
| Away Field | 1 | 1 | 0 | 108 | 89 | 19 | 2 | 100.0% | |
| Last 10 | 2 | 2 | 0 | 103.5 | 92 | 11.5 | 100.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 2 | 2 | 0 | 54.5 | 49 | 5.5 | 100.0% | ||
| Home Field | 1 | 1 | 0 | 53 | 52 | 1 | 100.0% | ||
| Away Field | 1 | 1 | 0 | 56 | 46 | 10 | 100.0% | ||
| Last 10 | 2 | 2 | 0 | 54.5 | 49 | 5.5 | 100.0% | ||
| Titanes del Licey | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 78 | 94.5 | -16.5 | 5 | 50.0% | |
| Home Field | 2 | 1 | 1 | 78 | 94.5 | -16.5 | 5 | 50.0% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | |
| Last 10 | 2 | 1 | 1 | 78 | 94.5 | -16.5 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 2 | 1 | 1 | 43 | 46.5 | -3.5 | 50.0% | ||
| Home Field | 2 | 1 | 1 | 43 | 46.5 | -3.5 | 50.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 2 | 1 | 1 | 43 | 46.5 | -3.5 | 50.0% | ||
Head to Head Statistics
| Indios de San Francisco | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Titanes del Licey | 84-73 | 51-39 | Indios de San Francisco | L | 11 | L | 157 | 172.5 | U | ||
| Dominican RL | Indios de San Francisco | 78-71 | 45-31 | Titanes del Licey | W | 7 | W | 149 | 172.5 | U | ||
| Dominican RL | Titanes del Licey | 79-84 | 34-46 | Indios de San Francisco | W | -5 | W | 163 | 179 | U | ||
| Dominican RL | Indios de San Francisco | 79-83 | 36-47 | Titanes del Licey | L | -4 | L | 162 | 179 | U | ||
| Dominican RL | Indios de San Francisco | 94-89 | 55-45 | Titanes del Licey | W | 5 | W | 183 | 170 | O | ||
| Dominican RL | Titanes del Licey | 91-93 | 53-44 | Indios de San Francisco | W | -2 | W | 184 | 169 | O | ||
| Dominican RL | Titanes del Licey | 88-77 | 52-40 | Indios de San Francisco | L | 11 | L | 165 | 168.5 | U | ||
| Dominican RL | Indios de San Francisco | 91-92 | 49-39 | Titanes del Licey | L | -1 | 183 | |||||
| Dominican RL | Titanes del Licey | 98-87 | 48-43 | Indios de San Francisco | L | 11 | 185 | |||||
| Dominican RL | Indios de San Francisco | 97-87 | 55-48 | Titanes del Licey | W | 10 | 184 | |||||
| Dominican RL | Titanes del Licey | 105-95 | 60-54 | Indios de San Francisco | L | 10 | L | 200 | 183 | O | ||
| Dominican RL | Indios de San Francisco | 90-73 | 46-29 | Titanes del Licey | W | 17 | 163 | |||||
| Dominican RL | Titanes del Licey | 106-102 | 56-51 | Indios de San Francisco | L | 4 | 208 | |||||
| Dominican RL | Indios de San Francisco | 97-92 | 49-46 | Titanes del Licey | W | 5 | 189 | |||||
| Dominican RL | Titanes del Licey | 90-87 | 48-49 | Indios de San Francisco | L | 3 | 177 | |||||
Previous Scores Statistics
| Indios de San Francisco | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Indios de San Francisco | 99-95 | 53-52 | Reales de La Vega | W | 4 | L | 194 | 184.5 | O | ||
| Dominican RL | Leones de Santo Domingo | 89-108 | 46-56 | Indios de San Francisco | W | -19 | 197 | |||||
| Dominican RL | Indios de San Francisco | 98-100 | 54-55 | Metros de Santiago | L | -2 | W | 198 | 184.5 | O | ||
| Dominican RL | Metros de Santiago | 97-93 | 51-54 | Indios de San Francisco | L | 4 | 190 | |||||
| Dominican RL | Indios de San Francisco | 88-104 | 43-53 | Metros de Santiago | L | -16 | L | 192 | 187.5 | O | ||
| Dominican RL | Metros de Santiago | 77-84 | 44-49 | Indios de San Francisco | W | -7 | W | 161 | 187.5 | U | ||
| Dominican RL | Metros de Santiago | 110-83 | 58-46 | Indios de San Francisco | L | 27 | L | 193 | 183.5 | O | ||
| Dominican RL | Indios de San Francisco | 101-93 | 52-42 | Marineros de Puerto Plata | W | 8 | W | 194 | 176.5 | O | ||
| Dominican RL | Indios de San Francisco | 111-88 | 53-47 | Caneros del Este | W | 23 | W | 199 | 172.5 | O | ||
| Dominican RL | Titanes del Licey | 84-73 | 51-39 | Indios de San Francisco | L | 11 | L | 157 | 172.5 | U | ||
| Dominican RL | Indios de San Francisco | 104-94 | 52-54 | Leones de Santo Domingo | W | 10 | W | 198 | 180.5 | O | ||
| Dominican RL | Indios de San Francisco | 93-73 | 51-40 | Metros de Santiago | W | 20 | W | 166 | 182.5 | U | ||
| Dominican RL | Marineros de Puerto Plata | 89-81 | 52-37 | Indios de San Francisco | L | 8 | L | 170 | 175.5 | U | ||
| Dominican RL | Caneros del Este | 70-90 | 33-48 | Indios de San Francisco | W | -20 | W | 160 | 170.5 | U | ||
| Dominican RL | Indios de San Francisco | 78-71 | 45-31 | Titanes del Licey | W | 7 | W | 149 | 172.5 | U | ||
| Titanes del Licey | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Titanes del Licey | 93-90 | 57-47 | Heroes de Moca | W | 3 | 183 | |||||
| Dominican RL | Titanes del Licey | 63-99 | 29-46 | Metros de Santiago | L | -36 | 162 | |||||
| Dominican RL | Titanes del Licey | 76-64 | 41-43 | Metros de Santiago | W | 12 | W | 140 | 172.5 | U | ||
| Dominican RL | Metros de Santiago | 81-88 | 44-43 | Titanes del Licey | W | -7 | 169 | |||||
| Dominican RL | Titanes del Licey | 89-70 | 49-33 | Metros de Santiago | W | 19 | W | 159 | 178.5 | U | ||
| Dominican RL | Metros de Santiago | 79-82 | 38-43 | Titanes del Licey | W | -3 | W | 161 | 180.5 | U | ||
| Dominican RL | Titanes del Licey | 91-76 | 42-51 | Leones de Santo Domingo | W | 15 | W | 167 | 177.5 | U | ||
| Dominican RL | Leones de Santo Domingo | 82-95 | 42-45 | Titanes del Licey | W | -13 | W | 177 | 175.5 | O | ||
| Dominican RL | Titanes del Licey | 89-74 | 39-34 | Leones de Santo Domingo | W | 15 | W | 163 | 178.5 | U | ||
| Dominican RL | Leones de Santo Domingo | 87-91 | 52-53 | Titanes del Licey | W | -4 | W | 178 | 178.5 | U | ||
| Dominican RL | Caneros del Este | 86-93 | 37-48 | Titanes del Licey | W | -7 | W | 179 | 166.5 | O | ||
| Dominican RL | Titanes del Licey | 78-87 | 34-38 | Metros de Santiago | L | -9 | L | 165 | 176.5 | U | ||
| Dominican RL | Titanes del Licey | 84-73 | 51-39 | Indios de San Francisco | W | 11 | W | 157 | 172.5 | U | ||
| Dominican RL | Marineros de Puerto Plata | 80-85 | 51-48 | Titanes del Licey | W | -5 | W | 165 | 171.5 | U | ||
| Dominican RL | Titanes del Licey | 110-81 | 48-47 | Leones de Santo Domingo | W | 29 | W | 191 | 176.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Dominican RL | Away | Marineros de Puerto Plata | 3 Days | |
| Dominican RL | Away | Caneros del Este | 5 Days | |
| Dominican RL | Home | Leones de Santo Domingo | 9 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Dominican RL | Away | Reales de La Vega | 2 Days | |
| Dominican RL | Away | Metros de Santiago | 4 Days | |
| Dominican RL | Home | Soles De Santo Domingo Este | 7 Days |
Last update

Vietnam