Ecuador Liga Desarrollo Varones
Golden Club Deportivo
79
Finished
(46-38,33-36)74
Iccan Macas
Live Odds Comparison
Standings
| Golden Club Deportivo | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Iccan Macas | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Golden Club Deportivo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Golden Club Deportivo | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecuador Liga Desarro | Golden Club Deportivo | 91-75 | 40-48 | Tecni Club | W | 16 | 166 | |||||
| Iccan Macas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecuador Liga Desarro | Tecni Club | 75-85 | 34-26 | Iccan Macas | W | -10 | 160 | |||||
| Ecuador Liga Desarro | Iccan Macas | 74-75 | 43-43 | ABC Importadora Alvarado | L | -1 | 149 | |||||
| SABCC | Iccan Macas | 60-74 | 35-42 | Olimpia Kings | L | -14 | L | 134 | 160.5 | U | ||
| SABCC | Piratas de Los Lagos | 65-82 | 27-41 | Iccan Macas | W | -17 | W | 147 | 161.5 | U | ||
| SABCC | Iccan Macas | 92-73 | 38-38 | Deportivo Calero | W | 19 | W | 165 | 156 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam