El Salvador Liga Mayor
A.Lobos BKB

72
Finished
(32-52,40-31)83

Metapan BC
Live Odds Comparison
Standings
A.Lobos BKB | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 23 | 16 | 7 | 77.7 | 73.7 | 4 | 4 | 69.6% | |
Home Field | 13 | 10 | 3 | 74.8 | 67.7 | 7.1 | 4 | 76.9% | |
Away Field | 10 | 6 | 4 | 81.4 | 81.6 | -0.2 | 3 | 60.0% | |
Last 10 | 10 | 6 | 4 | 76.9 | 77.9 | -1 | 60.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 25 | 12 | 9 | 37.8 | 36.8 | 1 | 48.0% | ||
Home Field | 14 | 7 | 4 | 36.4 | 34.2 | 2.2 | 50.0% | ||
Away Field | 11 | 5 | 5 | 39.5 | 40.2 | -0.7 | 45.5% | ||
Last 10 | 10 | 3 | 5 | 38.7 | 39.3 | -0.6 | 30.0% |
Metapan BC | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 31 | 23 | 8 | 88.9 | 73.8 | 15.1 | 3 | 74.2% | |
Home Field | 15 | 13 | 2 | 96.6 | 72.3 | 24.3 | 1 | 86.7% | |
Away Field | 16 | 10 | 6 | 81.7 | 75.2 | 6.5 | 1 | 62.5% | |
Last 10 | 10 | 7 | 3 | 86.8 | 76.6 | 10.2 | 70.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 33 | 26 | 5 | 47.3 | 36.3 | 11 | 78.8% | ||
Home Field | 17 | 16 | 1 | 49.9 | 33.9 | 16 | 94.1% | ||
Away Field | 16 | 10 | 4 | 44.4 | 38.9 | 5.5 | 62.5% | ||
Last 10 | 10 | 7 | 2 | 43.9 | 37.8 | 6.1 | 70.0% |
Head to Head Statistics
A.Lobos BKB | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
El Salvador Liga May | A.Lobos BKB | 73-83 | 45-45 | Metapan BC | L | -10 | 156 | |||||
El Salvador Liga May | Metapan BC | 93-77 | 55-46 | A.Lobos BKB | L | 16 | 170 | |||||
El Salvador Liga May | A.Lobos BKB | 70-69 | 30-44 | Metapan BC | W | 1 | 139 | |||||
El Salvador Liga May | Metapan BC | 103-70 | 59-33 | A.Lobos BKB | L | 33 | 173 | |||||
El Salvador Liga May | A.Lobos BKB | 81-87 | 34-45 | Metapan BC | L | -6 | 168 | |||||
El Salvador Liga May | A.Lobos BKB | 65-67 | 42-37 | Metapan BC | L | -2 | 132 | |||||
El Salvador Liga May | Metapan BC | 77-46 | 42-27 | A.Lobos BKB | L | 31 | 123 | |||||
El Salvador Liga May | A.Lobos BKB | 75-57 | 37-33 | Metapan BC | W | 18 | 132 | |||||
El Salvador Liga May | Metapan BC | 70-61 | 30-29 | A.Lobos BKB | L | 9 | 131 | |||||
El Salvador Liga May | A.Lobos BKB | 78-59 | 46-38 | Metapan BC | W | 19 | 137 | |||||
El Salvador Liga May | Metapan BC | 89-101 | 53-49 | A.Lobos BKB | W | -12 | 190 | |||||
El Salvador Liga May | A.Lobos BKB | 52-57 | 31-29 | Metapan BC | L | -5 | 109 | |||||
El Salvador Liga May | Metapan BC | 78-67 | 46-36 | A.Lobos BKB | L | 11 | 145 |
Previous Scores Statistics
A.Lobos BKB | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
El Salvador Liga May | A.Lobos BKB | 86-59 | 38-22 | CB Cojute | W | 27 | 145 | |||||
El Salvador Liga May | Salvadorenos | 50-58 | 37-28 | A.Lobos BKB | W | -8 | 108 | |||||
El Salvador Liga May | A.Lobos BKB | 73-83 | 45-45 | Metapan BC | L | -10 | 156 | |||||
El Salvador Liga May | Metapan BC | 93-77 | 55-46 | A.Lobos BKB | L | 16 | 170 | |||||
El Salvador Liga May | A.Lobos BKB | 70-69 | 30-44 | Metapan BC | W | 1 | 139 | |||||
El Salvador Liga May | Metapan BC | 103-70 | 59-33 | A.Lobos BKB | L | 33 | 173 | |||||
El Salvador Liga May | A.Lobos BKB | 75-59 | 46-22 | Santiagueno | W | 16 | 134 | |||||
El Salvador Liga May | Santiagueno | 59-73 | 25-41 | A.Lobos BKB | W | -14 | 132 | |||||
El Salvador Liga May | A.Lobos BKB | 78-60 | 32-32 | Santiagueno | W | 18 | 138 | |||||
El Salvador Liga May | Santiagueno | 127-100 | 52-48 | A.Lobos BKB | L | 27 | 227 | |||||
El Salvador Liga May | Santa Tecla | 73-88 | 35-49 | A.Lobos BKB | W | -15 | 161 | |||||
El Salvador Liga May | A.Lobos BKB | 65-53 | 40-36 | Santa Ana | W | 12 | 118 | |||||
El Salvador Liga May | Brujos Izalco | 84-99 | 48-51 | A.Lobos BKB | W | -15 | 183 | |||||
El Salvador Liga May | A.Lobos BKB | 56-52 | 29-25 | Salvadorenos | W | 4 | 108 | |||||
El Salvador Liga May | A.Lobos BKB | 90-79 | 40-37 | Ahuachapan | W | 11 | 169 |
Metapan BC | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
El Salvador Liga May | Metapan BC | 107-47 | 48-28 | Brujos Izalco | W | 60 | 154 | |||||
El Salvador Liga May | Metapan BC | 68-56 | 36-30 | San Salvador | W | 12 | 124 | |||||
El Salvador Liga May | San Salvador | 63-72 | 37-34 | Metapan BC | W | -9 | 135 | |||||
El Salvador Liga May | Metapan BC | 88-82 | 41-30 | San Salvador | W | 6 | 170 | |||||
El Salvador Liga May | San Salvador | 80-68 | 38-30 | Metapan BC | L | 12 | 148 | |||||
El Salvador Liga May | Metapan BC | 86-72 | 52-41 | San Salvador | W | 14 | 158 | |||||
El Salvador Liga May | San Salvador | 103-95 | 53-54 | Metapan BC | L | 8 | 198 | |||||
El Salvador Liga May | A.Lobos BKB | 73-83 | 45-45 | Metapan BC | W | -10 | 156 | |||||
El Salvador Liga May | Metapan BC | 93-77 | 55-46 | A.Lobos BKB | W | 16 | 170 | |||||
El Salvador Liga May | A.Lobos BKB | 70-69 | 30-44 | Metapan BC | L | 1 | 139 | |||||
El Salvador Liga May | Metapan BC | 103-70 | 59-33 | A.Lobos BKB | W | 33 | 173 | |||||
El Salvador Liga May | Metapan BC | 111-76 | 64-34 | CB Cojute | W | 35 | 187 | |||||
El Salvador Liga May | CB Cojute | 58-80 | 26-44 | Metapan BC | W | -22 | 138 | |||||
El Salvador Liga May | Metapan BC | 80-54 | 49-28 | CB Cojute | W | 26 | 134 | |||||
El Salvador Liga May | Santa Ana | 76-82 | 44-44 | Metapan BC | W | -6 | 158 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update