El Salvador Liga Mayor
Santa Tecla
71
Finished
(34-46,37-47)93
San Salvador BC
Live Odds Comparison
Standings
| Santa Tecla | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 9 | 22 | 78.5 | 87.1 | -8.6 | 13 | 29.0% | |
| Home Field | 17 | 7 | 10 | 83.2 | 86.4 | -3.2 | 8 | 41.2% | |
| Away Field | 14 | 2 | 12 | 72.9 | 88 | -15.1 | 10 | 14.3% | |
| Last 10 | 10 | 1 | 9 | 76.2 | 95.6 | -19.4 | 10.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 31 | 11 | 18 | 36.2 | 42.2 | -6 | 35.5% | ||
| Home Field | 17 | 7 | 8 | 35.8 | 39.5 | -3.7 | 41.2% | ||
| Away Field | 14 | 4 | 10 | 36.8 | 45.4 | -8.6 | 28.6% | ||
| Last 10 | 10 | 1 | 9 | 38.4 | 50 | -11.6 | 10.0% | ||
| San Salvador BC | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 21 | 8 | 74.7 | 69.8 | 4.9 | 3 | 72.4% | |
| Home Field | 14 | 9 | 5 | 74.3 | 71.4 | 2.9 | 6 | 64.3% | |
| Away Field | 15 | 12 | 3 | 75.1 | 68.4 | 6.7 | 2 | 80.0% | |
| Last 10 | 10 | 8 | 2 | 85.8 | 76.5 | 9.3 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 29 | 15 | 13 | 37.5 | 36 | 1.5 | 51.7% | ||
| Home Field | 14 | 8 | 6 | 38.1 | 35.8 | 2.3 | 57.1% | ||
| Away Field | 15 | 7 | 7 | 36.9 | 36.3 | 0.6 | 46.7% | ||
| Last 10 | 10 | 7 | 3 | 42.5 | 38.8 | 3.7 | 70.0% | ||
Head to Head Statistics
| Santa Tecla | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | San Salvador | 104-69 | 47-32 | Santa Tecla | L | 35 | 173 | |||||
| El Salvador Liga May | Santa Tecla | 82-104 | 47-61 | San Salvador | L | -22 | 186 | |||||
| El Salvador Liga May | Santa Tecla | 84-88 | 41-38 | San Salvador | L | -4 | 172 | |||||
| El Salvador Liga May | San Salvador | 107-77 | 46-37 | Santa Tecla | L | 30 | 184 | |||||
| El Salvador Liga May | Santa Tecla | 80-70 | 44-36 | San Salvador | W | 10 | 150 | |||||
| El Salvador Liga May | San Salvador | 75-78 | 39-41 | Santa Tecla | W | -3 | 153 | |||||
| El Salvador Liga May | San Salvador | 78-72 | 40-39 | Santa Tecla | L | 6 | 150 | |||||
| El Salvador Liga May | Santa Tecla | 72-71 | 43-31 | San Salvador | W | 1 | 143 | |||||
| El Salvador Liga May | San Salvador | 86-103 | 47-61 | Santa Tecla | W | -17 | 189 | |||||
| El Salvador Liga May | San Salvador | 111-108 | 39-37 | Santa Tecla | L | 3 | 219 | |||||
| El Salvador Liga May | San Salvador | 83-91 | 31-45 | Santa Tecla | W | -8 | 174 | |||||
| El Salvador Liga May | Santa Tecla | 103-81 | 58-37 | San Salvador | W | 22 | 184 | |||||
| El Salvador Liga May | San Salvador | 103-95 | 52-52 | Santa Tecla | L | 8 | 198 | |||||
Previous Scores Statistics
| Santa Tecla | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Santa Tecla | 88-83 | 47-46 | Ahuachapan | W | 5 | 171 | |||||
| El Salvador Liga May | Santa Ana | 85-63 | 46-30 | Santa Tecla | L | 22 | 148 | |||||
| El Salvador Liga May | Santa Tecla | 77-79 | 37-42 | Metapan BC | L | -2 | 156 | |||||
| El Salvador Liga May | Salvadorenos | 65-56 | 33-17 | Santa Tecla | L | 9 | 121 | |||||
| El Salvador Liga May | Santa Tecla | 82-75 | 37-46 | Brujos Izalco | W | 7 | 157 | |||||
| El Salvador Liga May | Santa Tecla | 73-74 | 29-36 | CB Cojute | L | -1 | 147 | |||||
| El Salvador Liga May | Santa Tecla | 66-93 | 33-37 | Salvadorenos | L | -27 | 159 | |||||
| El Salvador Liga May | San Salvador | 104-69 | 47-32 | Santa Tecla | L | 35 | 173 | |||||
| El Salvador Liga May | Santa Tecla | 94-106 | 46-54 | CB Cojute | L | -12 | 200 | |||||
| El Salvador Liga May | Santa Ana | 118-80 | 63-38 | Santa Tecla | L | 38 | 198 | |||||
| El Salvador Liga May | Santa Tecla | 69-100 | 38-59 | Metapan BC | L | -31 | 169 | |||||
| El Salvador Liga May | Santa Tecla | 85-86 | 52-48 | Brujos Izalco | L | -1 | 171 | |||||
| El Salvador Liga May | Salvadorenos | 76-59 | 40-26 | Santa Tecla | L | 17 | 135 | |||||
| El Salvador Liga May | Santa Tecla | 82-104 | 47-61 | San Salvador | L | -22 | 186 | |||||
| El Salvador Liga May | Santa Tecla | 81-71 | 37-39 | Santa Ana | W | 10 | 152 | |||||
| San Salvador BC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Brujos Izalco | 74-105 | 32-50 | San Salvador | L | -31 | 179 | |||||
| El Salvador Liga May | San Salvador | 82-65 | 48-31 | Salvadorenos | L | 17 | 147 | |||||
| El Salvador Liga May | San Salvador | 88-63 | 42-28 | Ahuachapan | L | 25 | 151 | |||||
| El Salvador Liga May | San Salvador | 92-78 | 54-32 | Independiente(SV) | L | 14 | 170 | |||||
| El Salvador Liga May | A.Lobos BKB | 60-65 | 25-38 | San Salvador | L | -5 | 125 | |||||
| El Salvador Liga May | CB Cojute | 67-75 | 30-38 | San Salvador | L | -8 | 142 | |||||
| El Salvador Liga May | San Salvador | 94-83 | 51-55 | Metapan BC | L | 11 | 177 | |||||
| El Salvador Liga May | San Salvador | 104-69 | 47-32 | Santa Tecla | L | 35 | 173 | |||||
| El Salvador Liga May | A.Lobos BKB | 82-72 | 43-32 | San Salvador | L | 10 | 154 | |||||
| El Salvador Liga May | Salvadorenos | 64-79 | 40-42 | San Salvador | L | -15 | 143 | |||||
| El Salvador Liga May | Independiente(SV) | 70-81 | 30-39 | San Salvador | L | -11 | 151 | |||||
| El Salvador Liga May | Santa Ana | 76-87 | 29-41 | San Salvador | L | -11 | 163 | |||||
| El Salvador Liga May | San Salvador | 94-73 | 47-35 | CB Cojute | L | 21 | 167 | |||||
| El Salvador Liga May | San Salvador | 62-93 | 31-50 | Metapan BC | L | -31 | 155 | |||||
| El Salvador Liga May | San Salvador | 96-87 | 50-43 | Brujos Izalco | L | 9 | 183 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam