El Salvador Liga Mayor
Santiagueno
73
Finished
(40-43,33-27)70
Metapan BC
Live Odds Comparison
Standings
| Santiagueno | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 13 | 74.2 | 90.8 | -16.6 | 15 | 13.3% | |
| Home Field | 8 | 2 | 6 | 74.9 | 88 | -13.1 | 12 | 25.0% | |
| Away Field | 7 | 0 | 7 | 73.4 | 94 | -20.6 | 14 | 0.0% | |
| Last 10 | 10 | 1 | 9 | 71.2 | 91.4 | -20.2 | 10.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 15 | 3 | 12 | 35.9 | 46.9 | -11 | 20.0% | ||
| Home Field | 8 | 2 | 6 | 37 | 45 | -8 | 25.0% | ||
| Away Field | 7 | 1 | 6 | 34.7 | 49 | -14.3 | 14.3% | ||
| Last 10 | 10 | 2 | 8 | 35.5 | 47.8 | -12.3 | 20.0% | ||
| Metapan BC | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 54 | 41 | 13 | 84.4 | 74.1 | 10.3 | 2 | 75.9% | |
| Home Field | 29 | 22 | 7 | 87.5 | 75.5 | 12 | 1 | 75.9% | |
| Away Field | 25 | 19 | 6 | 80.8 | 72.5 | 8.3 | 1 | 76.0% | |
| Last 10 | 10 | 8 | 2 | 82.4 | 72.3 | 10.1 | 80.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 54 | 42 | 12 | 44.8 | 38.2 | 6.6 | 77.8% | ||
| Home Field | 29 | 25 | 4 | 47.2 | 39.5 | 7.7 | 86.2% | ||
| Away Field | 25 | 17 | 8 | 42 | 36.8 | 5.2 | 68.0% | ||
| Last 10 | 10 | 7 | 3 | 43.5 | 39.6 | 3.9 | 70.0% | ||
Head to Head Statistics
| Santiagueno | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Metapan BC | 101-77 | 58-31 | Santiagueno | L | 24 | 178 | |||||
| El Salvador Liga May | Metapan BC | 110-72 | 58-34 | Santiagueno | L | 38 | 182 | |||||
| El Salvador Liga May | Santiagueno | 86-97 | 43-49 | Metapan BC | L | -11 | 183 | |||||
| El Salvador Liga May | Metapan BC | 105-78 | 58-33 | Santiagueno | L | 27 | 183 | |||||
| El Salvador Liga May | Metapan BC | 100-57 | 48-28 | Santiagueno | L | 43 | 157 | |||||
| El Salvador Liga May | Metapan BC | 116-84 | 64-42 | Santiagueno | L | 32 | 200 | |||||
| El Salvador Liga May | Santiagueno | 81-72 | 47-41 | Metapan BC | W | 9 | 153 | |||||
| El Salvador Liga May | Metapan BC | 124-80 | 56-36 | Santiagueno | L | 44 | 204 | |||||
| El Salvador Liga May | Santiagueno | 78-90 | 42-45 | Metapan BC | L | -12 | L | 168 | 177.5 | U | ||
| El Salvador Liga May | Santiagueno | 86-92 | 41-47 | Metapan BC | L | -6 | 178 | |||||
Previous Scores Statistics
| Santiagueno | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | A.Lobos BKB | 94-79 | 51-34 | Santiagueno | L | 15 | 173 | |||||
| El Salvador Liga May | Santiagueno | 85-95 | 39-53 | ITD Santa Tecla BKB | L | -10 | 180 | |||||
| El Salvador Liga May | Santiagueno | 90-73 | 34-50 | CB Cojute | W | 17 | 163 | |||||
| El Salvador Liga May | Santiagueno | 98-83 | 32-43 | Brujos Izalco | W | 15 | 181 | |||||
| El Salvador Liga May | Santa Ana | 81-60 | 53-34 | Santiagueno | L | 21 | 141 | |||||
| El Salvador Liga May | Independiente(SV) | 83-86 | 37-32 | Santiagueno | W | -3 | 169 | |||||
| El Salvador Liga May | Santiagueno | 66-113 | 34-60 | Salvadorenos | L | -47 | 179 | |||||
| El Salvador Liga May | CB Cojute | 103-74 | 55-33 | Santiagueno | L | 29 | 177 | |||||
| El Salvador Liga May | Santiagueno | 65-91 | 34-46 | Santa Tecla | L | -26 | 156 | |||||
| El Salvador Liga May | Santiagueno | 90-89 | 35-44 | Brujos Izalco | W | 1 | 179 | |||||
| El Salvador Liga May | A.Lobos BKB | 113-70 | 59-36 | Santiagueno | L | 43 | 183 | |||||
| El Salvador Liga May | Saint Vicente | 76-74 | 36-41 | Santiagueno | L | 2 | 150 | |||||
| El Salvador Liga May | Santiagueno | 63-74 | 32-36 | San Salvador | L | -11 | 137 | |||||
| El Salvador Liga May | Metapan BC | 101-77 | 58-31 | Santiagueno | L | 24 | 178 | |||||
| El Salvador Liga May | Santiagueno | 63-75 | 43-38 | CB Cojute | L | -12 | 138 | |||||
| Metapan BC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Brujos Izalco | 80-88 | 42-45 | Metapan BC | W | -8 | 168 | |||||
| El Salvador Liga May | Metapan BC | 75-78 | 49-40 | Salvadorenos | L | -3 | 153 | |||||
| El Salvador Liga May | CB Cojute | 66-63 | 27-26 | Metapan BC | L | 3 | 129 | |||||
| El Salvador Liga May | Santa Tecla | 77-79 | 37-42 | Metapan BC | W | -2 | 156 | |||||
| El Salvador Liga May | Metapan BC | 81-78 | 47-36 | Independiente(SV) | W | 3 | 159 | |||||
| El Salvador Liga May | Metapan BC | 83-66 | 34-30 | Santa Ana | W | 17 | 149 | |||||
| El Salvador Liga May | San Salvador | 94-83 | 51-55 | Metapan BC | L | 11 | 177 | |||||
| El Salvador Liga May | A.Lobos BKB | 65-67 | 42-37 | Metapan BC | W | -2 | 132 | |||||
| El Salvador Liga May | Metapan BC | 77-46 | 42-27 | A.Lobos BKB | W | 31 | 123 | |||||
| El Salvador Liga May | A.Lobos BKB | 75-57 | 37-33 | Metapan BC | L | 18 | 132 | |||||
| El Salvador Liga May | Metapan BC | 70-61 | 30-29 | A.Lobos BKB | W | 9 | 131 | |||||
| El Salvador Liga May | A.Lobos BKB | 78-59 | 46-38 | Metapan BC | L | 19 | 137 | |||||
| El Salvador Liga May | Metapan BC | 117-94 | 64-49 | San Salvador BC | W | 23 | 211 | |||||
| El Salvador Liga May | San Salvador BC | 72-99 | 42-48 | Metapan BC | W | -27 | 171 | |||||
| El Salvador Liga May | Metapan BC | 97-79 | 52-46 | San Salvador BC | W | 18 | 176 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam