El Salvador LNB Segunda
Thunder El Salvador
61
Finished
(37-37,24-38)75
San Salvador Sur
Live Odds Comparison
Standings
| Thunder El Salvador | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 2 | 69.8 | 68.8 | 1 | 3 | 75.0% | |
| Home Field | 4 | 4 | 0 | 72.5 | 62 | 10.5 | 2 | 100.0% | |
| Away Field | 4 | 2 | 2 | 67 | 75.5 | -8.5 | 2 | 50.0% | |
| Last 10 | 8 | 6 | 2 | 69.8 | 68.8 | 1 | 75.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 10 | 8 | 2 | 39.4 | 33.9 | 5.5 | 80.0% | ||
| Home Field | 4 | 4 | 0 | 37.5 | 30 | 7.5 | 100.0% | ||
| Away Field | 6 | 4 | 2 | 40.7 | 36.5 | 4.2 | 66.7% | ||
| Last 10 | 10 | 8 | 2 | 39.4 | 33.9 | 5.5 | 80.0% | ||
| San Salvador Sur | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 1 | 82.3 | 63.9 | 18.4 | 2 | 88.9% | |
| Home Field | 5 | 5 | 0 | 82.4 | 64 | 18.4 | 1 | 100.0% | |
| Away Field | 4 | 3 | 1 | 82.2 | 63.8 | 18.4 | 1 | 75.0% | |
| Last 10 | 9 | 8 | 1 | 82.3 | 63.9 | 18.4 | 88.9% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 10 | 8 | 2 | 39.7 | 31.4 | 8.3 | 80.0% | ||
| Home Field | 6 | 6 | 0 | 39.7 | 30.7 | 9 | 100.0% | ||
| Away Field | 4 | 2 | 2 | 39.8 | 32.5 | 7.3 | 50.0% | ||
| Last 10 | 10 | 8 | 2 | 39.7 | 31.4 | 8.3 | 80.0% | ||
Head to Head Statistics
| Thunder El Salvador | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador LNB S | San Salvador Sur | 88-58 | 41-25 | Thunder El Salvador | L | 30 | 146 | |||||
| El Salvador LNB S | Thunder El Salvador | 73-69 | 35-32 | San Salvador Sur | W | 4 | 142 | |||||
| El Salvador LNB S | San Salvador Sur | 81-71 | 42-41 | Thunder El Salvador | L | 10 | 152 | |||||
Previous Scores Statistics
| Thunder El Salvador | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador LNB S | ST | 88-91 | 38-41 | Thunder El Salvador | W | -3 | 179 | |||||
| El Salvador LNB S | Destroyer PLL | 61-86 | 33-51 | Thunder El Salvador | W | -25 | 147 | |||||
| El Salvador LNB S | San Salvador Sur | 88-58 | 41-25 | Thunder El Salvador | L | 30 | 146 | |||||
| El Salvador LNB S | Thunder El Salvador | 73-69 | 35-32 | San Salvador Sur | W | 4 | 142 | |||||
| El Salvador LNB S | San Salvador Sur | 81-71 | 42-41 | Thunder El Salvador | L | 10 | 152 | |||||
| El Salvador LNB S | Soul Fly Sensunte | 60-64 | 30-35 | Thunder El Salvador | W | -4 | 124 | |||||
| El Salvador LNB S | Thunder El Salvador | 72-57 | 45-28 | Soul Fly Sensunte | W | 15 | 129 | |||||
| El Salvador LNB S | Destroyer PLL | 73-75 | 35-51 | Thunder El Salvador | W | -2 | 148 | |||||
| El Salvador LNB S | Thunder El Salvador | 71-63 | 34-29 | Bulldogs | W | 8 | 134 | |||||
| El Salvador LNB S | Thunder El Salvador | 74-59 | 36-31 | Soul Fly Sensunte | W | 15 | 133 | |||||
| El Salvador LNB S | Costa Rica El Salvador | 62-86 | 27-51 | Thunder El Salvador | W | -24 | 148 | |||||
| El Salvador LNB S | Destroyer PLL | 65-83 | 35-44 | Thunder El Salvador | W | -18 | 148 | |||||
| El Salvador LNB S | Llano Verde | 74-88 | 38-44 | Thunder El Salvador | W | -14 | 162 | |||||
| El Salvador LNB S | Thunder El Salvador | 58-61 | 29-38 | ST El Salvador | L | -3 | 119 | |||||
| El Salvador LNB S | Bulldogs | 65-75 | 24-48 | Thunder El Salvador | W | -10 | 140 | |||||
| San Salvador Sur | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador LNB S | San Salvador Sur | 93-62 | 43-20 | Ballers | W | 31 | 155 | |||||
| El Salvador LNB S | San Salvador Sur | 88-58 | 41-25 | Thunder El Salvador | W | 30 | 146 | |||||
| El Salvador LNB S | Thunder El Salvador | 73-69 | 35-32 | San Salvador Sur | L | 4 | 142 | |||||
| El Salvador LNB S | San Salvador Sur | 81-71 | 42-41 | Thunder El Salvador | W | 10 | 152 | |||||
| El Salvador LNB S | San Salvador Sur | 64-62 | 35-31 | Costa Rica El Salvador | W | 2 | 126 | |||||
| El Salvador LNB S | Costa Rica El Salvador | 53-81 | 29-45 | San Salvador Sur | W | -28 | 134 | |||||
| El Salvador LNB S | Ultimate | 59-68 | 31-30 | San Salvador Sur | W | -9 | 127 | |||||
| El Salvador LNB S | San Salvador Sur | 108-66 | 40-34 | Ultimate | W | 42 | 174 | |||||
| El Salvador LNB S | Llano Verde | 70-111 | 35-52 | San Salvador Sur | W | -41 | 181 | |||||
| El Salvador LNB S | San Salvador Sur | 71-63 | 37-33 | Bulldogs | W | 8 | 134 | |||||
| El Salvador LNB S | San Salvador Sur | 83-75 | 41-29 | Ultimate | W | 8 | 158 | |||||
| El Salvador LNB S | ST | 74-73 | 37-41 | San Salvador Sur | L | 1 | 147 | |||||
| El Salvador LNB S | San Salvador Sur | 61-60 | 25-35 | Costa Rica El Salvador | W | 1 | 121 | |||||
| El Salvador LNB S | San Salvador Sur | 78-57 | 42-23 | Soul Fly Sensunte | W | 21 | 135 | |||||
| El Salvador LNB S | San Salvador Sur | 93-76 | 43-41 | Llano Verde | W | 17 | 169 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam