Erect pottery woman
Druskininku Deives (W)
69
Finished
(33-45,36-41)86
Vilnius Oaks (W)
Live Odds Comparison
Standings
| Druskininku Deives (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Vilnius Oaks (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 4 | 67.1 | 66 | 1.1 | 13 | 42.9% | |
| Home Field | 5 | 2 | 3 | 66.2 | 66.2 | 0 | 8 | 40.0% | |
| Away Field | 2 | 1 | 1 | 69.5 | 65.5 | 4 | 11 | 50.0% | |
| Last 10 | 7 | 3 | 4 | 67.1 | 66 | 1.1 | 42.9% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 5 | 4 | 34.1 | 31.4 | 2.7 | 55.6% | ||
| Home Field | 7 | 4 | 3 | 33.1 | 31.7 | 1.4 | 57.1% | ||
| Away Field | 2 | 1 | 1 | 37.5 | 30.5 | 7 | 50.0% | ||
| Last 10 | 9 | 5 | 4 | 34.1 | 31.4 | 2.7 | 55.6% | ||
Head to Head Statistics
| Druskininku Deives (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Druskininku Deives (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vilnius Oaks (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erect pottery woman | Vilnius Oaks (W) | 68-52 | 35-29 | Vilniaus DPV (W) | W | 16 | 120 | |||||
| Erect pottery woman | Vilnius Oaks (W) | 99-37 | 54-18 | Vilniaus Kamane (W) | W | 62 | 136 | |||||
| Erect pottery woman | Vilnius Oaks (W) | 64-87 | 24-50 | Alytus (W) | L | -23 | 151 | |||||
| Erect pottery woman | Alytus (W) | 69-58 | 34-30 | Vilnius Oaks (W) | L | 11 | 127 | |||||
| Erect pottery woman | Vilnius Oaks (W) | 81-61 | 39-30 | Kedainiu SC (W) | W | 20 | 142 | |||||
| Baltic WBBL Women | Vilnius Oaks (W) | 68-110 | 39-53 | TTT Juniores (W) | L | -42 | 178 | |||||
| Erect pottery woman | Vilnius Oaks (W) | 63-75 | 26-39 | Vilnius University (W) | L | -12 | 138 | |||||
| Erect pottery woman | Vilnius Oaks (W) | 77-46 | 32-20 | Patriotes (W) | W | 31 | 123 | |||||
| Erect pottery woman | Atletas (W) | 62-81 | 27-45 | Vilnius Oaks (W) | W | -19 | 143 | |||||
| Erect pottery woman | Vilnius Oaks (W) | 46-62 | 22-36 | Vilniaus DPV (W) | L | -16 | 108 | |||||
| Erect pottery woman | Vilnius Oaks (W) | 66-72 | 44-36 | Atletas (W) | L | -6 | 138 | |||||
| Erect pottery woman | Vilnius Oaks (W) | 58-68 | 21-31 | Alytus (W) | L | -10 | 126 | |||||
| Erect pottery woman | Vilnius University (W) | 73-55 | 31-29 | Vilnius Oaks (W) | L | 18 | 128 | |||||
| Erect pottery woman | Vilnius Oaks (W) | 87-60 | 45-27 | Vilnius BC (W) | W | 27 | 147 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam