Erect pottery woman
LSMU (W)
52
Finished
(27-25,25-39)64
Atletas (W)
Live Odds Comparison
Standings
| LSMU (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 2 | 3 | 61.2 | 68.4 | -7.2 | 14 | 40.0% | |
| Home Field | 2 | 0 | 2 | 55.5 | 74.5 | -19 | 15 | 0.0% | |
| Away Field | 3 | 2 | 1 | 65 | 64.3 | 0.7 | 7 | 66.7% | |
| Last 10 | 5 | 2 | 3 | 61.2 | 68.4 | -7.2 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 5 | 3 | 34.4 | 33.9 | 0.5 | 62.5% | ||
| Home Field | 4 | 2 | 2 | 34.8 | 35 | -0.2 | 50.0% | ||
| Away Field | 4 | 3 | 1 | 34 | 32.8 | 1.2 | 75.0% | ||
| Last 10 | 8 | 5 | 3 | 34.4 | 33.9 | 0.5 | 62.5% | ||
| Atletas (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 5 | 59.8 | 84.5 | -24.7 | 17 | 16.7% | |
| Home Field | 5 | 1 | 4 | 59 | 83 | -24 | 13 | 20.0% | |
| Away Field | 1 | 0 | 1 | 64 | 92 | -28 | 17 | 0.0% | |
| Last 10 | 6 | 1 | 5 | 59.8 | 84.5 | -24.7 | 16.7% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 10 | 4 | 6 | 35.2 | 37.9 | -2.7 | 40.0% | ||
| Home Field | 9 | 4 | 5 | 35.4 | 36.4 | -1 | 44.4% | ||
| Away Field | 1 | 0 | 1 | 33 | 51 | -18 | 0.0% | ||
| Last 10 | 10 | 4 | 6 | 35.2 | 37.9 | -2.7 | 40.0% | ||
Head to Head Statistics
| LSMU (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erect pottery woman | Atletas (W) | 59-64 | 29-31 | LSMU (W) | W | -5 | 123 | |||||
Previous Scores Statistics
| LSMU (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erect pottery woman | LSMU (W) | 85-71 | 46-45 | Neptunas VKKM W | W | 14 | 156 | |||||
| Erect pottery woman | Atletas (W) | 59-64 | 29-31 | LSMU (W) | W | -5 | 123 | |||||
| Erect pottery woman | LSMU (W) | 65-42 | 25-18 | Kedainiu SC (W) | W | 23 | 107 | |||||
| Erect pottery woman | Alytaus RKL (W) | 80-49 | 47-38 | LSMU (W) | L | 31 | 129 | |||||
| Erect pottery woman | Vilnius University (W) | 66-69 | 27-31 | LSMU (W) | W | -3 | 135 | |||||
| Erect pottery woman | LSMU (W) | 54-79 | 34-40 | Vilnius University (W) | L | -25 | 133 | |||||
| Erect pottery woman | Kedainiu SC (W) | 47-77 | 28-36 | LSMU (W) | W | -30 | 124 | |||||
| Erect pottery woman | LSMU (W) | 57-70 | 34-37 | LSU Kaunas (W) | L | -13 | 127 | |||||
| Atletas (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erect pottery woman | Atletas (W) | 94-78 | 44-31 | Kretinga (W) | W | 16 | 172 | |||||
| Erect pottery woman | Atletas (W) | 76-65 | 42-33 | LSU Kaunas (W) | W | 11 | 141 | |||||
| Erect pottery woman | Atletas (W) | 91-59 | 48-26 | Palanga (W) | W | 32 | 150 | |||||
| Erect pottery woman | Atletas (W) | 59-64 | 29-31 | LSMU (W) | L | -5 | 123 | |||||
| Erect pottery woman | Vilnius University (W) | 92-64 | 51-33 | Atletas (W) | L | 28 | 156 | |||||
| Erect pottery woman | Atletas (W) | 55-105 | 39-47 | Vilnius University (W) | L | -50 | 160 | |||||
| Erect pottery woman | Atletas (W) | 69-64 | 33-27 | Kedainiu SC (W) | W | 5 | 133 | |||||
| Erect pottery woman | Atletas (W) | 53-88 | 30-45 | Neptunas 2 (W) | L | -35 | 141 | |||||
| Erect pottery woman | Atletas (W) | 62-81 | 27-45 | Vilnius Oaks (W) | L | -19 | 143 | |||||
| Erect pottery woman | Atletas (W) | 56-77 | 27-43 | Kauno LSMU (W) | L | -21 | 133 | |||||
| Erect pottery woman | Vilnius Oaks (W) | 66-72 | 44-36 | Atletas (W) | W | -6 | 138 | |||||
| Erect pottery woman | Kauno LSMU (W) | 79-55 | 38-30 | Atletas (W) | L | 24 | 134 | |||||
| Erect pottery woman | Atletas (W) | 29-114 | 11-64 | LSU Kaunas (W) | L | -85 | 143 | |||||
| Erect pottery woman | Atletas (W) | 63-55 | 38-24 | Kratinga (W) | W | 8 | 118 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam