Erect pottery woman
LSU Kaunas (W)
45
Finished
(24-40,21-46)86
Kibirkstis MRU (W)
Live Odds Comparison
Standings
| LSU Kaunas (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 6 | 67 | 76.6 | -9.6 | 15 | 25.0% | |
| Home Field | 4 | 0 | 4 | 59.8 | 78.2 | -18.4 | 16 | 0.0% | |
| Away Field | 4 | 2 | 2 | 74.2 | 75 | -0.8 | 8 | 50.0% | |
| Last 10 | 8 | 2 | 6 | 67 | 76.6 | -9.6 | 25.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 13 | 4 | 9 | 36.2 | 39.8 | -3.6 | 30.8% | ||
| Home Field | 6 | 1 | 5 | 34 | 40 | -6 | 16.7% | ||
| Away Field | 7 | 3 | 4 | 38 | 39.7 | -1.7 | 42.9% | ||
| Last 10 | 10 | 3 | 7 | 36.6 | 40.6 | -4 | 30.0% | ||
| Kibirkstis MRU (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 10 | 1 | 83.4 | 62.8 | 20.6 | 5 | 90.9% | |
| Home Field | 5 | 4 | 1 | 82 | 66.2 | 15.8 | 2 | 80.0% | |
| Away Field | 6 | 6 | 0 | 84.5 | 60 | 24.5 | 1 | 100.0% | |
| Last 10 | 10 | 9 | 1 | 82 | 62.4 | 19.6 | 90.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 15 | 12 | 3 | 45.7 | 31.5 | 14.2 | 80.0% | ||
| Home Field | 7 | 5 | 2 | 42.3 | 33.4 | 8.9 | 71.4% | ||
| Away Field | 8 | 7 | 1 | 48.8 | 29.8 | 19 | 87.5% | ||
| Last 10 | 10 | 8 | 2 | 44.9 | 29.4 | 15.5 | 80.0% | ||
Head to Head Statistics
| LSU Kaunas (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erect pottery woman | LSU Kaunas (W) | 59-105 | 30-65 | Kibirkstis MRU (W) | L | -46 | 164 | |||||
| Erect pottery woman | LSU Kaunas (W) | 67-78 | 40-44 | Kibirkstis MRU (W) | L | -11 | 145 | |||||
| Erect pottery woman | Kibirkstis MRU (W) | 106-53 | 58-26 | LSU Kaunas (W) | L | 53 | 159 | |||||
| Erect pottery woman | Kibirkstis MRU (W) | 90-46 | 43-24 | LSU Kaunas (W) | L | 44 | 136 | |||||
| Erect pottery woman | Kibirkstis MRU (W) | 63-66 | 32-41 | LSU Kaunas (W) | W | -3 | 129 | |||||
| Erect pottery woman | Kibirkstis MRU (W) | 72-73 | 30-34 | LSU Kaunas (W) | W | -1 | 145 | |||||
| Erect pottery woman | LSU Kaunas (W) | 80-77 | 42-41 | Kibirkstis MRU (W) | W | 3 | 157 | |||||
| Erect pottery woman | LSU Kaunas (W) | 78-73 | 39-38 | Kibirkstis MRU (W) | W | 5 | 151 | |||||
Previous Scores Statistics
| LSU Kaunas (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erect pottery woman | LSU Kaunas (W) | 46-74 | 30-42 | Siauliai (W) | L | -28 | 120 | |||||
| Erect pottery woman | Atletas (W) | 76-65 | 42-33 | LSU Kaunas (W) | L | 11 | 141 | |||||
| Erect pottery woman | Alytaus Dzukija (W) | 60-74 | 27-43 | LSU Kaunas (W) | W | -14 | 134 | |||||
| Erect pottery woman | LSU Kaunas (W) | 95-46 | 50-24 | Kedainiu SC (W) | W | 49 | 141 | |||||
| Erect pottery woman | LCC University (W) | 80-65 | 38-29 | LSU Kaunas (W) | L | 15 | 145 | |||||
| Erect pottery woman | LSU Kaunas (W) | 51-62 | 27-31 | LCC University (W) | L | -11 | 113 | |||||
| Erect pottery woman | LCC University (W) | 85-76 | 49-34 | LSU Kaunas (W) | L | 9 | 161 | |||||
| Erect pottery woman | Siauliai (W) | 68-80 | 37-45 | LSU Kaunas (W) | W | -12 | 148 | |||||
| Erect pottery woman | Siauliai (W) | 90-71 | 51-45 | LSU Kaunas (W) | L | 19 | 161 | |||||
| Erect pottery woman | LSU Kaunas (W) | 59-105 | 30-65 | Kibirkstis MRU (W) | L | -46 | 164 | |||||
| Erect pottery woman | LSMU (W) | 57-70 | 34-37 | LSU Kaunas (W) | W | -13 | 127 | |||||
| Erect pottery woman | LSU Kaunas (W) | 67-78 | 40-44 | Kibirkstis MRU (W) | L | -11 | 145 | |||||
| Erect pottery woman | LSU Kaunas (W) | 62-68 | 27-34 | Siauliai (W) | L | -6 | 130 | |||||
| Erect pottery woman | LSU Kaunas (W) | 83-46 | 41-20 | Kauno LSMU (W) | W | 37 | 129 | |||||
| Erect pottery woman | Atletas (W) | 29-114 | 11-64 | LSU Kaunas (W) | W | -85 | 143 | |||||
| Kibirkstis MRU (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEB | Kibirkstis MRU (W) | 108-73 | 47-35 | Chomutov (W) | W | 35 | W | 181 | 149.5 | O | ||
| Erect pottery woman | Alytaus Dzukija (W) | 47-111 | 24-54 | Kibirkstis MRU (W) | W | -64 | 158 | |||||
| WEB | Peja (W) | 62-111 | 39-58 | Kibirkstis MRU (W) | W | -49 | W | 173 | 152.5 | O | ||
| WEB | Kibirkstis MRU (W) | 69-87 | 34-41 | Keltern (W) | L | -18 | L | 156 | 144.5 | O | ||
| Erect pottery woman | Kibirkstis MRU (W) | 88-55 | 49-33 | Fortuna Klaipeda (W) | W | 33 | 143 | |||||
| WEB | Chomutov (W) | 75-96 | 32-47 | Kibirkstis MRU (W) | W | -21 | W | 171 | 145.5 | O | ||
| WEB | Kibirkstis MRU (W) | 85-69 | 50-40 | Peja (W) | W | 16 | W | 154 | 149.5 | O | ||
| Baltic WBBL Women | Kibirkstis MRU (W) | 105-55 | 57-33 | RSU Riga W | W | 50 | 160 | |||||
| WEB | Keltern (W) | 76-63 | 41-30 | Kibirkstis MRU (W) | L | 13 | L | 139 | 140.5 | U | ||
| Erect pottery woman | Panevezys (W) | 41-125 | 27-63 | Kibirkstis MRU (W) | W | -84 | 166 | |||||
| Erect pottery woman | Kibirkstis MRU (W) | 94-50 | 50-27 | Siauliai (W) | W | 44 | 144 | |||||
| ELW | Cercle Jean Mace Bourges (w) | 89-59 | 54-34 | Kibirkstis MRU (W) | L | 30 | L | 148 | 143 | O | ||
| ELW | Kibirkstis MRU (W) | 75-64 | 39-35 | Cercle Jean Mace Bourges (w) | W | 11 | W | 139 | 144 | U | ||
| Erect pottery woman | Fortuna Klaipeda (W) | 59-72 | 35-30 | Kibirkstis MRU (W) | W | -13 | 131 | |||||
| Erect pottery woman | Kibirkstis MRU (W) | 83-72 | 38-37 | Fortuna Klaipeda (W) | W | 11 | 155 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Erect pottery woman | Away | Panevezys (W) | 3 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Erect pottery woman | Away | LCC University (W) | 3 Days |
Last update

Vietnam