Erect pottery woman
Vilnius University (W)
52
Finished
(32-25,20-29)54
Vilniaus Kamane (W)
Live Odds Comparison
Standings
| Vilnius University (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 2 | 76.1 | 59 | 17.1 | 7 | 75.0% | |
| Home Field | 4 | 3 | 1 | 72.2 | 57.2 | 15 | 3 | 75.0% | |
| Away Field | 4 | 3 | 1 | 80 | 60.8 | 19.2 | 4 | 75.0% | |
| Last 10 | 8 | 6 | 2 | 76.1 | 59 | 17.1 | 75.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 10 | 8 | 1 | 32.2 | 24.5 | 7.7 | 80.0% | ||
| Home Field | 6 | 5 | 1 | 32.7 | 24.3 | 8.4 | 83.3% | ||
| Away Field | 4 | 3 | 0 | 31.5 | 24.8 | 6.7 | 75.0% | ||
| Last 10 | 10 | 8 | 1 | 32.2 | 24.5 | 7.7 | 80.0% | ||
| Vilniaus Kamane (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 80 | 89 | -9 | 22 | 0.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0% | |
| Away Field | 1 | 0 | 1 | 80 | 89 | -9 | 22 | 0.0% | |
| Last 10 | 1 | 0 | 1 | 80 | 89 | -9 | 0.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 2 | 0 | 2 | 26.5 | 49.5 | -23 | 0.0% | ||
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Away Field | 2 | 0 | 2 | 26.5 | 49.5 | -23 | 0.0% | ||
| Last 10 | 2 | 0 | 2 | 26.5 | 49.5 | -23 | 0.0% | ||
Head to Head Statistics
| Vilnius University (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erect pottery woman | Vilnius University (W) | 92-43 | 34-24 | Vilniaus Kamane (W) | W | 49 | 135 | |||||
Previous Scores Statistics
| Vilnius University (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erect pottery woman | Vilnius University (W) | 63-55 | 34-27 | Panevezio Naftenas (W) | W | 8 | 118 | |||||
| Erect pottery woman | Vilnius University (W) | 43-49 | 21-15 | Vilniaus DPV (W) | L | -6 | 92 | |||||
| Erect pottery woman | Vilnius University (W) | 66-69 | 27-31 | LSMU (W) | L | -3 | 135 | |||||
| Erect pottery woman | LSMU (W) | 54-79 | 34-40 | Vilnius University (W) | W | -25 | 133 | |||||
| Erect pottery woman | Vilnius University (W) | 92-64 | 51-33 | Atletas (W) | W | 28 | 156 | |||||
| Erect pottery woman | Atletas (W) | 55-105 | 39-47 | Vilnius University (W) | W | -50 | 160 | |||||
| Erect pottery woman | Vilnius Oaks (W) | 63-75 | 26-39 | Vilnius University (W) | W | -12 | 138 | |||||
| Erect pottery woman | Vilnius University (W) | 73-53 | 36-21 | Patriotes (W) | W | 20 | 126 | |||||
| Erect pottery woman | Vilnius University (W) | 58-43 | 27-19 | DPV Vilnius (W) | W | 15 | 101 | |||||
| Erect pottery woman | Alytus (W) | 71-61 | 0-0 | Vilnius University (W) | L | 10 | 132 | |||||
| Erect pottery woman | Vilnius BC (W) | 50-51 | 32-24 | Vilnius University (W) | W | -1 | 101 | |||||
| Erect pottery woman | Vilnius University (W) | 73-55 | 31-29 | Vilnius Oaks (W) | W | 18 | 128 | |||||
| Erect pottery woman | Vilnius University (W) | 92-43 | 34-24 | Vilniaus Kamane (W) | W | 49 | 135 | |||||
| Erect pottery woman | Patriotes (W) | 67-79 | 30-39 | Vilnius University (W) | W | -12 | 146 | |||||
| Erect pottery woman | Vilnius University (W) | 72-63 | 36-37 | Vilnius BC (W) | W | 9 | 135 | |||||
| Vilniaus Kamane (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erect pottery woman | Vilnius Oaks (W) | 99-37 | 54-18 | Vilniaus Kamane (W) | L | 62 | 136 | |||||
| Erect pottery woman | Patriotes (W) | 89-80 | 45-35 | Vilniaus Kamane (W) | L | 9 | 169 | |||||
| Erect pottery woman | Vilniaus Kamane (W) | 49-75 | 28-26 | Patriotes (W) | L | -26 | 124 | |||||
| Erect pottery woman | Kibirkstis MRU (W) | 94-63 | 45-34 | Vilniaus Kamane (W) | L | 31 | 157 | |||||
| Erect pottery woman | Vilnius University (W) | 92-43 | 34-24 | Vilniaus Kamane (W) | L | 49 | 135 | |||||
| Erect pottery woman | Vilniaus Kamane (W) | 43-85 | 23-39 | Kauno LSMU (W) | L | -42 | 128 | |||||
| Erect pottery woman | Vilniaus DPV (W) | 61-52 | 28-39 | Vilniaus Kamane (W) | L | 9 | 113 | |||||
| Erect pottery woman | Vilniaus Kamane (W) | 62-56 | 30-24 | Panevezio Naftenas (W) | W | 6 | 118 | |||||
| Erect pottery woman | Vilniaus Kamane (W) | 55-70 | 35-27 | Patriotes (W) | L | -15 | 125 | |||||
| Erect pottery woman | Aistes LSMU (W) | 91-52 | 51-31 | Vilniaus Kamane (W) | L | 39 | 143 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam