Estonia 1 Liiga
Haljala NGU
90
Finished
(57-46,33-50)96
Paide Viking Window BC
Live Odds Comparison
Standings
| Haljala NGU | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Paide Viking Window BC | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 5 | 7 | 77.5 | 78.2 | -0.7 | 6 | 41.7% | |
| Home Field | 6 | 4 | 2 | 84.7 | 77.5 | 7.2 | 6 | 66.7% | |
| Away Field | 6 | 1 | 5 | 70.3 | 79 | -8.7 | 8 | 16.7% | |
| Last 10 | 10 | 3 | 7 | 76.2 | 78.9 | -2.7 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 21 | 12 | 9 | 42.4 | 39 | 3.4 | 57.1% | ||
| Home Field | 9 | 6 | 3 | 44 | 37.3 | 6.7 | 66.7% | ||
| Away Field | 12 | 6 | 6 | 41.2 | 40.2 | 1 | 50.0% | ||
| Last 10 | 10 | 6 | 4 | 42.1 | 39.6 | 2.5 | 60.0% | ||
Head to Head Statistics
| Haljala NGU | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Haljala NGU | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estonia 1 Liiga | Haapsalu Herilased | 67-79 | 28-42 | Haljala NGU | W | -12 | 146 | |||||
| Estonia 1 Liiga | Reinar Halliku | 87-66 | 42-29 | Haljala NGU | L | 21 | 153 | |||||
| Estonia 1 Liiga | Haljala NGU | 80-70 | 48-31 | ROCK TARTU TERMINAL | W | 10 | 150 | |||||
| Estonia 1 Liiga | Haljala NGU | 79-76 | 50-37 | Tartu Ulikool Rock II | W | 3 | 155 | |||||
| Estonia 1 Liiga | Haljala NGU | 113-89 | 51-44 | Tamsalu Los Toros'Taltech | W | 24 | 202 | |||||
| Estonia 1 Liiga | Rapla Korvpallikool | 93-91 | 53-40 | Haljala NGU | L | 2 | 184 | |||||
| Estonia 1 Liiga | Rae Koss | 88-97 | 39-42 | Haljala NGU | W | -9 | 185 | |||||
| Estonia 1 Liiga | Haljala NGU | 116-117 | 63-66 | Tere Kadrina Karud | L | -1 | 233 | |||||
| Paide Viking Window BC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Estonia 1 Liiga | ROCK TARTU TERMINAL | 73-83 | 43-39 | Paide Viking Window BC | W | -10 | 156 | |||||
| Estonia 1 Liiga | Eesti Maaulikool | 74-98 | 37-55 | Paide Viking Window BC | W | -24 | 172 | |||||
| Estonia 1 Liiga | Paide Viking Window BC | 83-84 | 32-41 | Tartu Ulikool Rock II | L | -1 | 167 | |||||
| Estonia 1 Liiga | Rapla Korvpallikool | 76-93 | 38-41 | Paide Viking Window BC | W | -17 | 169 | |||||
| Estonia 1 Liiga | Rae Koss | 83-87 | 42-48 | Paide Viking Window BC | W | -4 | 170 | |||||
| Estonia 1 Liiga | Paide Viking Window BC | 107-89 | 48-40 | Tere Kadrina Karud | W | 18 | 196 | |||||
| Estonia 1 Liiga | Tamsalu Los Toros'Taltech | 84-82 | 52-40 | Paide Viking Window BC | L | 2 | 166 | |||||
| Estonia 1 Liiga | Reinar Halliku | 79-94 | 32-52 | Paide Viking Window BC | W | -15 | 173 | |||||
| Estonia 1 Liiga | Paide Viking Window BC | 74-60 | 40-29 | Haapsalu Herilased | W | 14 | 134 | |||||
| Estonia 1 Liiga | Reinar Halliku | 72-50 | 42-26 | Paide Viking Window BC | L | 22 | 122 | |||||
| Estonia 1 Liiga | Paide Viking Window BC | 98-72 | 60-30 | Reinar Halliku | W | 26 | 170 | |||||
| Estonia 1 Liiga | Reinar Halliku | 77-64 | 40-36 | Paide Viking Window BC | L | 13 | 141 | |||||
| Estonia 1 Liiga | Paide Viking Window BC | 66-49 | 41-19 | Haapsalu Herilased | W | 17 | 115 | |||||
| Estonia 1 Liiga | Paide Viking Window BC | 84-93 | 47-45 | Tartu Ulikool Rock II | L | -9 | 177 | |||||
| Estonia 1 Liiga | Paide Viking Window BC | 86-92 | 38-44 | Reinar Halliku | L | -6 | 178 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam