Europe Under-20 Championship Division B
Armenia U20

71
Finished
(34-35,37-42)77

Ireland U20
Live Odds Comparison
Standings
Armenia U20 | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Ireland U20 | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Cup Standings
Rank | Teams | Matches | Win | Loss | W% | Goal | Miss | Diff |
---|---|---|---|---|---|---|---|---|
1 | Latvia U20 | 1 | 1 | 0 | 100 | 97 | 45 | 52 |
2 | Montenegro U20 | 2 | 2 | 0 | 100 | 80 | 71 | 9 |
3 | Ireland U20 | 1 | 1 | 0 | 100 | 72 | 61 | 11 |
4 | Estonia U20 | 2 | 0 | 2 | 0 | 69 | 75.5 | -6.5 |
5 | Armenia U20 | 2 | 0 | 2 | 0 | 55 | 89 | -34 |
Head to Head Statistics
Armenia U20 | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECU20 B | Armenia U20 | 96-75 | 51-34 | Ireland U20 | W | 21 | W | 171 | 146.5 | O |
Previous Scores Statistics
Armenia U20 | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECU20 B | Montenegro U20 | 81-65 | 34-36 | Armenia U20 | L | 16 | W | 146 | 153 | U | ||
ECU20 B | Armenia U20 | 45-97 | 17-49 | Latvia U20 | L | -52 | L | 142 | 153 | U | ||
ECU20 B | Azerbaijan U20 | 61-71 | 30-32 | Armenia U20 | W | -10 | W | 132 | 145 | U | ||
ECU20 B | Albania U20 | 88-72 | 37-29 | Armenia U20 | L | 16 | W | 160 | 154.5 | O | ||
ECU20 B | Moldova U20 | 71-81 | 45-41 | Armenia U20 | W | -10 | W | 152 | 138.5 | O | ||
ECU20 B | Sweden U20 | 95-56 | 41-36 | Armenia U20 | L | 39 | W | 151 | 159.5 | U | ||
ECU20 B | Armenia U20 | 75-115 | 38-62 | Kosovo U20 | L | -40 | L | 190 | 152 | O | ||
ECU20 B | Hungary U20 | 106-49 | 58-21 | Armenia U20 | L | 57 | L | 155 | 159.5 | U | ||
ECU20 B | Armenia U20 | 60-93 | 27-47 | Ukraine U20 | L | -33 | W | 153 | 159.5 | U | ||
ECU20 B | Armenia U20 | 67-120 | 38-59 | Luxembourg U20 | L | -53 | 187 | |||||
ECU20 B | Armenia U20 | 39-93 | 17-48 | Netherlands U20 | L | -54 | 132 | |||||
ECU20 B | Estonia U20 | 99-41 | 52-25 | Armenia U20 | L | 58 | 140 | |||||
ECU20 B | Armenia U20 | 40-97 | 24-43 | Kosovo U20 | L | -57 | 137 | |||||
ECU20 B | Georgia U20 | 98-46 | 56-32 | Armenia U20 | L | 52 | 144 | |||||
ECU20 B | Armenia U20 | 26-149 | 6-69 | Sweden U20 | L | -123 | L | 175 | 144.5 | O |
Ireland U20 | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ECU20 B | Ireland U20 | 72-61 | 37-29 | Estonia U20 | W | 11 | W | 133 | 143.5 | U | ||
ECU20 B | Ireland U20 | 48-58 | 28-34 | Latvia U20 | L | -10 | W | 106 | 138.5 | U | ||
ECU20 B | Ireland U20 | 71-53 | 42-21 | Kosovo U20 | W | 18 | W | 124 | 136 | U | ||
ECU20 B | Croatia U20 | 79-48 | 38-20 | Ireland U20 | L | 31 | L | 127 | 141.5 | U | ||
ECU20 B | Ireland U20 | 43-73 | 18-38 | Portugal U20 | L | -30 | L | 116 | 138 | U | ||
ECU20 B | Netherlands U20 | 51-54 | 27-24 | Ireland U20 | W | -3 | W | 105 | 144 | U | ||
ECU20 B | Ireland U20 | 61-58 | 44-24 | Azerbaijan U20 | W | 3 | L | 119 | 143 | U | ||
ECU20 B | Great Britain U20 | 85-66 | 42-21 | Ireland U20 | L | 19 | W | 151 | 153 | U | ||
ECU20 B | Hungary U20 | 69-54 | 34-20 | Ireland U20 | L | 15 | W | 123 | 140.5 | U | ||
ECU20 B | Ireland U20 | 67-92 | 35-42 | Georgia U20 | L | -25 | L | 159 | 145 | O | ||
ECU20 B | Austria U20 | 79-60 | 48-35 | Ireland U20 | L | 19 | L | 139 | 135.5 | O | ||
ECU20 B | Ireland U20 | 66-77 | 27-39 | North Macedonia U20 | L | -11 | W | 143 | 140 | O | ||
ECU20 B | Slovak Republic U20 | 68-78 | 30-39 | Ireland U20 | W | -10 | W | 146 | 135.5 | O | ||
ECU20 B | Ireland U20 | 44-82 | 29-45 | Czech Republic U20 | L | -38 | L | 126 | 151 | U | ||
ECU20 B | Bulgaria U20 | 95-38 | 46-17 | Ireland U20 | L | 57 | L | 133 | 147 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ECU20 B | Away | Estonia U20 | 2 Days |
League | Date | Type | VS | Count Down |
---|---|---|---|---|
ECU20 B | Away | Montenegro U20 | 2 Days | |
ECU20 B | Home | Latvia U20 | 2 Days |
Last update