FIBA Asia Champions Cup
Meralco Bolts

78
Finished
(42-40,36-43)83

Ulaanbaatar Xac Broncos
Live Odds Comparison
Standings
Meralco Bolts | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Ulaanbaatar Xac Broncos | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 14 | 8 | 6 | 80.5 | 77.1 | 3.4 | 6 | 57.1% | |
Home Field | 6 | 4 | 2 | 79.5 | 73.3 | 6.2 | 6 | 66.7% | |
Away Field | 8 | 4 | 4 | 81.2 | 80 | 1.2 | 4 | 50.0% | |
Last 10 | 10 | 4 | 6 | 77.7 | 75.2 | 2.5 | 40.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 14 | 6 | 8 | 38.6 | 38.4 | 0.2 | 42.9% | ||
Home Field | 6 | 3 | 3 | 39 | 36.2 | 2.8 | 50.0% | ||
Away Field | 8 | 3 | 5 | 38.2 | 40 | -1.8 | 37.5% | ||
Last 10 | 10 | 5 | 5 | 39.1 | 36.7 | 2.4 | 50.0% |
Head to Head Statistics
Meralco Bolts | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|
Previous Scores Statistics
Meralco Bolts | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIBA ACC | Meralco Bolts | 97-86 | 50-38 | Utsunomiya Brex | W | 11 | W | 183 | 168.5 | O | ||
FIBA ACC | Shabab Ahli Dubai | 101-87 | 53-56 | Meralco Bolts | L | 14 | L | 188 | 173 | O | ||
PPBC | Meralco Bolts | 82-73 | 37-37 | Barangay Ginebra Kings | W | 9 | W | 155 | 193.5 | U | ||
PPBC | NLEX Road Warriors | 92-108 | 47-45 | Meralco Bolts | W | -16 | W | 200 | 187.5 | O | ||
PPBC | Meralco Bolts | 103-85 | 52-39 | Blackwater Elite | W | 18 | W | 188 | 198 | U | ||
PPBC | Meralco Bolts | 92-117 | 45-55 | Purefoods Star Hotshots | L | -25 | L | 209 | 196.5 | O | ||
PPBC | Talk N Text Tropang Texters | 101-84 | 45-40 | Meralco Bolts | L | 17 | L | 185 | 194.5 | U | ||
PPBC | Meralco Bolts | 105-104 | 42-54 | NorthPort Batang Pier | W | 1 | L | 209 | 204.5 | O | ||
PPBC | Rain or Shine Elasto Painters | 128-116 | 66-59 | Meralco Bolts | L | 12 | L | 244 | 196 | O | ||
PPBC | Phoenix Fuel Masters | 109-97 | 58-37 | Meralco Bolts | L | 12 | L | 206 | 188.5 | O | ||
PPBC | Meralco Bolts | 98-110 | 38-52 | San Miguel Beermen | L | -12 | L | 208 | 189 | O | ||
PPBC | Terrafirma Dyip | 80-118 | 43-56 | Meralco Bolts | W | -38 | W | 198 | 189.5 | O | ||
PPBC | Meralco Bolts | 91-89 | 42-44 | Converge FiberXers | W | 2 | L | 180 | 199.5 | U | ||
EASL | New Taipei Kings | 106-96 | 42-44 | Meralco Bolts | L | 10 | D | 202 | 171 | O | ||
PBCC | Barangay Ginebra Kings | 94-87 | 37-38 | Meralco Bolts | L | 7 | L | 181 | 191.5 | U |
Ulaanbaatar Xac Broncos | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIBA ACC | Tabiat | 78-76 | 48-40 | Ulaanbaatar Xac Broncos | L | 2 | W | 154 | 165.5 | U | ||
FIBA ACC | Ulaanbaatar Xac Broncos | 84-67 | 36-34 | Zhejiang Lions | W | 17 | W | 151 | 175.5 | U | ||
FIBA ACC Qual | Taoyuan Pilots | 77-86 | 45-46 | Ulaanbaatar Xac Broncos | W | -9 | W | 163 | 154.5 | O | ||
FIBA ACC Qual | Ulaanbaatar Xac Broncos | 85-79 | 41-34 | Pelita Jaya Esia Jakarta | W | 6 | L | 164 | 159 | O | ||
FIBA ACC Qual | Ulaanbaatar Xac Broncos | 88-80 | 44-44 | Hi Tech | W | 8 | L | 168 | 155.5 | O | ||
FIBA ACC Qual | Ulaanbaatar Xac Broncos | 76-62 | 40-24 | Adroit | W | 14 | 138 | |||||
FIBA ACC Qual | Ulaanbaatar Xac Broncos | 94-73 | 51-43 | New Taipei Kings | W | 21 | W | 167 | 158 | O | ||
FIBA ACC Qual | Hi Tech | 59-63 | 32-32 | Ulaanbaatar Xac Broncos | W | -4 | W | 122 | 176.5 | U | ||
FIBA ACC Qual | Adroit | 41-87 | 23-44 | Ulaanbaatar Xac Broncos | W | -46 | 128 | |||||
FIBA ACC Qual | New Taipei Kings | 68-81 | 36-32 | Ulaanbaatar Xac Broncos | W | -13 | W | 149 | 172.5 | U | ||
Mongolia MBL | Darkhan United | 64-94 | 40-53 | Ulaanbaatar Xac Broncos | W | -30 | 158 | |||||
Mongolia MBL | Ulaanbaatar Xac Broncos | 92-70 | 51-36 | Darkhan United | W | 22 | 162 | |||||
Mongolia MBL | Zavkhan Brothers | 85-72 | 39-35 | Ulaanbaatar Xac Broncos | L | 13 | 157 | |||||
Mongolia MBL | Ulaanbaatar Xac Broncos | 57-72 | 27-37 | Darkhan United | L | -15 | 129 | |||||
Mongolia MBL | Ulaanbaatar Xac Broncos | 80-78 | 38-48 | SG Apes | W | 2 | 158 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update