FIBA European Basketball Championship
Belgium

89
Finished
(36-51,53-41)92

Israel
Live Odds Comparison
Standings
Belgium | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Israel | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Previous Scores Statistics
Belgium | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBC | Slovenia | 86-69 | 43-31 | Belgium | L | 17 | L | 155 | 173.5 | U | ||
EBC | Iceland | 64-71 | 36-32 | Belgium | W | -7 | W | 135 | 155.5 | U | ||
EBC | Belgium | 64-92 | 27-43 | France | L | -28 | L | 156 | 157.5 | U | ||
FC | Belgium | 60-73 | 32-44 | Bosnia and Herzegovina | L | -13 | L | 133 | 164.5 | U | ||
FC | Belgium | 84-72 | 38-39 | Great Britain | W | 12 | W | 156 | 151 | O | ||
FC | Finland | 92-74 | 51-41 | Belgium | L | 18 | L | 166 | 160.5 | O | ||
FC | Greece | 74-60 | 36-28 | Belgium | L | 14 | W | 134 | 154 | U | ||
EBCQ | Spain | 59-52 | 22-25 | Belgium | L | 7 | L | 111 | 150.5 | U | ||
EBCQ | Belgium | 93-63 | 46-37 | Slovak Republic | W | 30 | W | 156 | 146 | O | ||
EBCQ | Belgium | 83-85 | 41-36 | Latvia | L | -2 | L | 168 | 144 | O | ||
EBCQ | Latvia | 75-72 | 42-44 | Belgium | L | 3 | L | 147 | 146.5 | O | ||
FC | Netherlands | 61-54 | 26-25 | Belgium | L | 7 | L | 115 | 148 | U | ||
EBCQ | Belgium | 58-53 | 19-26 | Spain | W | 5 | W | 111 | 152 | U | ||
EBCQ | Slovak Republic | 60-75 | 36-40 | Belgium | W | -15 | W | 135 | 147.5 | U | ||
MOBQ | Belgium | 78-79 | 44-43 | Sweden | L | -1 | L | 157 | 151 | O |
Israel | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EBC | Israel | 82-69 | 36-36 | France | W | 13 | W | 151 | 163.5 | U | ||
EBC | Poland | 66-64 | 37-26 | Israel | L | 2 | L | 130 | 165.5 | U | ||
EBC | Israel | 83-71 | 36-32 | Iceland | W | 12 | W | 154 | 168.5 | U | ||
FC | Montenegro | 88-76 | 49-37 | Israel | L | 12 | L | 164 | 158.5 | O | ||
FC | Greece | 58-75 | 41-39 | Israel | W | -17 | W | 133 | 160.5 | U | ||
FC | Cyprus | 69-109 | 44-55 | Israel | W | -40 | W | 178 | 157.5 | O | ||
EBCQ | Israel | 84-74 | 36-31 | Slovenia | W | 10 | W | 158 | 161 | U | ||
EBCQ | Israel | 84-78 | 47-32 | Portugal | W | 6 | W | 162 | 154 | O | ||
EBCQ | Israel | 88-75 | 29-40 | Ukraine | W | 13 | W | 163 | 155 | O | ||
EBCQ | Ukraine | 73-86 | 37-36 | Israel | W | -13 | W | 159 | 154.5 | O | ||
EBCQ | Slovenia | 88-79 | 40-37 | Israel | L | 9 | L | 167 | 160.5 | O | ||
EBCQ | Portugal | 70-72 | 36-38 | Israel | W | -2 | L | 142 | 152 | U | ||
MOBQ | Bosnia and Herzegovina | 86-77 | 36-33 | Israel | L | 9 | L | 163 | 160.5 | O | ||
MOBQ | Israel | 65-67 | 34-36 | Estonia | L | -2 | L | 132 | 154.5 | U | ||
MOBQ | Israel | 80-67 | 44-31 | Czech Republic | W | 13 | W | 147 | 161.5 | U |
Fixture (3 Matches)
Last update