FIBA Under-19 World Championship
Cameroon U19

70
Finished
(38-72,32-57)129

USA U19
Live Odds Comparison
Standings
Cameroon U19 | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
USA U19 | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Cup Standings
Rank | Teams | Matches | Win | Loss | W% | Goal | Miss | Diff |
---|---|---|---|---|---|---|---|---|
1 | USA U19 | 2 | 2 | 0 | 100 | 98 | 75 | 23 |
2 | France U19 | 2 | 1 | 1 | 50 | 76 | 79 | -3 |
3 | Australia U19 | 2 | 1 | 1 | 50 | 87 | 92 | -5 |
4 | Cameroon U19 | 2 | 0 | 2 | 0 | 73 | 88 | -15 |
Head to Head Statistics
Cameroon U19 | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|
Previous Scores Statistics
Cameroon U19 | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC U19 | Australia U19 | 101-96 | 46-40 | Cameroon U19 | L | 5 | W | 197 | 145 | O | ||
WC U19 | Cameroon U19 | 50-75 | 25-32 | France U19 | L | -25 | L | 125 | 147.5 | U |
USA U19 | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC U19 | France U19 | 77-108 | 38-50 | USA U19 | W | -31 | W | 185 | 169 | O | ||
WC U19 | USA U19 | 88-73 | 49-37 | Australia U19 | W | 15 | L | 161 | 174.5 | U | ||
WC U19 | Turkey U19 | 84-70 | 39-33 | USA U19 | L | 14 | L | 154 | 171 | U | ||
WC U19 | France U19 | 89-86 | 41-44 | USA U19 | L | 3 | L | 175 | 165 | O | ||
WC U19 | USA U19 | 105-61 | 48-36 | Japan U19 | W | 44 | W | 166 | 172.5 | U | ||
WC U19 | China U19 | 69-92 | 35-50 | USA U19 | W | -23 | L | 161 | 169 | U | ||
WC U19 | Lebanon U19 | 70-122 | 35-74 | USA U19 | W | -52 | L | 192 | 168.5 | O | ||
WC U19 | Slovenia U19 | 72-77 | 40-33 | USA U19 | W | -5 | L | 149 | 163.5 | U | ||
WC U19 | USA U19 | 136-69 | 69-36 | Madagascar U19 | W | 67 | L | 205 | 159.5 | O | ||
WC U19 | USA U19 | 83-81 | 37-42 | France U19 | W | 2 | L | 164 | 160.5 | O | ||
WC U19 | Canada U19 | 86-92 | 38-49 | USA U19 | W | -6 | L | 178 | 160.5 | O | ||
WC U19 | Senegal U19 | 58-88 | 32-47 | USA U19 | W | -30 | L | 146 | 159 | U | ||
WC U19 | Korea U19 | 60-132 | 30-59 | USA U19 | W | -72 | W | 192 | 163.5 | O | ||
WC U19 | Australia U19 | 66-87 | 42-44 | USA U19 | W | -21 | L | 153 | 161 | U | ||
WC U19 | USA U19 | 100-52 | 55-36 | Mali U19 | W | 48 | W | 152 | 157 | U |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update