France Basketball Cup
Strasbourg
93
Finished
(47-43,46-42)85
Cholet
Live Odds Comparison
Standings
| Strasbourg | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 2 | 82.8 | 80.2 | 2.6 | 1 | 77.8% | |
| Home Field | 4 | 4 | 0 | 84 | 78.2 | 5.8 | 1 | 100.0% | |
| Away Field | 5 | 3 | 2 | 81.8 | 81.8 | 0 | 4 | 60.0% | |
| Last 10 | 9 | 7 | 2 | 82.8 | 80.2 | 2.6 | 77.8% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 6 | 3 | 42.3 | 41.2 | 1.1 | 66.7% | ||
| Home Field | 4 | 3 | 1 | 41 | 40.8 | 0.2 | 75.0% | ||
| Away Field | 5 | 3 | 2 | 43.4 | 41.6 | 1.8 | 60.0% | ||
| Last 10 | 9 | 6 | 3 | 42.3 | 41.2 | 1.1 | 66.7% | ||
| Cholet | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 5 | 83.3 | 80.8 | 2.5 | 10 | 44.4% | |
| Home Field | 5 | 3 | 2 | 87.6 | 79.2 | 8.4 | 5 | 60.0% | |
| Away Field | 4 | 1 | 3 | 78 | 82.8 | -4.8 | 10 | 25.0% | |
| Last 10 | 9 | 4 | 5 | 83.3 | 80.8 | 2.5 | 44.4% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 6 | 3 | 42.1 | 40.1 | 2 | 66.7% | ||
| Home Field | 5 | 5 | 0 | 44.8 | 37.6 | 7.2 | 100.0% | ||
| Away Field | 4 | 1 | 3 | 38.8 | 43.2 | -4.4 | 25.0% | ||
| Last 10 | 9 | 6 | 3 | 42.1 | 40.1 | 2 | 66.7% | ||
Head to Head Statistics
| Strasbourg | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Cholet | 92-74 | 51-47 | Strasbourg | L | 18 | L | 166 | 165.5 | O | ||
| LNB | Cholet | 105-75 | 62-40 | Strasbourg | L | 30 | L | 180 | 168.5 | O | ||
| LNB | Strasbourg | 83-94 | 38-41 | Cholet | L | -11 | L | 177 | 164.5 | O | ||
| BC League | Strasbourg | 96-84 | 42-38 | Cholet | W | 12 | W | 180 | 159 | O | ||
| FBC | Strasbourg | 87-77 | 45-45 | Cholet | W | 10 | W | 164 | 161.5 | O | ||
| LNB | Strasbourg | 79-76 | 43-35 | Cholet | W | 3 | L | 155 | 163 | U | ||
| BC League | Cholet | 98-93 | 44-52 | Strasbourg | L | 5 | L | 191 | 161.5 | O | ||
| LNB | Cholet | 78-90 | 39-45 | Strasbourg | W | -12 | W | 168 | 158 | O | ||
| LNB | Strasbourg | 90-92 | 46-51 | Cholet | L | -2 | L | 182 | 163 | O | ||
| LNB | Cholet | 84-79 | 38-43 | Strasbourg | L | 5 | L | 163 | 167 | U | ||
| LNB | Cholet | 88-90 | 41-50 | Strasbourg | W | -2 | W | 178 | 163.5 | O | ||
| LNB | Strasbourg | 73-74 | 29-37 | Cholet | L | -1 | L | 147 | 155 | U | ||
| LNB | Cholet | 90-97 | 41-55 | Strasbourg | W | -7 | W | 187 | 161 | O | ||
| LNB | Strasbourg | 75-72 | 41-36 | Cholet | W | 3 | L | 147 | 165.5 | U | ||
| FBC | Cholet | 78-82 | 33-37 | Strasbourg | W | -4 | 160 | |||||
Previous Scores Statistics
| Strasbourg | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Elan Chalon-Saone | 69-75 | 36-37 | Strasbourg | W | -6 | W | 144 | 170 | U | ||
| LNB | Strasbourg | 86-82 | 36-44 | Boulazac | W | 4 | L | 168 | 165.5 | O | ||
| LNB | Le Mans Sarthe | 72-84 | 32-47 | Strasbourg | W | -12 | W | 156 | 169.5 | U | ||
| LNB | Strasbourg | 86-82 | 47-43 | Nancy | W | 4 | L | 168 | 171.5 | U | ||
| FBC | Orchies | 66-73 | 39-43 | Strasbourg | W | -7 | 139 | |||||
| LNB | Dijon | 95-89 | 40-43 | Strasbourg | L | 6 | L | 184 | 163.5 | O | ||
| LNB | Strasbourg | 84-74 | 43-41 | Nanterre | W | 10 | W | 158 | 168.5 | U | ||
| LNB | Gravelines Dunkerque | 81-87 | 49-43 | Strasbourg | W | -6 | W | 168 | 167.5 | O | ||
| FBC | Chalons-Reims | 75-77 | 38-40 | Strasbourg | W | -2 | 152 | |||||
| LNB | Strasbourg | 80-75 | 38-35 | Le Portel | W | 5 | L | 155 | 160.5 | U | ||
| LNB | Cholet | 92-74 | 51-47 | Strasbourg | L | 18 | L | 166 | 165.5 | O | ||
| LNB | Strasbourg | 91-88 | 50-43 | Gravelines Dunkerque | W | 3 | W | 179 | 163 | O | ||
| LNB | Nanterre | 76-75 | 39-44 | Strasbourg | L | 1 | W | 151 | 166.5 | U | ||
| LNB | Elan Chalon-Saone | 86-78 | 38-35 | Strasbourg | L | 8 | L | 164 | 170.5 | U | ||
| LNB | Strasbourg | 71-63 | 33-36 | La Rochelle | W | 8 | L | 134 | 161 | U | ||
| Cholet | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Saint-Quentin | 77-68 | 34-26 | Cholet | L | 9 | L | 145 | 165.5 | U | ||
| BC League | Cholet | 109-77 | 64-40 | Bursaspor | W | 32 | W | 186 | 163.5 | O | ||
| LNB | Cholet | 76-78 | 47-32 | Nanterre | L | -2 | L | 154 | 168.5 | U | ||
| LNB | Nancy | 91-87 | 48-43 | Cholet | L | 4 | L | 178 | 173.5 | O | ||
| BC League | Hapoel Holon | 92-94 | 34-47 | Cholet | W | -2 | W | 186 | 166.5 | O | ||
| LNB | Cholet | 80-84 | 48-41 | Le Mans Sarthe | L | -4 | L | 164 | 173.5 | U | ||
| LNB | Bourg-en-Bresse | 87-93 | 40-53 | Cholet | W | -6 | W | 180 | 171.5 | O | ||
| BC League | Cholet | 92-103 | 48-50 | Hapoel Holon | L | -11 | L | 195 | 163.5 | O | ||
| LNB | Cholet | 98-79 | 38-35 | Elan Chalon-Saone | W | 19 | W | 177 | 169.5 | O | ||
| BC League | Bursaspor | 72-84 | 37-38 | Cholet | W | -12 | W | 156 | 163.5 | U | ||
| LNB | Dijon | 76-64 | 51-33 | Cholet | L | 12 | L | 140 | 168.5 | U | ||
| BC League | DKV Joventut Badalona | 91-73 | 53-35 | Cholet | L | 18 | L | 164 | 168.5 | U | ||
| LNB | Cholet | 92-81 | 40-33 | Boulazac | W | 11 | W | 173 | 170.5 | O | ||
| LNB | Cholet | 92-74 | 51-47 | Strasbourg | W | 18 | W | 166 | 165.5 | O | ||
| FC | Cholet | 99-90 | 51-46 | Le Mans Sarthe | W | 9 | 189 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LNB | Home | Lyon Asvel Villeurbanne | 3 Days | |
| LNB | Away | Monaco | 10 Days | |
| LNB | Home | Saint-Quentin | 17 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LNB | Home | Limoges | 3 Days | |
| LNB | Away | Lyon Asvel Villeurbanne | 10 Days | |
| BC League | Home | DKV Joventut Badalona | 14 Days |
Last update

Vietnam