France Basketball Cup
Tours
84
Finished
(49-53,35-47)100
Elan Chalon-Saone
Live Odds Comparison
Standings
| Tours | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Elan Chalon-Saone | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 5 | 4 | 82.7 | 87.1 | -4.4 | 7 | 55.6% | |
| Home Field | 5 | 2 | 3 | 77.6 | 84.8 | -7.2 | 10 | 40.0% | |
| Away Field | 4 | 3 | 1 | 89 | 90 | -1 | 7 | 75.0% | |
| Last 10 | 9 | 5 | 4 | 82.7 | 87.1 | -4.4 | 55.6% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 3 | 6 | 40.1 | 43 | -2.9 | 33.3% | ||
| Home Field | 5 | 1 | 4 | 36.2 | 43.2 | -7 | 20.0% | ||
| Away Field | 4 | 2 | 2 | 45 | 42.8 | 2.2 | 50.0% | ||
| Last 10 | 9 | 3 | 6 | 40.1 | 43 | -2.9 | 33.3% | ||
Head to Head Statistics
| Tours | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB Pro B | Elan Chalon-Saone | 100-97 | 40-43 | Tours | L | 3 | W | 197 | 162 | O | ||
| LNB Pro B | Tours | 81-90 | 34-47 | Elan Chalon-Saone | L | -9 | L | 171 | 161 | O | ||
Previous Scores Statistics
| Tours | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Nationale 1 | Les Sables Vendee | 96-90 | 41-48 | Tours | L | 6 | 186 | |||||
| France Nationale 1 | Tours | 105-80 | 47-47 | Levallois | W | 25 | 185 | |||||
| FBC | Tours | 99-69 | 59-36 | Nantes | W | 30 | 168 | |||||
| France Nationale 1 | Pays de Fougeres Basket | 91-69 | 52-35 | Tours | L | 22 | 160 | |||||
| France Nationale 1 | Tours | 108-88 | 47-54 | Union Rennes Basket 35 | W | 20 | 196 | |||||
| France Nationale 1 | CEP Lorient (Fra) | 88-74 | 48-43 | Tours | L | 14 | 162 | |||||
| France Nationale 1 | Vitre Aurore | 78-71 | 43-35 | Tours | L | 7 | 149 | |||||
| France Nationale 1 | Tours | 92-85 | 49-36 | Etoile Angers | W | 7 | 177 | |||||
| France Nationale 1 | Poissy | 73-114 | 36-58 | Tours | W | -41 | 187 | |||||
| FBC | Evreux | 71-98 | 35-43 | Tours | W | -27 | 169 | |||||
| France Nationale 1 | Tours | 117-73 | 62-29 | Val de Seine | W | 44 | 190 | |||||
| France Nationale 1 | chartres | 86-106 | 43-61 | Tours | W | -20 | 192 | |||||
| France Nationale 1 | Tours | 83-82 | 47-36 | Toulouse BC | W | 1 | 165 | |||||
| France Nationale 1 | Union Tarbes Lourdes | 81-75 | 39-47 | Tours | L | 6 | 156 | |||||
| FBC | Tours | 90-81 | 48-38 | Caen | W | 9 | 171 | |||||
| Elan Chalon-Saone | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LNB | Elan Chalon-Saone | 69-75 | 36-37 | Strasbourg | L | -6 | L | 144 | 170 | U | ||
| LNB | Le Portel | 78-87 | 47-46 | Elan Chalon-Saone | W | -9 | W | 165 | 169.5 | U | ||
| BC League | Sabah Baku | 87-89 | 51-38 | Elan Chalon-Saone | W | -2 | L | 176 | 166.5 | O | ||
| LNB | Elan Chalon-Saone | 90-74 | 45-40 | Dijon | W | 16 | W | 164 | 172.5 | U | ||
| LNB | Lyon Asvel Villeurbanne | 85-86 | 45-48 | Elan Chalon-Saone | W | -1 | W | 171 | 171.5 | U | ||
| BC League | Elan Chalon-Saone | 84-71 | 54-35 | Sabah Baku | W | 13 | L | 155 | 169.5 | U | ||
| LNB | Elan Chalon-Saone | 67-107 | 27-58 | Paris | L | -40 | L | 174 | 183.5 | U | ||
| LNB | Cholet | 98-79 | 38-35 | Elan Chalon-Saone | L | 19 | L | 177 | 169.5 | O | ||
| BC League | CEZ Nymburk | 95-97 | 48-42 | Elan Chalon-Saone | W | -2 | W | 192 | 174.5 | O | ||
| LNB | Elan Chalon-Saone | 84-82 | 39-41 | Saint-Quentin | W | 2 | L | 166 | 168.5 | U | ||
| BC League | Alba Berlin | 76-81 | 43-35 | Elan Chalon-Saone | W | -5 | W | 157 | 175.5 | U | ||
| LNB | Monaco | 99-104 | 41-51 | Elan Chalon-Saone | W | -5 | W | 203 | 167.5 | O | ||
| LNB | Elan Chalon-Saone | 78-86 | 34-40 | Nanterre | L | -8 | L | 164 | 172.5 | U | ||
| BC League | Polaris World CB Murcia | 88-96 | 47-49 | Elan Chalon-Saone | W | -8 | W | 184 | 167.5 | O | ||
| BC League | Porto | 79-100 | 45-51 | Elan Chalon-Saone | W | -21 | W | 179 | 169.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LNB | Away | Le Mans Sarthe | 3 Days | |
| BC League | Home | Alba Berlin | 6 Days | |
| LNB | Home | Boulazac | 10 Days |
Last update

Vietnam