France Cup Women
Mondeville (W)
71
Finished
(26-38,45-35)73
Charnay Bourgogne Sud (w)
Live Odds Comparison
Standings
| Mondeville (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Charnay Bourgogne Sud (w) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 3 | 71.2 | 70.5 | 0.7 | 4 | 62.5% | |
| Home Field | 4 | 3 | 1 | 74 | 72.5 | 1.5 | 5 | 75.0% | |
| Away Field | 4 | 2 | 2 | 68.5 | 68.5 | 0 | 4 | 50.0% | |
| Last 10 | 8 | 5 | 3 | 71.2 | 70.5 | 0.7 | 62.5% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 5 | 3 | 37 | 36.2 | 0.8 | 62.5% | ||
| Home Field | 4 | 3 | 1 | 37.5 | 37 | 0.5 | 75.0% | ||
| Away Field | 4 | 2 | 2 | 36.5 | 35.5 | 1 | 50.0% | ||
| Last 10 | 8 | 5 | 3 | 37 | 36.2 | 0.8 | 62.5% | ||
Head to Head Statistics
| Mondeville (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Mondeville (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Cup Women | Mondeville (W) | 91-84 | 33-28 | avenir chartres (W) | W | 7 | 175 | |||||
| France LF2 Women | Mondeville (W) | 84-63 | 39-35 | igal Nice Basket 06 (W) | W | 21 | 147 | |||||
| France LF2 Women | Tronche Meylan (W) | 63-56 | 26-20 | Mondeville (W) | L | 7 | 119 | |||||
| France Cup Women | Rouen Bihorel (W) | 61-74 | 35-30 | Mondeville (W) | W | -13 | 135 | |||||
| France LF2 Women | Mondeville (W) | 61-74 | 34-33 | Toulouse (W) | L | -13 | 135 | |||||
| France LF2 Women | Toulouse (W) | 73-62 | 31-28 | Mondeville (W) | L | 11 | 135 | |||||
| France LF2 Women | Mondeville (W) | 86-53 | 47-28 | Feytiat (W) | W | 33 | 139 | |||||
| France LF2 Women | Feytiat (W) | 71-65 | 37-33 | Mondeville (W) | L | 6 | 136 | |||||
| France LF2 Women | Mondeville (W) | 73-63 | 41-24 | Feytiat (W) | W | 10 | 136 | |||||
| France LF2 Women | Hainaut (W) | 71-67 | 43-21 | Mondeville (W) | L | 4 | 138 | |||||
| France LF2 Women | Mondeville (W) | 58-64 | 35-31 | igal Nice Basket 06 (W) | L | -6 | 122 | |||||
| France LF2 Women | Montbrison (W) | 59-79 | 28-38 | Mondeville (W) | W | -20 | 138 | |||||
| France LF2 Women | STB Le Havre (W) | 49-59 | 28-33 | Mondeville (W) | W | -10 | 108 | |||||
| France LF2 Women | Mondeville (W) | 71-77 | 34-42 | Feytiat (W) | L | -6 | 148 | |||||
| France LF2 Women | Aulnoye AS (W) | 89-76 | 54-42 | Mondeville (W) | L | 13 | 165 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LFB | Away | Angers (W) | 3 Days | |
| LFB | Home | Cercle Jean Mace Bourges (w) | 11 Days | |
| LFB | Away | Landerneau Bretagne (W) | 18 Days |
Last update

Vietnam