France Cup Women
Tronche Meylan (W)
77
Finished
(34-40,43-45)85
Angers (W)
Live Odds Comparison
Standings
| Tronche Meylan (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Angers (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 4 | 4 | 68.5 | 72.2 | -3.7 | 8 | 50.0% | |
| Home Field | 4 | 3 | 1 | 71 | 68 | 3 | 8 | 75.0% | |
| Away Field | 4 | 1 | 3 | 66 | 76.5 | -10.5 | 7 | 25.0% | |
| Last 10 | 8 | 4 | 4 | 68.5 | 72.2 | -3.7 | 50.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 2 | 5 | 35 | 35.5 | -0.5 | 25.0% | ||
| Home Field | 4 | 2 | 2 | 37.2 | 33 | 4.2 | 50.0% | ||
| Away Field | 4 | 0 | 3 | 32.8 | 38 | -5.2 | 0.0% | ||
| Last 10 | 8 | 2 | 5 | 35 | 35.5 | -0.5 | 25.0% | ||
Head to Head Statistics
| Tronche Meylan (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Tronche Meylan (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France Cup Women | Graffenstaden (W) | 57-70 | 37-37 | Tronche Meylan (W) | W | -13 | 127 | |||||
| France LF2 Women | Rouen Bihorel (W) | 64-56 | 33-34 | Tronche Meylan (W) | L | 8 | 120 | |||||
| France LF2 Women | Tronche Meylan (W) | 63-56 | 26-20 | Mondeville (W) | W | 7 | 119 | |||||
| France Cup Women | Tronche Meylan (W) | 74-73 | 38-38 | igal Nice Basket 06 (W) | W | 1 | L | 147 | 128.5 | O | ||
| France LF2 Women | Montbrison (W) | 58-55 | 24-25 | Tronche Meylan (W) | L | 3 | 113 | |||||
| France LF2 Women | Tronche Meylan (W) | 76-63 | 46-29 | Montbrison (W) | W | 13 | 139 | |||||
| France LF2 Women | Montbrison (W) | 80-72 | 47-41 | Tronche Meylan (W) | L | 8 | 152 | |||||
| France LF2 Women | Toulouse (W) | 73-68 | 36-32 | Tronche Meylan (W) | L | 5 | 141 | |||||
| France LF2 Women | USBD Alencon (W) | 63-57 | 36-25 | Tronche Meylan (W) | L | 6 | 120 | |||||
| France LF2 Women | Pays Voirons Basket Club (W) | 66-52 | 31-40 | Tronche Meylan (W) | L | 14 | 118 | |||||
| France LF2 Women | Tronche Meylan (W) | 65-76 | 35-36 | Aulnoye AS (W) | L | -11 | 141 | |||||
| France LF2 Women | STB Le Havre (W) | 68-77 | 39-45 | Tronche Meylan (W) | W | -9 | 145 | |||||
| France LF2 Women | igal Nice Basket 06 (W) | 55-67 | 23-28 | Tronche Meylan (W) | W | -12 | 122 | |||||
| France LF2 Women | Tronche Meylan (W) | 74-63 | 42-28 | Montbrison (W) | W | 11 | 137 | |||||
| France LF2 Women | Hainaut (W) | 79-91 | 36-46 | Tronche Meylan (W) | W | -12 | 170 | |||||
| Angers (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LFB | Landerneau Bretagne (W) | 75-67 | 38-32 | Angers (W) | L | 8 | L | 142 | 138.5 | O | ||
| WEB | Angers (W) | 64-61 | 30-29 | Piestanske Cajky (W) | W | 3 | L | 125 | 139.5 | U | ||
| LFB | Angers (W) | 78-60 | 44-32 | Toulouse (W) | W | 18 | W | 138 | 141.5 | U | ||
| WEB | Rapid Bucuresti (W) | 64-78 | 44-35 | Angers (W) | W | -14 | W | 142 | 146.5 | U | ||
| LFB | Angers (W) | 69-79 | 35-37 | Villeneuve D'Asco ESB Lille Metropole (W) | L | -10 | L | 148 | 145.5 | O | ||
| WEB | Angers (W) | 82-87 | 37-38 | Estudiantes (W) | L | -5 | L | 169 | 145.5 | O | ||
| LFB | Flames Carolo (W) | 78-47 | 35-26 | Angers (W) | L | 31 | L | 125 | 146.5 | U | ||
| WEB | Piestanske Cajky (W) | 57-81 | 27-41 | Angers (W) | W | -24 | W | 138 | 143.5 | U | ||
| LFB | Angers (W) | 75-73 | 29-37 | Basket Landes (W) | W | 2 | W | 148 | 131.5 | O | ||
| WEB | Angers (W) | 79-86 | 46-55 | Rapid Bucuresti (W) | L | -7 | L | 165 | 145.5 | O | ||
| LFB | avenir chartres (W) | 89-78 | 46-40 | Angers (W) | L | 11 | L | 167 | 137.5 | O | ||
| WEB | Estudiantes (W) | 76-86 | 39-43 | Angers (W) | W | -10 | W | 162 | 137.5 | O | ||
| LFB | Angers (W) | 62-60 | 41-26 | Union Lyon Feminin (w) | W | 2 | L | 122 | 137.5 | U | ||
| LFB | ROCHE VENDEE BC (W) | 64-72 | 33-33 | Angers (W) | W | -8 | W | 136 | 138.5 | U | ||
| LFB | Charnay Bourgogne Sud (w) | 62-50 | 24-25 | Angers (W) | L | 12 | L | 112 | 139 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| LFB | Home | Charnay Bourgogne Sud (w) | 3 Days | |
| LFB | Away | Basket Lattes Montpellier (W) | 11 Days | |
| LFB | Away | Cercle Jean Mace Bourges (w) | 18 Days |
Last update

Vietnam