Friendly Competition
Jaibos de Tampico
70
Finished
(35-50,35-35)85
Cazadores Tapachula
Live Odds Comparison
Standings
| Jaibos de Tampico | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Cazadores Tapachula | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Jaibos de Tampico | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Jaibos de Tampico | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico CIBACOPA | Jaibos de Tampico | 72-76 | 32-35 | Gallos de Aguascalientes | L | -4 | 148 | |||||
| Mexico CIBACOPA | Jaibos de Tampico | 79-72 | 41-42 | Gallos de Aguascalientes | W | 7 | 151 | |||||
| Mexico CIBACOPA | Gallos de Aguascalientes | 82-71 | 34-43 | Jaibos de Tampico | L | 11 | 153 | |||||
| Mexico CIBACOPA | Escuderos de Jalisco | 79-85 | 42-41 | Jaibos de Tampico | W | -6 | 164 | |||||
| Mexico CIBACOPA | Reyes De Durango | 79-74 | 36-34 | Jaibos de Tampico | L | 5 | 153 | |||||
| Mexico CIBACOPA | Gallos de Aguascalientes | 77-71 | 40-36 | Jaibos de Tampico | L | 6 | 148 | |||||
| Mexico CIBACOPA | Gallos de Aguascalientes | 69-70 | 36-44 | Jaibos de Tampico | W | -1 | 139 | |||||
| Mexico CIBACOPA | Frayles de Guasave | 77-76 | 41-41 | Jaibos de Tampico | L | 1 | 153 | |||||
| Mexico CIBACOPA | T-Rex de Saltillo | 72-79 | 27-35 | Jaibos de Tampico | W | -7 | 151 | |||||
| Mexico CIBACOPA | T-Rex de Saltillo | 73-72 | 40-35 | Jaibos de Tampico | L | 1 | 145 | |||||
| Mexico CIBACOPA | T-Rex de Saltillo | 80-87 | 41-36 | Jaibos de Tampico | W | -7 | 167 | |||||
| Mexico CIBACOPA | T-Rex de Saltillo | 88-82 | 38-45 | Jaibos de Tampico | L | 6 | 170 | |||||
| Mexico CIBACOPA | Leones de Guadalajara | 113-73 | 50-34 | Jaibos de Tampico | L | 40 | 186 | |||||
| Mexico CIBACOPA | Reyes De Durango | 103-80 | 58-43 | Jaibos de Tampico | L | 23 | 183 | |||||
| FC | Roosters de Puebla | 94-69 | 35-31 | Jaibos de Tampico | L | 25 | 163 | |||||
| Cazadores Tapachula | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update