Georgia League U22
Rustavi U22

81
Finished
(42-43,39-49)92

Kutaisi U22
Live Odds Comparison
Standings
Rustavi U22 | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Kutaisi U22 | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 | |||||||||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | |||||||||
Home Field | |||||||||
Away Field | |||||||||
Last 10 |
Head to Head Statistics
Rustavi U22 | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|
Previous Scores Statistics
Rustavi U22 | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia League U22 | VSA U22 | 72-71 | 36-30 | Rustavi U22 | L | 1 | 143 | |||||
Georgia League U22 | Rustavi U22 | 93-66 | 55-29 | ZPA U22 | W | 27 | 159 | |||||
Georgia League U22 | Sportuni U22 | 81-80 | 43-32 | Rustavi U22 | L | 1 | 161 | |||||
Georgia League U22 | Rustavi U22 | 79-62 | 41-26 | TSMU U22 | W | 17 | 141 | |||||
Georgia League U22 | Rustavi U22 | 78-71 | 39-33 | VSA U22 | W | 7 | 149 | |||||
Georgia League U22 | ZPA U22 | 92-77 | 50-39 | Rustavi U22 | L | 15 | 169 | |||||
Georgia League U22 | Rustavi U22 | 86-48 | 46-26 | Orbi U22 | W | 38 | 134 | |||||
Georgia League U22 | Rustavi U22 | 80-98 | 45-51 | Sportuni U22 | L | -18 | 178 | |||||
Georgia League U22 | Rustavi U22 | 79-88 | 46-44 | Sokhumi Georgia U22 | L | -9 | 167 |
Kutaisi U22 | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia League U22 | Kutaisi U22 | 92-76 | 53-34 | TSU-Hyundai Tbilisi U22 | W | 16 | 168 | |||||
Georgia League U22 | STU U22 | 69-88 | 33-50 | Kutaisi U22 | W | -19 | 157 | |||||
Georgia League U22 | Gurjaan U22 | 88-89 | 43-32 | Kutaisi U22 | W | -1 | 177 | |||||
Georgia League U22 | Kutaisi U22 | 103-68 | 47-47 | Sokhumis Kolkha U22 | W | 35 | 171 | |||||
Georgia League U22 | Kutaisi U22 | 100-103 | 39-47 | BC Dinamo Tbilisi U22 | L | -3 | 203 | |||||
Georgia League U22 | Kutaisi U22 | 104-72 | 55-37 | Rustavi B U22 | W | 32 | 176 | |||||
Georgia League U22 | Elite Academy U22 | 52-106 | 26-41 | Kutaisi U22 | W | -54 | 158 | |||||
Georgia League U22 | Rustavi B U22 | 68-133 | 26-79 | Kutaisi U22 | W | -65 | 201 | |||||
Georgia League U22 | BC Dinamo Tbilisi U22 | 79-91 | 39-44 | Kutaisi U22 | W | -12 | 170 | |||||
Georgia League U22 | Kutaisi U22 | 110-84 | 68-47 | STU U22 | W | 26 | 194 | |||||
Georgia League U22 | Kutaisi U22 | 100-70 | 48-37 | Gurjaan U22 | W | 30 | 170 | |||||
Georgia League U22 | Sokhumis Kolkha U22 | 74-78 | 40-43 | Kutaisi U22 | W | -4 | 152 | |||||
Georgia League U22 | Overtime U22 | 72-92 | 45-43 | Kutaisi U22 | W | -20 | 164 | |||||
Georgia League U22 | Kutaisi U22 | 86-83 | 42-50 | Sokhumi Georgia U22 | W | 3 | 169 | |||||
Georgia League U22 | Sokhumi Georgia U22 | 90-92 | 38-44 | Kutaisi U22 | W | -2 | 182 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update