Greece ESKA-ESKANA A1
GS Promitheas
87
Finished
(41-50,46-34)84
Oion Ag. Stefanoy
Live Odds Comparison
Standings
| GS Promitheas | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 8 | 68.9 | 73.3 | -4.4 | 26 | 27.3% | |
| Home Field | 6 | 1 | 5 | 70.2 | 73.2 | -3 | 23 | 16.7% | |
| Away Field | 5 | 2 | 3 | 67.4 | 73.4 | -6 | 15 | 40.0% | |
| Last 10 | 10 | 3 | 7 | 68.1 | 72.5 | -4.4 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 11 | 4 | 6 | 31 | 34 | -3 | 36.4% | ||
| Home Field | 6 | 3 | 2 | 34.2 | 32.5 | 1.7 | 50.0% | ||
| Away Field | 5 | 1 | 4 | 27.2 | 35.8 | -8.6 | 20.0% | ||
| Last 10 | 10 | 4 | 5 | 29.9 | 33.1 | -3.2 | 40.0% | ||
| Oion Ag. Stefanoy | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 4 | 74.5 | 68.8 | 5.7 | 12 | 63.6% | |
| Home Field | 6 | 3 | 3 | 76 | 72.8 | 3.2 | 8 | 50.0% | |
| Away Field | 5 | 4 | 1 | 72.8 | 64 | 8.8 | 2 | 80.0% | |
| Last 10 | 10 | 7 | 3 | 75.3 | 67.8 | 7.5 | 70.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 11 | 5 | 6 | 37.5 | 35 | 2.5 | 45.5% | ||
| Home Field | 6 | 2 | 4 | 36.5 | 38.5 | -2 | 33.3% | ||
| Away Field | 5 | 3 | 2 | 38.8 | 30.8 | 8 | 60.0% | ||
| Last 10 | 10 | 5 | 5 | 38.3 | 35.2 | 3.1 | 50.0% | ||
Head to Head Statistics
| GS Promitheas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA1 | Oion Ag. Stefanoy | 73-80 | 33-38 | GS Promitheas | W | -7 | 153 | |||||
| GEEA2 | GS Promitheas | 66-71 | 24-35 | Oion Ag. Stefanoy | L | -5 | 137 | |||||
| GEEA2 | Oion Ag. Stefanoy | 75-53 | 28-20 | GS Promitheas | L | 22 | 128 | |||||
| GEEA2 | Oion Ag. Stefanoy | 74-54 | 40-31 | GS Promitheas | L | 20 | 128 | |||||
| GEEA2 | GS Promitheas | 75-67 | 41-27 | Oion Ag. Stefanoy | W | 8 | 142 | |||||
Previous Scores Statistics
| GS Promitheas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA1 | Pkao Amilla | 75-59 | 38-23 | GS Promitheas | L | 16 | 134 | |||||
| GEEA1 | GS Promitheas | 75-80 | 29-30 | AO Karea | L | -5 | 155 | |||||
| GEEA1 | GS Promitheas | 60-64 | 28-28 | Eskd Neas Ionias | L | -4 | 124 | |||||
| GEEA1 | AO Argonaftis Triglias | 75-63 | 39-18 | GS Promitheas | L | 12 | 138 | |||||
| GEEA1 | GS Promitheas | 74-75 | 39-33 | Aonps Posidon | L | -1 | 149 | |||||
| GEEA1 | FEA Filadelfeia | 75-64 | 41-35 | GS Promitheas | L | 11 | 139 | |||||
| GEEA1 | GS Promitheas | 64-62 | 30-27 | AO Sporting | W | 2 | 126 | |||||
| GEEA1 | AO Vrilisiakos | 70-75 | 28-24 | GS Promitheas | W | -5 | 145 | |||||
| GEEA1 | GS Promitheas | 71-77 | 37-34 | APS Filippos Peristeriou | L | -6 | 148 | |||||
| GEEA1 | Enosi Iliou | 72-76 | 33-36 | GS Promitheas | W | -4 | 148 | |||||
| GEEA1 | GS Promitheas | 77-81 | 42-43 | AS Anagennisi Petralonon | L | -4 | 158 | |||||
| GEEA1 | GS Promitheas | 74-92 | 35-40 | Aok Halandri | L | -18 | 166 | |||||
| GEEA1 | Oion Ag. Stefanoy | 73-80 | 33-38 | GS Promitheas | W | -7 | 153 | |||||
| GEEA1 | GS Promitheas | 47-70 | 16-36 | Pkao Amilla | L | -23 | 117 | |||||
| GEEA1 | AO Karea | 83-75 | 37-28 | GS Promitheas | L | 8 | 158 | |||||
| Oion Ag. Stefanoy | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA1 | Oion Ag. Stefanoy | 84-76 | 41-48 | AO Argonaftis Triglias | W | 8 | 160 | |||||
| GEEA1 | Aonps Posidon | 68-74 | 41-45 | Oion Ag. Stefanoy | W | -6 | 142 | |||||
| GEEA1 | Oion Ag. Stefanoy | 63-67 | 31-35 | FEA Filadelfeia | L | -4 | 130 | |||||
| GEEA1 | AO Sporting | 42-67 | 20-38 | Oion Ag. Stefanoy | W | -25 | 109 | |||||
| GEEA1 | Oion Ag. Stefanoy | 79-66 | 44-38 | AO Vrilisiakos | W | 13 | 145 | |||||
| GEEA1 | APS Filippos Peristeriou | 62-86 | 23-46 | Oion Ag. Stefanoy | W | -24 | 148 | |||||
| GEEA1 | Oion Ag. Stefanoy | 79-84 | 34-43 | Enosi Iliou | L | -5 | 163 | |||||
| GEEA1 | AS Anagennisi Petralonon | 69-70 | 37-35 | Oion Ag. Stefanoy | W | -1 | 139 | |||||
| GEEA1 | Oion Ag. Stefanoy | 68-55 | 30-22 | Aok Halandri | W | 13 | 123 | |||||
| GEEA1 | Oion Ag. Stefanoy | 83-89 | 39-45 | Eskd Neas Ionias | L | -6 | 172 | |||||
| GEEA1 | Pkao Amilla | 79-67 | 33-30 | Oion Ag. Stefanoy | L | 12 | 146 | |||||
| GEEA1 | AO Karea | 75-66 | 26-30 | Oion Ag. Stefanoy | L | 9 | 141 | |||||
| GEEA1 | Oion Ag. Stefanoy | 73-80 | 33-38 | GS Promitheas | L | -7 | 153 | |||||
| GEEA1 | AO Argonaftis Triglias | 68-59 | 29-30 | Oion Ag. Stefanoy | L | 9 | 127 | |||||
| GEEA1 | Oion Ag. Stefanoy | 79-62 | 45-27 | Aonps Posidon | W | 17 | 141 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam