Greece ESKA-ESKANA A2
Aesaf Kouros
77
Finished
(36-35,41-30)65
AO Politia
Live Odds Comparison
Standings
| Aesaf Kouros | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| AO Politia | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 7 | 6 | 71.2 | 68.8 | 2.4 | 21 | 53.9% | |
| Home Field | 7 | 5 | 2 | 73 | 63.6 | 9.4 | 20 | 71.4% | |
| Away Field | 6 | 2 | 4 | 69 | 75 | -6 | 25 | 33.3% | |
| Last 10 | 10 | 4 | 6 | 68.6 | 69.2 | -0.6 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 20 | 12 | 8 | 37.3 | 35.9 | 1.4 | 60.0% | ||
| Home Field | 10 | 7 | 3 | 38.2 | 33.8 | 4.4 | 70.0% | ||
| Away Field | 10 | 5 | 5 | 36.4 | 38 | -1.6 | 50.0% | ||
| Last 10 | 10 | 6 | 4 | 33.5 | 32.4 | 1.1 | 60.0% | ||
Head to Head Statistics
| Aesaf Kouros | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Aesaf Kouros | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA2 | GAS Evnikos | 62-69 | 30-38 | Aesaf Kouros | W | -7 | 131 | |||||
| GEEA2 | Aesaf Kouros | 71-72 | 44-32 | AO Leontiou | L | -1 | 143 | |||||
| GEEA2 | OFI Irakleio | 104-108 | 31-36 | Aesaf Kouros | W | -4 | 212 | |||||
| GEEA2 | Aesaf Kouros | 75-83 | 34-36 | AE Eolos Tavros 2006 | L | -8 | 158 | |||||
| GEEA2 | AO Aris Petroupolis | 60-87 | 39-41 | Aesaf Kouros | W | -27 | 147 | |||||
| GEEA2 | Aesaf Kouros | 86-71 | 45-30 | Nefo Nikiforos | W | 15 | 157 | |||||
| GEEA2 | GS Kifisias | 88-82 | 36-42 | Aesaf Kouros | L | 6 | 170 | |||||
| GEEA2 | Aesaf Kouros | 78-64 | 40-29 | Olympias Papagou | W | 14 | 142 | |||||
| AO Politia | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA2 | AO Politia | 76-72 | 37-33 | Nefo Nikiforos | W | 4 | 148 | |||||
| GEEA2 | GS Kifisias | 78-63 | 35-34 | AO Politia | L | 15 | 141 | |||||
| GEEA2 | AO Politia | 65-70 | 29-44 | Olympias Papagou | L | -5 | 135 | |||||
| GEEA2 | Gas Kalyvion Thorikou | 66-74 | 35-38 | AO Politia | W | -8 | 140 | |||||
| GEEA2 | Ionikos Neas Filadelfias | 50-62 | 25-28 | AO Politia | W | -12 | 112 | |||||
| GEEA2 | AO Politia | 78-76 | 38-22 | GAS Evnikos | W | 2 | 154 | |||||
| GEEA2 | AO Leontiou | 51-63 | 28-31 | AO Politia | W | -12 | 114 | |||||
| GEEA2 | OFI Irakleio | 66-62 | 41-38 | AO Politia | L | 4 | 128 | |||||
| GEEA2 | AO Politia | 70-46 | 32-21 | AO Galatsiou | W | 24 | 116 | |||||
| GEEA2 | Oion Ag. Stefanoy | 60-63 | 40-30 | AO Politia | W | -3 | 123 | |||||
| GEEA2 | Athinaikos AS | 75-67 | 33-42 | AO Politia | L | 8 | 142 | |||||
| GEEA2 | AO Politia | 64-65 | 39-41 | FO Toufas | L | -1 | 129 | |||||
| GEEA2 | AO Politia | 73-60 | 35-27 | AO Leontiou | W | 13 | 133 | |||||
| GEEA2 | Platon | 77-74 | 47-37 | AO Politia | L | 3 | 151 | |||||
| GEEA2 | AO Politia | 82-75 | 42-48 | AO Filotheis | W | 7 | 157 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam