Greece ESKA-ESKANA A2
AO Kronos Geraka
81
Finished
(44-39,37-33)72
AO Triton
Live Odds Comparison
Standings
| AO Kronos Geraka | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 6 | 4 | 69.8 | 65.8 | 4 | 23 | 60.0% | |
| Home Field | 5 | 4 | 1 | 76.4 | 67.6 | 8.8 | 33 | 80.0% | |
| Away Field | 5 | 2 | 3 | 63.2 | 64 | -0.8 | 38 | 40.0% | |
| Last 10 | 10 | 6 | 4 | 69.8 | 65.8 | 4 | 60.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 10 | 4 | 6 | 36.8 | 35.1 | 1.7 | 40.0% | ||
| Home Field | 5 | 3 | 2 | 44.4 | 34 | 10.4 | 60.0% | ||
| Away Field | 5 | 1 | 4 | 29.2 | 36.2 | -7 | 20.0% | ||
| Last 10 | 10 | 4 | 6 | 36.8 | 35.1 | 1.7 | 40.0% | ||
| AO Triton | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 7 | 58.8 | 88.2 | -29.4 | 58 | 12.5% | |
| Home Field | 3 | 1 | 2 | 61.7 | 76 | -14.3 | 58 | 33.3% | |
| Away Field | 5 | 0 | 5 | 57 | 95.6 | -38.6 | 58 | 0.0% | |
| Last 10 | 8 | 1 | 7 | 58.8 | 88.2 | -29.4 | 12.5% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 1 | 7 | 30.9 | 43 | -12.1 | 12.5% | ||
| Home Field | 3 | 1 | 2 | 32 | 37 | -5 | 33.3% | ||
| Away Field | 5 | 0 | 5 | 30.2 | 46.6 | -16.4 | 0.0% | ||
| Last 10 | 8 | 1 | 7 | 30.9 | 43 | -12.1 | 12.5% | ||
Head to Head Statistics
| AO Kronos Geraka | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA2 | AO Triton | 54-83 | 29-35 | AO Kronos Geraka | W | -29 | 137 | |||||
Previous Scores Statistics
| AO Kronos Geraka | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA2 | Asp Ktisifon | 63-59 | 39-25 | AO Kronos Geraka | L | 4 | 122 | |||||
| GEEA2 | AO Kronos Geraka | 70-63 | 39-33 | AO Proteus | W | 7 | 133 | |||||
| GEEA2 | FO Toufas | 52-76 | 30-37 | AO Kronos Geraka | W | -24 | 128 | |||||
| GEEA2 | Pao Koukaki | 63-75 | 34-30 | AO Kronos Geraka | W | -12 | 138 | |||||
| GEEA2 | AO Ag Nikolaos Pallinis | 70-57 | 34-29 | AO Kronos Geraka | L | 13 | 127 | |||||
| GEEA2 | AO Dionisou | 54-68 | 34-31 | AO Kronos Geraka | W | -14 | 122 | |||||
| GEEA2 | AO Kronos Geraka | 74-62 | 39-26 | GAO Koukouvaounon | W | 12 | 136 | |||||
| GEEA2 | AO Thrakomakedonon | 72-48 | 48-16 | AO Kronos Geraka | L | 24 | 120 | |||||
| GEEA2 | AO Kronos Geraka | 78-82 | 61-31 | Acharnis LFM | L | -4 | 160 | |||||
| GEEA2 | AO Kronos Geraka | 74-67 | 39-40 | AO Ekalis | W | 7 | 141 | |||||
| GEEA2 | AO Triton | 54-83 | 29-35 | AO Kronos Geraka | W | -29 | 137 | |||||
| GEEA2 | AO Kronos Geraka | 87-79 | 48-50 | Asp Ktisifon | W | 8 | 166 | |||||
| GEEA2 | AO Proteus | 70-60 | 36-35 | AO Kronos Geraka | L | 10 | 130 | |||||
| GEEA2 | AO Kronos Geraka | 69-48 | 35-23 | FO Toufas | W | 21 | 117 | |||||
| AO Triton | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA2 | AO Triton | 83-109 | 40-59 | AO Ekalis | L | -26 | 192 | |||||
| GEEA2 | Asp Ktisifon | 84-52 | 34-19 | AO Triton | L | 32 | 136 | |||||
| GEEA2 | AO Proteus | 87-68 | 32-39 | AO Triton | L | 19 | 155 | |||||
| GEEA2 | Pao Koukaki | 88-56 | 37-25 | AO Triton | L | 32 | 144 | |||||
| GEEA2 | AO Dionisou | 105-76 | 49-40 | AO Triton | L | 29 | 181 | |||||
| GEEA2 | AO Triton | 60-78 | 31-45 | GAO Koukouvaounon | L | -18 | 138 | |||||
| GEEA2 | AO Thrakomakedonon | 101-56 | 59-29 | AO Triton | L | 45 | 157 | |||||
| GEEA2 | AO Triton | 54-83 | 29-35 | AO Kronos Geraka | L | -29 | 137 | |||||
| GEEA2 | AO Ekalis | 82-52 | 40-28 | AO Triton | L | 30 | 134 | |||||
| GEEA2 | Acharnis LFM | 102-45 | 48-29 | AO Triton | L | 57 | 147 | |||||
| GEEA2 | AO Triton | 71-67 | 36-31 | Asp Ktisifon | W | 4 | 138 | |||||
| Greek League | AO Triton | 73-76 | 36-49 | Marousi Costa Coffee | L | -3 | L | 149 | 150.5 | U | ||
| Greek League | AE Psyhiko Athens | 77-79 | 38-45 | AO Triton | W | -2 | W | 156 | 142.5 | O | ||
| Greek League | AO Triton | 103-95 | 46-32 | Eleftheroupoli | W | 8 | W | 198 | 150.5 | O | ||
| Greek League | Eleftheroupoli | 69-58 | 35-28 | AO Triton | L | 11 | 127 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam