Greece ESKA-ESKANA A2
FO Toufas

68
Finished
(46-25,22-32)57

AO Thrakomakedonon
Live Odds Comparison
Standings
FO Toufas | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 9 | 4 | 68.2 | 65.3 | 2.9 | 10 | 69.2% | |
Home Field | 7 | 5 | 2 | 67.4 | 63 | 4.4 | 14 | 71.4% | |
Away Field | 6 | 4 | 2 | 69 | 68 | 1 | 11 | 66.7% | |
Last 10 | 10 | 8 | 2 | 68.9 | 65.6 | 3.3 | 80.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 14 | 6 | 8 | 34.5 | 32.9 | 1.6 | 42.9% | ||
Home Field | 7 | 3 | 4 | 33.7 | 29.4 | 4.3 | 42.9% | ||
Away Field | 7 | 3 | 4 | 35.3 | 36.4 | -1.1 | 42.9% | ||
Last 10 | 10 | 4 | 6 | 33.9 | 33.2 | 0.7 | 40.0% |
AO Thrakomakedonon | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 13 | 4 | 9 | 68.2 | 75.9 | -7.7 | 22 | 30.8% | |
Home Field | 8 | 3 | 5 | 68.9 | 73.2 | -4.3 | 19 | 37.5% | |
Away Field | 5 | 1 | 4 | 67 | 80.2 | -13.2 | 25 | 20.0% | |
Last 10 | 10 | 3 | 7 | 69.7 | 77.3 | -7.6 | 30.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 14 | 5 | 8 | 34.7 | 37.4 | -2.7 | 35.7% | ||
Home Field | 9 | 3 | 6 | 32.7 | 36.2 | -3.5 | 33.3% | ||
Away Field | 5 | 2 | 2 | 38.4 | 39.6 | -1.2 | 40.0% | ||
Last 10 | 10 | 4 | 5 | 35.1 | 38.1 | -3 | 40.0% |
Head to Head Statistics
FO Toufas | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|
Previous Scores Statistics
FO Toufas | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEEA2 | AO Kronos Geraka | 69-48 | 35-23 | FO Toufas | L | 21 | 117 | |||||
GEEA2 | AO Galatsiou | 62-73 | 39-34 | FO Toufas | W | -11 | 135 | |||||
GEEA2 | FO Toufas | 68-63 | 33-35 | Oion Ag. Stefanoy | W | 5 | 131 | |||||
GEEA2 | Kivotos Tou Kosmou | 58-79 | 28-45 | FO Toufas | W | -21 | 137 | |||||
GEEA2 | FO Toufas | 60-71 | 31-32 | Athinaikos AS | L | -11 | 131 | |||||
GEEA2 | FO Toufas | 67-50 | 30-20 | AO Leontiou | W | 17 | 117 | |||||
GEEA2 | AO Politia | 64-65 | 39-41 | FO Toufas | W | -1 | 129 | |||||
GEEA2 | FO Toufas | 73-71 | 34-35 | Platon | W | 2 | 144 | |||||
GEEA2 | AO Filotheis | 65-71 | 29-39 | FO Toufas | W | -6 | 136 | |||||
GEEA2 | GS Promitheas | 78-58 | 40-29 | FO Toufas | L | 20 | 136 | |||||
GEEA2 | FO Toufas | 75-74 | 40-32 | GS Koropi | W | 1 | 149 | |||||
GEEA2 | GS Kifisias | 81-68 | 45-36 | FO Toufas | L | 13 | 149 | |||||
GEEA2 | FO Toufas | 49-58 | 21-27 | OFI Irakleio | L | -9 | 107 | |||||
GEEA2 | FO Toufas | 80-54 | 47-25 | AO Galatsiou | W | 26 | 134 | |||||
GEEA2 | Oion Ag. Stefanoy | 66-64 | 37-34 | FO Toufas | L | 2 | 130 |
Fixture (3 Matches)
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
League | Date | Type | VS | Count Down | |
---|---|---|---|---|---|
No Data |
Last update