Greece ESKA-ESKANA A2
GAS Evnikos
60
Finished
(26-33,34-37)70
Neoi AO Amyntas
Live Odds Comparison
Standings
| GAS Evnikos | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 13 | 56.2 | 80.8 | -24.6 | 43 | 0.0% | |
| Home Field | 7 | 0 | 7 | 55.4 | 85 | -29.6 | 43 | 0.0% | |
| Away Field | 6 | 0 | 6 | 57 | 76 | -19 | 43 | 0.0% | |
| Last 10 | 10 | 0 | 10 | 58.5 | 83 | -24.5 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 24 | 4 | 20 | 29.8 | 39.2 | -9.4 | 16.7% | ||
| Home Field | 13 | 2 | 11 | 29.2 | 39.5 | -10.3 | 15.4% | ||
| Away Field | 11 | 2 | 9 | 30.5 | 38.9 | -8.4 | 18.2% | ||
| Last 10 | 10 | 2 | 8 | 29.6 | 38.2 | -8.6 | 20.0% | ||
| Neoi AO Amyntas | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 7 | 74.9 | 70.6 | 4.3 | 22 | 61.1% | |
| Home Field | 10 | 8 | 2 | 80.6 | 68.4 | 12.2 | 9 | 80.0% | |
| Away Field | 8 | 3 | 5 | 67.9 | 73.2 | -5.3 | 26 | 37.5% | |
| Last 10 | 10 | 7 | 3 | 73.9 | 70.4 | 3.5 | 70.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 18 | 9 | 7 | 40 | 35.7 | 4.3 | 50.0% | ||
| Home Field | 10 | 6 | 3 | 45.2 | 36.1 | 9.1 | 60.0% | ||
| Away Field | 8 | 3 | 4 | 33.5 | 35.2 | -1.7 | 37.5% | ||
| Last 10 | 10 | 6 | 3 | 38.8 | 33.6 | 5.2 | 60.0% | ||
Head to Head Statistics
| GAS Evnikos | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA2 | Neoi AO Amyntas | 86-66 | 49-34 | GAS Evnikos | L | 20 | 152 | |||||
Previous Scores Statistics
| GAS Evnikos | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA2 | Aon Palatianis | 70-62 | 44-26 | GAS Evnikos | L | 8 | 132 | |||||
| GEEA2 | GAS Evnikos | 74-70 | 39-40 | AO Politia | W | 4 | 144 | |||||
| GEEA2 | Ionikos Neas Filadelfias | 50-62 | 18-27 | GAS Evnikos | W | -12 | 112 | |||||
| GEEA2 | GAS Evnikos | 57-70 | 30-34 | AO Leontiou | L | -13 | 127 | |||||
| GEEA2 | OFI Irakleio | 59-57 | 28-27 | GAS Evnikos | L | 2 | 116 | |||||
| GEEA2 | GAS Evnikos | 48-76 | 23-48 | AE Eolos Tavros 2006 | L | -28 | 124 | |||||
| GEEA2 | GAS Evnikos | 62-69 | 30-38 | Aesaf Kouros | L | -7 | 131 | |||||
| GEEA2 | Nefo Nikiforos | 75-54 | 34-36 | GAS Evnikos | L | 21 | 129 | |||||
| GEEA2 | GAS Evnikos | 56-75 | 27-38 | GS Kifisias | L | -19 | 131 | |||||
| GEEA2 | Olympias Papagou | 75-47 | 37-28 | GAS Evnikos | L | 28 | 122 | |||||
| GEEA2 | GAS Evnikos | 66-74 | 41-32 | Gas Kalyvion Thorikou | L | -8 | 140 | |||||
| GEEA2 | Neoi AO Amyntas | 86-66 | 49-34 | GAS Evnikos | L | 20 | 152 | |||||
| GEEA2 | GAS Evnikos | 59-75 | 28-40 | Aon Palatianis | L | -16 | 134 | |||||
| GEEA2 | AO Politia | 78-76 | 38-22 | GAS Evnikos | L | 2 | 154 | |||||
| GEEA2 | GAS Evnikos | 62-56 | 33-27 | Ionikos Neas Filadelfias | W | 6 | 118 | |||||
| Neoi AO Amyntas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA2 | OFI Irakleio | 62-50 | 36-32 | Neoi AO Amyntas | L | 12 | 112 | |||||
| GEEA2 | Neoi AO Amyntas | 77-71 | 46-38 | AO Aris Petroupolis | W | 6 | 148 | |||||
| GEEA2 | Aesaf Kouros | 77-80 | 39-39 | Neoi AO Amyntas | W | -3 | 157 | |||||
| GEEA2 | Neoi AO Amyntas | 53-65 | 30-39 | Aon Palatianis | L | -12 | 118 | |||||
| GEEA2 | Neoi AO Amyntas | 86-66 | 49-34 | GAS Evnikos | W | 20 | 152 | |||||
| GEEA2 | AO Leontiou | 66-79 | 27-39 | Neoi AO Amyntas | W | -13 | 145 | |||||
| GEEA2 | Neoi AO Amyntas | 77-64 | 48-28 | OFI Irakleio | W | 13 | 141 | |||||
| GEEA2 | AE Eolos Tavros 2006 | 72-66 | 31-32 | Neoi AO Amyntas | L | 6 | 138 | |||||
| GEEA2 | GS Artemis Acharnon | 68-69 | 34-38 | Neoi AO Amyntas | W | -1 | 137 | |||||
| GEEA2 | Neoi AO Amyntas | 82-80 | 41-44 | AO Karea | W | 2 | 162 | |||||
| GEEA2 | AO Ekalis | 81-63 | 35-28 | Neoi AO Amyntas | L | 18 | 144 | |||||
| GEEA2 | Neoi AO Amyntas | 84-65 | 44-25 | APS Filippos Peristeriou | W | 19 | 149 | |||||
| GEEA2 | Olympias Papagou | 80-56 | 44-29 | Neoi AO Amyntas | L | 24 | 136 | |||||
| GEEA2 | AE Pentelis | 59-52 | 31-26 | Neoi AO Amyntas | L | 7 | 111 | |||||
| GEEA2 | Neoi AO Amyntas | 81-73 | 46-46 | AO Aris Petroupolis | W | 8 | 154 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam