Greece ESKA-ESKANA A2
Glyfada Enosi
81
Finished
(50-32,31-31)63
Terpsithea Glyfadas AO
Live Odds Comparison
Standings
| Glyfada Enosi | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 5 | 9 | 64.4 | 68.1 | -3.7 | 20 | 35.7% | |
| Home Field | 5 | 2 | 3 | 63.4 | 64 | -0.6 | 21 | 40.0% | |
| Away Field | 9 | 3 | 6 | 64.9 | 70.4 | -5.5 | 18 | 33.3% | |
| Last 10 | 10 | 3 | 7 | 64.6 | 70.4 | -5.8 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 16 | 10 | 6 | 33.4 | 32.5 | 0.9 | 62.5% | ||
| Home Field | 6 | 4 | 2 | 34.5 | 30.2 | 4.3 | 66.7% | ||
| Away Field | 10 | 6 | 4 | 32.8 | 33.9 | -1.1 | 60.0% | ||
| Last 10 | 10 | 5 | 5 | 33.4 | 31.7 | 1.7 | 50.0% | ||
| Terpsithea Glyfadas AO | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Glyfada Enosi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Glyfada Enosi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA2 | Glyfada Enosi | 63-58 | 30-24 | Enosi Arminion Athliton | W | 5 | 121 | |||||
| GEEA2 | Foinikas Peiraia AFMS | 55-57 | 27-37 | Glyfada Enosi | W | -2 | 112 | |||||
| GEEA1 | Glyfada Enosi | 59-71 | 35-40 | Panelefsiniakos Aok U23 | L | -12 | 130 | |||||
| GEEA1 | Panelefsiniakos Aok U23 | 78-70 | 41-33 | Glyfada Enosi | L | 8 | 148 | |||||
| GEEA1 | Glyfada Enosi | 53-60 | 25-26 | Proodeftiki | L | -7 | 113 | |||||
| GEEA1 | Ermis Pireaus | 73-79 | 33-37 | Glyfada Enosi | W | -6 | 152 | |||||
| GEEA1 | Enosi Arminion Athliton | 63-69 | 35-32 | Glyfada Enosi | W | -6 | 132 | |||||
| GEEA1 | Akadimia Not Proasteion | 59-55 | 30-36 | Glyfada Enosi | L | 4 | 114 | |||||
| GEEA1 | GS Ermis Peramatos | 79-70 | 37-30 | Glyfada Enosi | L | 9 | 149 | |||||
| GEEA1 | Glyfada Enosi | 71-54 | 39-24 | Pigasos Koridalou | W | 17 | 125 | |||||
| GEEA1 | AE Renti | 97-60 | 55-35 | Glyfada Enosi | L | 37 | 157 | |||||
| GEEA1 | Glyfada Enosi | 60-70 | 35-31 | Asteras Agiou Dimitriou | L | -10 | 130 | |||||
| GEEA1 | AS Ilektroupoli Argiroupoli | 66-61 | 24-27 | Glyfada Enosi | L | 5 | 127 | |||||
| GEEA1 | Aon Argiroupolis | 61-69 | 28-30 | Glyfada Enosi | W | -8 | 130 | |||||
| GEEA1 | Glyfada Enosi | 74-65 | 43-36 | Panelefsiniakos Aok U23 | W | 9 | 139 | |||||
| Terpsithea Glyfadas AO | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEEA2 | Terpsithea Glyfadas AO | 72-58 | 35-23 | Foinikas Peiraia AFMS | W | 14 | 130 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam