Greek Basket League
Olympiacos Piraeus
117
Finished
(70-35,47-41)76
Kolossos Rhodes
Live Odds Comparison
Standings
| Olympiacos Piraeus | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 0 | 97.3 | 79.4 | 17.9 | 1 | 100.0% | |
| Home Field | 12 | 12 | 0 | 98.1 | 82 | 16.1 | 1 | 100.0% | |
| Away Field | 12 | 12 | 0 | 96.5 | 76.8 | 19.7 | 1 | 100.0% | |
| Last 10 | 10 | 10 | 0 | 96.4 | 79.9 | 16.5 | 100.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 24 | 21 | 2 | 47.5 | 39.2 | 8.3 | 87.5% | ||
| Home Field | 12 | 10 | 1 | 48.8 | 40.2 | 8.6 | 83.3% | ||
| Away Field | 12 | 11 | 1 | 46.3 | 38.3 | 8 | 91.7% | ||
| Last 10 | 10 | 8 | 1 | 46.6 | 39.7 | 6.9 | 80.0% | ||
| Kolossos Rhodes | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 8 | 16 | 82.4 | 85.7 | -3.3 | 8 | 33.3% | |
| Home Field | 12 | 4 | 8 | 83.3 | 87 | -3.7 | 10 | 33.3% | |
| Away Field | 12 | 4 | 8 | 81.5 | 84.3 | -2.8 | 7 | 33.3% | |
| Last 10 | 10 | 4 | 6 | 90.3 | 91.3 | -1 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 24 | 9 | 15 | 41.6 | 43.7 | -2.1 | 37.5% | ||
| Home Field | 12 | 5 | 7 | 41.1 | 43.7 | -2.6 | 41.7% | ||
| Away Field | 12 | 4 | 8 | 42.1 | 43.7 | -1.6 | 33.3% | ||
| Last 10 | 10 | 5 | 5 | 45.4 | 45.8 | -0.4 | 50.0% | ||
Head to Head Statistics
| Olympiacos Piraeus | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBL | Kolossos Rhodes | 85-98 | 46-43 | Olympiacos Piraeus | W | -13 | L | 183 | 170.5 | O | ||
| GBL | Olympiacos Piraeus | 100-86 | 47-45 | Kolossos Rhodes | W | 14 | L | 186 | 166.5 | O | ||
| GBL | Olympiacos Piraeus | 95-76 | 43-38 | Kolossos Rhodes | W | 19 | L | 171 | 164 | O | ||
| GBL | Kolossos Rhodes | 73-88 | 25-46 | Olympiacos Piraeus | W | -15 | L | 161 | 158.5 | O | ||
| GBL | Kolossos Rhodes | 66-100 | 37-48 | Olympiacos Piraeus | W | -34 | W | 166 | 157.5 | O | ||
| GBL | Olympiacos Piraeus | 71-52 | 27-32 | Kolossos Rhodes | W | 19 | L | 123 | 158.5 | U | ||
| GBL | Kolossos Rhodes | 59-102 | 28-49 | Olympiacos Piraeus | W | -43 | W | 161 | 155 | O | ||
| GBL | Kolossos Rhodes | 79-80 | 38-34 | Olympiacos Piraeus | W | -1 | L | 159 | 159.5 | U | ||
| GBL | Olympiacos Piraeus | 99-64 | 51-25 | Kolossos Rhodes | W | 35 | W | 163 | 156.5 | O | ||
| GBL | Olympiacos Piraeus | 93-74 | 43-25 | Kolossos Rhodes | W | 19 | W | 167 | 157.5 | O | ||
| GBL | Kolossos Rhodes | 69-87 | 32-44 | Olympiacos Piraeus | W | -18 | W | 156 | 163.5 | U | ||
| GRBC | Kolossos Rhodes | 67-94 | 42-53 | Olympiacos Piraeus | W | -27 | 161 | |||||
| FC | Olympiacos Piraeus | 95-73 | 51-37 | Kolossos Rhodes | W | 22 | 168 | |||||
| GRBC | Olympiacos Piraeus | 71-78 | 27-38 | Kolossos Rhodes | L | -7 | 149 | |||||
| GBL | Olympiacos Piraeus | 95-74 | 45-35 | Kolossos Rhodes | W | 21 | L | 169 | 157.5 | O | ||
Previous Scores Statistics
| Olympiacos Piraeus | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURO | Monaco | 82-105 | 40-61 | Olympiacos Piraeus | W | -23 | W | 187 | 171.5 | O | ||
| EURO | Olympiacos Piraeus | 94-64 | 59-31 | Monaco | W | 30 | W | 158 | 169 | U | ||
| EURO | Olympiacos Piraeus | 91-70 | 45-36 | Monaco | W | 21 | W | 161 | 171.5 | U | ||
| GBL | AEK Athens | 84-94 | 40-46 | Olympiacos Piraeus | W | -10 | L | 178 | 169.5 | O | ||
| GBL | Olympiacos Piraeus | 92-81 | 40-40 | Aris Tt Bank | W | 11 | L | 173 | 173.5 | U | ||
| EURO | Olympiacos Piraeus | 85-76 | 47-45 | EA7-Emporio Armani Milano | W | 9 | L | 161 | 175.5 | U | ||
| EURO | Hapoel Tel-Aviv | 85-89 | 48-51 | Olympiacos Piraeus | W | -4 | W | 174 | 174 | |||
| EURO | Olympiacos Piraeus | 102-88 | 49-42 | Real Madrid Teka | W | 14 | W | 190 | 173 | O | ||
| GBL | Olympiacos Piraeus | 109-83 | 54-47 | Mykonos | W | 26 | D | 192 | 174 | O | ||
| EURO | Lyon Asvel Villeurbanne | 74-82 | 39-47 | Olympiacos Piraeus | W | -8 | L | 156 | 170.5 | U | ||
| GBL | Panathinaikos | 94-101 | 44-60 | Olympiacos Piraeus | W | -7 | W | 195 | 168.5 | O | ||
| EURO | Pamesa Valencia | 85-84 | 42-50 | Olympiacos Piraeus | L | 1 | D | 169 | 175 | U | ||
| EURO | Olympiacos Piraeus | 90-80 | 41-40 | Saski Baskonia | W | 10 | L | 170 | 177 | U | ||
| EURO | Olympiacos Piraeus | 104-87 | 48-46 | Fenerbahce Ulker | W | 17 | W | 191 | 166.5 | O | ||
| GBL | Panionios OnTelecoms | 71-79 | 35-39 | Olympiacos Piraeus | W | -8 | L | 150 | 170.5 | U | ||
| Kolossos Rhodes | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GBL | Kolossos Rhodes | 91-80 | 40-44 | AS Karditsas | W | 11 | W | 171 | 169 | O | ||
| GBL | Marousi Costa Coffee | 108-93 | 54-40 | Kolossos Rhodes | L | 15 | L | 201 | 172 | O | ||
| GBL | DASH Peristeri Athens | 87-83 | 50-41 | Kolossos Rhodes | L | 4 | W | 170 | 163 | O | ||
| GBL | Kolossos Rhodes | 92-96 | 54-46 | Aris Tt Bank | L | -4 | L | 188 | 170 | O | ||
| GBL | Prometheus | 76-98 | 39-51 | Kolossos Rhodes | W | -22 | W | 174 | 171 | O | ||
| GBL | Kolossos Rhodes | 98-85 | 48-40 | IRAKLIS | W | 13 | W | 183 | 163 | O | ||
| GBL | Panathinaikos | 97-102 | 49-56 | Kolossos Rhodes | W | -5 | W | 199 | 167.5 | O | ||
| GBL | Kolossos Rhodes | 78-90 | 36-44 | Paok Sharon Leki | L | -12 | L | 168 | 162.5 | O | ||
| GBL | AEK Athens | 96-83 | 49-42 | Kolossos Rhodes | L | 13 | L | 179 | 164.5 | O | ||
| GRBC | IRAKLIS | 80-76 | 33-43 | Kolossos Rhodes | L | 4 | W | 156 | 157.5 | U | ||
| GBL | Kolossos Rhodes | 85-98 | 46-43 | Olympiacos Piraeus | L | -13 | W | 183 | 170.5 | O | ||
| GBL | Mykonos | 67-84 | 34-48 | Kolossos Rhodes | W | -17 | W | 151 | 159.5 | U | ||
| GBL | Panionios OnTelecoms | 73-62 | 39-28 | Kolossos Rhodes | L | 11 | L | 135 | 160.5 | U | ||
| GBL | Kolossos Rhodes | 90-76 | 44-39 | Marousi Costa Coffee | W | 14 | W | 166 | 168.5 | U | ||
| GBL | Kolossos Rhodes | 83-97 | 37-54 | Mykonos | L | -14 | L | 180 | 158.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| GBL | Away | Kolossos Rhodes | 3 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| GBL | Home | Olympiacos Piraeus | 3 Days |
Last update

Vietnam