Greek Basketball League
Dafni
95
Finished
(45-43,50-42)85
Papagou
Live Odds Comparison
Standings
| Dafni | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 6 | 75.4 | 79.9 | -4.5 | 13 | 33.3% | |
| Home Field | 4 | 2 | 2 | 80.2 | 75 | 5.2 | 12 | 50.0% | |
| Away Field | 5 | 1 | 4 | 71.6 | 83.8 | -12.2 | 13 | 20.0% | |
| Last 10 | 9 | 3 | 6 | 75.4 | 79.9 | -4.5 | 33.3% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 3 | 6 | 37.2 | 40.1 | -2.9 | 33.3% | ||
| Home Field | 4 | 2 | 2 | 40.5 | 38.8 | 1.7 | 50.0% | ||
| Away Field | 5 | 1 | 4 | 34.6 | 41.2 | -6.6 | 20.0% | ||
| Last 10 | 9 | 3 | 6 | 37.2 | 40.1 | -2.9 | 33.3% | ||
| Papagou | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 5 | 77.6 | 79.9 | -2.3 | 10 | 44.4% | |
| Home Field | 4 | 2 | 2 | 74.8 | 78.5 | -3.7 | 10 | 50.0% | |
| Away Field | 5 | 2 | 3 | 79.8 | 81 | -1.2 | 11 | 40.0% | |
| Last 10 | 9 | 4 | 5 | 77.6 | 79.9 | -2.3 | 44.4% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 1 | 8 | 35.7 | 44.6 | -8.9 | 11.1% | ||
| Home Field | 4 | 0 | 4 | 35 | 47.8 | -12.8 | 0.0% | ||
| Away Field | 5 | 1 | 4 | 36.2 | 42 | -5.8 | 20.0% | ||
| Last 10 | 9 | 1 | 8 | 35.7 | 44.6 | -8.9 | 11.1% | ||
Head to Head Statistics
| Dafni | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Dafni | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek League | Egaleo Bc | 64-79 | 31-34 | Dafni | W | -15 | L | 143 | 156.5 | U | ||
| Greek League | Dafni | 69-80 | 31-40 | proteas voulas | L | -11 | L | 149 | 156.5 | U | ||
| Greek League | Vikos | 91-53 | 46-19 | Dafni | L | 38 | L | 144 | 155.5 | U | ||
| Greek League | Dafni | 94-68 | 44-33 | Trikala 2000 | W | 26 | W | 162 | 155.5 | O | ||
| Greek League | MAS Ermis Lagkada | 95-85 | 48-45 | Dafni | L | 10 | 180 | |||||
| Greek League | Dafni | 78-67 | 49-33 | Sofadon | W | 11 | W | 145 | 147.5 | U | ||
| Greek League | NE Megaridas | 92-67 | 40-35 | Dafni | L | 25 | L | 159 | 154.5 | O | ||
| Greek League | Peiramatiko Machites | 77-74 | 41-40 | Dafni | L | 3 | W | 151 | 151.5 | U | ||
| Greek League | Dafni | 80-85 | 38-49 | AE Psyhiko Athens | L | -5 | L | 165 | 158.5 | O | ||
| GRBC | Eleftheroupoli | 92-73 | 33-38 | Dafni | L | 19 | 165 | |||||
| GRBC | Dafni | 92-82 | 46-44 | Trikala 2000 | W | 10 | 174 | |||||
| GRBC | Falirou | 76-63 | 42-34 | Dafni | L | 13 | 139 | |||||
| Papagou | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greek League | Papagou | 60-77 | 31-45 | AE Psyhiko Athens | L | -17 | L | 137 | 153.5 | U | ||
| Greek League | AE Doxa Lefkadas | 77-68 | 39-34 | Papagou | L | 9 | 145 | |||||
| Greek League | Papagou | 69-67 | 28-44 | AS Koroivos Amaliadas | W | 2 | L | 136 | 153.5 | U | ||
| Greek League | G.S. Niki Volou | 82-78 | 44-46 | Papagou | L | 4 | 160 | |||||
| Greek League | Papagou | 85-90 | 36-54 | Panerythraikos | L | -5 | 175 | |||||
| Greek League | GS Lavrio | 88-90 | 43-38 | Papagou | W | -2 | W | 178 | 163.5 | O | ||
| Greek League | Peiramatiko Machites | 80-94 | 41-37 | Papagou | W | -14 | W | 174 | 148.5 | O | ||
| Greek League | Papagou | 85-80 | 45-48 | Egaleo Bc | W | 5 | L | 165 | 151.5 | O | ||
| Greek League | proteas voulas | 78-69 | 43-26 | Papagou | L | 9 | L | 147 | 154.5 | U | ||
| Greek League | Panerythraikos | 78-71 | 40-36 | Papagou | L | 7 | L | 149 | 148.5 | O | ||
| Greek League | Trikala 2000 | 81-80 | 45-42 | Papagou | L | 1 | 161 | |||||
| Greek League | Papagou | 81-75 | 44-38 | MAS Ermis Lagkada | W | 6 | D | 156 | 156 | |||
| Greek League | Esperos | 70-78 | 28-35 | Papagou | W | -8 | L | 148 | 160.5 | U | ||
| Greek League | Papagou | 82-61 | 36-29 | Hanth | W | 21 | W | 143 | 158 | U | ||
| Greek League | Papagou | 74-81 | 38-31 | Vikos | L | -7 | L | 155 | 160 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Greek League | Away | GS Lavrio | 3 Days | |
| Greek League | Home | Panerythraikos | 10 Days | |
| Greek League | Away | G.S. Niki Volou | 14 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| Greek League | Home | NE Megaridas | 3 Days | |
| Greek League | Away | Sofadon | 10 Days | |
| Greek League | Home | MAS Ermis Lagkada | 14 Days |
Last update

Vietnam