Guatemala LMM
Bulls LMM
72
Finished
(32-39,29-22)70
Leones
Live Odds Comparison
Standings
| Bulls LMM | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Leones | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 5 | 6 | 70.4 | 74.7 | -4.3 | 4 | 45.5% | |
| Home Field | 6 | 4 | 2 | 75.7 | 74.5 | 1.2 | 4 | 66.7% | |
| Away Field | 5 | 1 | 4 | 64 | 75 | -11 | 4 | 20.0% | |
| Last 10 | 10 | 4 | 6 | 69.1 | 75.3 | -6.2 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 11 | 4 | 7 | 33.5 | 37.5 | -4 | 36.4% | ||
| Home Field | 6 | 2 | 4 | 36.2 | 40 | -3.8 | 33.3% | ||
| Away Field | 5 | 2 | 3 | 30.4 | 34.6 | -4.2 | 40.0% | ||
| Last 10 | 10 | 4 | 6 | 33.3 | 37.1 | -3.8 | 40.0% | ||
Previous Scores Statistics
| Bulls LMM | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMM | Bulls LMM | 62-89 | 32-42 | Pat City | L | -27 | 151 | |||||
| LMM | Pat City | 73-90 | 24-45 | Bulls LMM | W | -17 | W | 163 | 155.5 | O | ||
| LMM | El Progreso | 97-77 | 52-38 | Bulls LMM | L | 20 | L | 174 | 159.5 | O | ||
| LMM | Bulls LMM | 78-83 | 0-0 | Solola | L | -5 | W | 161 | ||||
| LMM | Leones | 53-84 | 14-52 | Bulls LMM | W | -31 | 137 | |||||
| Leones | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMM | Solola | 72-49 | 29-24 | Leones | L | 23 | L | 121 | 143.5 | U | ||
| LMM | Forza | 56-66 | 26-31 | Leones | W | -10 | W | 122 | 144.5 | U | ||
| LMM | Pat City | 65-56 | 37-31 | Leones | L | 9 | L | 121 | 153.5 | U | ||
| LMM | Leones | 53-84 | 14-52 | Bulls LMM | L | -31 | 137 | |||||
| LMM | El Progreso | 90-56 | 51-28 | Leones | L | 34 | L | 146 | 155.5 | U | ||
| LMM | Leones | 70-80 | 26-49 | Solola | L | -10 | W | 150 | 142.5 | O | ||
| LMM | PSN | 61-53 | 30-22 | Leones | L | 8 | 114 | |||||
| LMM | PSN | 62-45 | 25-21 | Leones | L | 17 | 107 | |||||
| LMM | Leones | 69-60 | 33-35 | USAC | W | 9 | 129 | |||||
| LMM | Solola | 86-45 | 41-22 | Leones | L | 41 | 131 | |||||
| LMM | USAC | 74-66 | 30-32 | Leones | L | 8 | 140 | |||||
| LMM | PSN | 79-78 | 37-34 | Leones | L | 1 | 157 | |||||
| LMM | Leones | 95-79 | 49-44 | Pat City | W | 16 | 174 | |||||
| LMM | Forza | 74-86 | 40-43 | Leones | W | -12 | 160 | |||||
| LMM | Leones | 60-89 | 21-42 | Solola | L | -29 | 149 | |||||
Fixture (3 Matches)
Last update

Vietnam