Guatemala LMM
Bulls LMM
78
Finished
(0-0,78-83)83
Solola
Live Odds Comparison
Standings
| Bulls LMM | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Solola | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 2 | 85.3 | 62.1 | 23.2 | 1 | 84.6% | |
| Home Field | 7 | 7 | 0 | 88.4 | 61.7 | 26.7 | 1 | 100.0% | |
| Away Field | 6 | 4 | 2 | 81.7 | 62.5 | 19.2 | 1 | 66.7% | |
| Last 10 | 10 | 10 | 0 | 89 | 61 | 28 | 100.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 12 | 11 | 1 | 41.8 | 31.2 | 10.6 | 91.7% | ||
| Home Field | 6 | 5 | 1 | 43 | 34.2 | 8.8 | 83.3% | ||
| Away Field | 6 | 6 | 0 | 40.5 | 28.2 | 12.3 | 100.0% | ||
| Last 10 | 10 | 9 | 1 | 42.8 | 31.1 | 11.7 | 90.0% | ||
Head to Head Statistics
| Bulls LMM | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Bulls LMM | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMM | Leones | 53-84 | 14-52 | Bulls LMM | W | -31 | 137 | |||||
| Solola | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMM | El Progreso | 71-91 | 42-44 | Solola | W | -20 | 162 | |||||
| LMM | Solola | 85-78 | 48-37 | Pat City | W | 7 | L | 163 | 158.5 | O | ||
| LMM | Leones | 70-80 | 26-49 | Solola | W | -10 | L | 150 | 142.5 | O | ||
| LMM | Solola | 94-58 | 50-25 | PSN | W | 36 | 152 | |||||
| GTP D | Solola | 76-70 | 40-44 | Santa Lucia Cotzumalguapa | W | 6 | 146 | |||||
| GTP D | SPSM Primera | 50-72 | 15-42 | Solola | W | -22 | 122 | |||||
| GTP D | Solola | 77-67 | 38-35 | Guastatoya Primera | W | 10 | 144 | |||||
| LMM | Solola | 67-64 | 34-46 | USAC | W | 3 | 131 | |||||
| LMM | PSN | 39-93 | 21-46 | Solola | W | -54 | 132 | |||||
| LMM | Solola | 86-45 | 41-22 | Leones | W | 41 | 131 | |||||
| LMM | Solola | 74-70 | 38-34 | PSN | W | 4 | 144 | |||||
| LMM | Pat City | 79-89 | 30-43 | Solola | W | -10 | 168 | |||||
| LMM | Solola | 82-68 | 42-39 | Forza | W | 14 | 150 | |||||
| LMM | Solola | 97-60 | 39-37 | USAC | W | 37 | 157 | |||||
| LMM | Leones | 60-89 | 21-42 | Solola | W | -29 | 149 | |||||
Fixture (3 Matches)
Last update

Vietnam