Guatemala LMM
USAC

93
Finished
(56-27,37-27)54

Forza
Live Odds Comparison
Standings
USAC | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 60 | 59 | 1 | 1 | 100.0% | |
Home Field | 1 | 1 | 0 | 60 | 59 | 1 | 1 | 100.0% | |
Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | |
Last 10 | 1 | 1 | 0 | 60 | 59 | 1 | 100.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 2 | 1 | 1 | 32 | 33.5 | -1.5 | 50.0% | ||
Home Field | 1 | 0 | 1 | 24 | 32 | -8 | 0.0% | ||
Away Field | 1 | 1 | 0 | 40 | 35 | 5 | 100.0% | ||
Last 10 | 2 | 1 | 1 | 32 | 33.5 | -1.5 | 50.0% |
Forza | |||||||||
FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
---|---|---|---|---|---|---|---|---|---|
Total | 1 | 0 | 1 | 69 | 83 | -14 | 3 | 0.0% | |
Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | |
Away Field | 1 | 0 | 1 | 69 | 83 | -14 | 3 | 0.0% | |
Last 10 | 1 | 0 | 1 | 69 | 83 | -14 | 0.0% | ||
HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
Total | 2 | 1 | 1 | 40.5 | 38.5 | 2 | 50.0% | ||
Home Field | 1 | 0 | 1 | 39 | 41 | -2 | 0.0% | ||
Away Field | 1 | 1 | 0 | 42 | 36 | 6 | 100.0% | ||
Last 10 | 2 | 1 | 1 | 40.5 | 38.5 | 2 | 50.0% |
Head to Head Statistics
USAC | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LMM | Forza | 57-58 | 17-27 | USAC | W | -1 | W | 115 | 144.5 | U | ||
LMM | Forza | 64-55 | 23-33 | USAC | L | 9 | 119 | |||||
LMM | USAC | 70-73 | 26-41 | Forza | L | -3 | 143 | |||||
LMM | USAC | 73-65 | 37-34 | Forza | W | 8 | 138 | |||||
LMM | Forza | 42-72 | 27-38 | USAC | W | -30 | 114 | |||||
LMM | USAC | 46-58 | 23-34 | Forza | L | -12 | 104 |
Previous Scores Statistics
USAC | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LMM | PSN | 64-66 | 35-40 | USAC | W | -2 | 130 | |||||
LMM | USAC | 60-59 | 24-32 | Solola | W | 1 | 119 | |||||
LMM | Forza | 57-58 | 17-27 | USAC | W | -1 | W | 115 | 144.5 | U | ||
LMM | USAC | 58-76 | 29-40 | PSN | L | -18 | L | 134 | 127.5 | O | ||
LMM | Halcones | 72-52 | 38-25 | USAC | L | 20 | L | 124 | 136.5 | U | ||
LMM | USAC | 76-73 | 42-37 | Leones | W | 3 | L | 149 | 132.5 | O | ||
LMM | Forza | 64-55 | 23-33 | USAC | L | 9 | 119 | |||||
LMM | USAC | 53-60 | 27-37 | PSN | L | -7 | W | 113 | 137 | U | ||
LMM | Halcones | 87-50 | 41-29 | USAC | L | 37 | L | 137 | 156 | U | ||
LMM | USAC | 78-60 | 46-33 | Litegua | W | 18 | 138 | |||||
LMM | Leones | 54-58 | 20-24 | USAC | W | -4 | 112 | |||||
LMM | USAC | 70-73 | 26-41 | Forza | L | -3 | 143 | |||||
LMM | PSN | 74-63 | 34-31 | USAC | L | 11 | 137 | |||||
LMM | USAC | 73-65 | 37-34 | Forza | W | 8 | 138 | |||||
LMM | USAC | 71-72 | 33-40 | Halcones | L | -1 | 143 |
Forza | ||||||||||||
League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LMM | Forza | 86-76 | 39-41 | Solola | W | 10 | 162 | |||||
LMM | Leones | 83-69 | 36-42 | Forza | L | 14 | 152 | |||||
LMM | Forza | 57-58 | 17-27 | USAC | L | -1 | L | 115 | 144.5 | U | ||
LMM | Forza | 84-93 | 34-52 | Halcones | L | -9 | L | 177 | 144.5 | O | ||
LMM | PSN | 81-55 | 48-32 | Forza | L | 26 | L | 136 | 140.5 | U | ||
LMM | Forza | 77-71 | 26-35 | Litegua | W | 6 | L | 148 | 143.5 | O | ||
LMM | Forza | 64-55 | 23-33 | USAC | W | 9 | 119 | |||||
LMM | Halcones | 77-101 | 42-57 | Forza | W | -24 | W | 178 | 143.5 | O | ||
LMM | Forza | 95-79 | 52-35 | Leones | W | 16 | W | 174 | 146 | O | ||
LMM | PSN | 100-82 | 52-41 | Forza | L | 18 | 182 | |||||
LMM | Litegua | 75-95 | 32-56 | Forza | W | -20 | 170 | |||||
LMM | USAC | 70-73 | 26-41 | Forza | W | -3 | 143 | |||||
LMM | Forza | 72-74 | 35-36 | Halcones | L | -2 | 146 | |||||
LMM | USAC | 73-65 | 37-34 | Forza | L | 8 | 138 | |||||
LMM | Forza | 65-61 | 31-35 | PSN | W | 4 | 126 |
Fixture (3 Matches)
Last update