Hungary A Div. Women
BEAC (W)
62
Finished
(30-37,32-46)83
Atomeromu KSC Szekszard (W)
Live Odds Comparison
Standings
| BEAC (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 8 | 69.7 | 71.1 | -1.4 | 8 | 42.9% | |
| Home Field | 7 | 2 | 5 | 68.6 | 71.1 | -2.5 | 9 | 28.6% | |
| Away Field | 7 | 4 | 3 | 70.9 | 71 | -0.1 | 6 | 57.1% | |
| Last 10 | 10 | 4 | 6 | 69.3 | 69.5 | -0.2 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 23 | 5 | 17 | 30.9 | 36 | -5.1 | 21.7% | ||
| Home Field | 11 | 3 | 7 | 31.8 | 34.5 | -2.7 | 27.3% | ||
| Away Field | 12 | 2 | 10 | 30 | 37.3 | -7.3 | 16.7% | ||
| Last 10 | 10 | 2 | 7 | 28.1 | 35.7 | -7.6 | 20.0% | ||
| Atomeromu KSC Szekszard (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 9 | 72.9 | 76.1 | -3.2 | 9 | 40.0% | |
| Home Field | 7 | 4 | 3 | 73.9 | 70 | 3.9 | 6 | 57.1% | |
| Away Field | 8 | 2 | 6 | 72 | 81.5 | -9.5 | 9 | 25.0% | |
| Last 10 | 10 | 3 | 7 | 72.8 | 77.1 | -4.3 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 24 | 9 | 14 | 37.1 | 38.5 | -1.4 | 37.5% | ||
| Home Field | 12 | 6 | 5 | 40 | 36.8 | 3.2 | 50.0% | ||
| Away Field | 12 | 3 | 9 | 34.2 | 40.1 | -5.9 | 25.0% | ||
| Last 10 | 10 | 4 | 6 | 38.6 | 36.1 | 2.5 | 40.0% | ||
Head to Head Statistics
| BEAC (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHDA | Atomeromu KSC Szekszard (W) | 73-63 | 38-36 | BEAC (W) | L | 10 | W | 136 | 157 | U | ||
| WHDA | BEAC (W) | 62-83 | 26-46 | Atomeromu KSC Szekszard (W) | L | -21 | W | 145 | 154.5 | U | ||
| WHDA | Atomeromu KSC Szekszard (W) | 106-54 | 61-32 | BEAC (W) | L | 52 | L | 160 | 150 | O | ||
| WHDA | BEAC (W) | 82-79 | 40-39 | Atomeromu KSC Szekszard (W) | W | 3 | W | 161 | 147.5 | O | ||
| WHDA | Atomeromu KSC Szekszard (W) | 92-63 | 52-34 | BEAC (W) | L | 29 | L | 155 | 147 | O | ||
| FC | BEAC (W) | 71-66 | 30-33 | Atomeromu KSC Szekszard (W) | W | 5 | W | 137 | 146.5 | U | ||
| FC | BEAC (W) | 50-85 | 17-47 | Atomeromu KSC Szekszard (W) | L | -35 | 135 | |||||
| FC | Atomeromu KSC Szekszard (W) | 85-61 | 46-26 | BEAC (W) | L | 24 | L | 146 | 148 | U | ||
Previous Scores Statistics
| BEAC (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHDA | MTK-Budapest (W) | 66-63 | 41-24 | BEAC (W) | L | 3 | W | 129 | 139 | U | ||
| WHDA | BEAC (W) | 60-58 | 27-27 | Csata TKK (W) | W | 2 | W | 118 | 136.5 | U | ||
| WHDA | BKG Prima (W) | 67-71 | 30-32 | BEAC (W) | W | -4 | L | 138 | 136.5 | O | ||
| WHDA | BEAC (W) | 67-64 | 33-32 | Cegledi EKK (W) | W | 3 | L | 131 | 131.5 | U | ||
| WHDA | Vasas Csata (W) | 66-63 | 29-24 | BEAC (W) | L | 3 | W | 129 | 135.5 | U | ||
| WHDA | Euroleasing Sopron (W) | 92-40 | 30-22 | BEAC (W) | L | 52 | L | 132 | 145.5 | U | ||
| WHDA | BEAC (W) | 61-85 | 27-40 | DVTK Miskolc (W) | L | -24 | W | 146 | 139.5 | O | ||
| WHDA | EAC-Pecs (W) | 92-51 | 53-28 | BEAC (W) | L | 41 | L | 143 | 151.5 | U | ||
| WHDA | BEAC (W) | 65-59 | 26-32 | Seat Gyor (W) | W | 6 | W | 124 | 148.5 | U | ||
| WHDA | BEAC (W) | 70-75 | 38-43 | David Kornel KA (W) | L | -5 | 145 | |||||
| WHDA | Soproni Darazsak (W) | 64-70 | 32-27 | BEAC (W) | W | -6 | 134 | |||||
| WHDA | BKG Prima (W) | 65-72 | 30-28 | BEAC (W) | W | -7 | 137 | |||||
| WHDA | David Kornel KA (W) | 74-81 | 45-40 | BEAC (W) | W | -7 | 155 | |||||
| WHDA | BEAC (W) | 88-41 | 48-18 | Soproni Darazsak (W) | W | 47 | 129 | |||||
| WHDA | BEAC (W) | 69-70 | 24-36 | BKG Prima (W) | L | -1 | 139 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| WHDA | Home | David Kornel KA (W) | 3 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| WHDA | Home | MTK-Budapest (W) | 3 Days |
Last update

Vietnam