Hungary A Div. Women
BKG Prima (W)
50
Finished
(38-35,12-41)76
Vasas Csata (W)
Live Odds Comparison
Standings
| BKG Prima (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 5 | 10 | 65.4 | 81.1 | -15.7 | 10 | 33.3% | |
| Home Field | 9 | 2 | 7 | 64 | 83.3 | -19.3 | 10 | 22.2% | |
| Away Field | 6 | 3 | 3 | 67.5 | 77.8 | -10.3 | 8 | 50.0% | |
| Last 10 | 10 | 5 | 5 | 71.2 | 77.2 | -6 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 24 | 6 | 18 | 31.6 | 41.9 | -10.3 | 25.0% | ||
| Home Field | 13 | 4 | 9 | 30.9 | 40.5 | -9.6 | 30.8% | ||
| Away Field | 11 | 2 | 9 | 32.4 | 43.5 | -11.1 | 18.2% | ||
| Last 10 | 10 | 1 | 9 | 29.3 | 44.8 | -15.5 | 10.0% | ||
| Vasas Csata (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 10 | 62.9 | 75.1 | -12.2 | 12 | 28.6% | |
| Home Field | 6 | 2 | 4 | 63 | 71.7 | -8.7 | 11 | 33.3% | |
| Away Field | 8 | 2 | 6 | 62.9 | 77.6 | -14.7 | 10 | 25.0% | |
| Last 10 | 10 | 4 | 6 | 64.4 | 72.5 | -8.1 | 40.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 23 | 7 | 16 | 32.2 | 38.4 | -6.2 | 30.4% | ||
| Home Field | 10 | 4 | 6 | 34.9 | 33.8 | 1.1 | 40.0% | ||
| Away Field | 13 | 3 | 10 | 30.2 | 42 | -11.8 | 23.1% | ||
| Last 10 | 10 | 4 | 6 | 31.5 | 38.2 | -6.7 | 40.0% | ||
Head to Head Statistics
| BKG Prima (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHDA | BKG Prima (W) | 53-93 | 24-44 | Vasas Csata (W) | L | -40 | L | 146 | 139 | O | ||
| WHDA | Vasas Csata (W) | 83-50 | 38-24 | BKG Prima (W) | L | 33 | L | 133 | 136 | U | ||
| WHDA | BKG Prima (W) | 76-85 | 38-35 | Vasas Csata (W) | L | -9 | 161 | |||||
| WHDA | Vasas Csata (W) | 83-65 | 39-40 | BKG Prima (W) | L | 18 | L | 148 | 130.5 | O | ||
| WHDA | Vasas Csata (W) | 60-53 | 31-34 | BKG Prima (W) | L | 7 | 113 | |||||
| WHDA | BKG Prima (W) | 69-68 | 30-37 | Vasas Csata (W) | W | 1 | 137 | |||||
Previous Scores Statistics
| BKG Prima (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHDA | Cegledi EKK (W) | 72-71 | 32-30 | BKG Prima (W) | L | 1 | W | 143 | 134.5 | O | ||
| WHDA | David Kornel KA (W) | 103-86 | 50-45 | BKG Prima (W) | L | 17 | L | 189 | 153.5 | O | ||
| WHDA | BKG Prima (W) | 67-71 | 30-32 | BEAC (W) | L | -4 | W | 138 | 136.5 | O | ||
| WHDA | DVTK Miskolc (W) | 98-43 | 53-20 | BKG Prima (W) | L | 55 | L | 141 | 141.5 | U | ||
| WHDA | BKG Prima (W) | 57-100 | 29-58 | Euroleasing Sopron (W) | L | -43 | W | 157 | 143.5 | O | ||
| WHDA | Seat Gyor (W) | 78-60 | 35-31 | BKG Prima (W) | L | 18 | W | 138 | 147.5 | U | ||
| WHDA | BKG Prima (W) | 52-92 | 20-52 | EAC-Pecs (W) | L | -40 | W | 144 | 150.5 | U | ||
| WHDA | Atomeromu KSC Szekszard (W) | 99-46 | 61-19 | BKG Prima (W) | L | 53 | L | 145 | 150 | U | ||
| WHDA | BKG Prima (W) | 53-80 | 21-36 | MTK-Budapest (W) | L | -27 | L | 133 | 142.5 | U | ||
| WHDA | BKG Prima (W) | 75-71 | 48-39 | Soproni Darazsak (W) | W | 4 | 146 | |||||
| WHDA | David Kornel KA (W) | 75-82 | 55-48 | BKG Prima (W) | W | -7 | 157 | |||||
| WHDA | BKG Prima (W) | 65-72 | 30-28 | BEAC (W) | L | -7 | 137 | |||||
| WHDA | Soproni Darazsak (W) | 55-65 | 31-33 | BKG Prima (W) | W | -10 | 120 | |||||
| WHDA | BKG Prima (W) | 69-75 | 38-27 | David Kornel KA (W) | L | -6 | 144 | |||||
| WHDA | BEAC (W) | 69-70 | 24-36 | BKG Prima (W) | W | -1 | 139 | |||||
| Vasas Csata (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHDA | Vasas Csata (W) | 73-82 | 39-43 | Csata TKK (W) | L | -9 | L | 155 | 131 | O | ||
| WHDA | EAC-Pecs (W) | 78-58 | 45-32 | Vasas Csata (W) | L | 20 | W | 136 | 139.5 | U | ||
| WHDA | Vasas Csata (W) | 63-41 | 38-19 | Seat Gyor (W) | W | 22 | 104 | |||||
| WHDA | David Kornel KA (W) | 65-79 | 33-34 | Vasas Csata (W) | W | -14 | W | 144 | 150.5 | U | ||
| WHDA | Vasas Csata (W) | 66-63 | 29-24 | BEAC (W) | W | 3 | L | 129 | 135.5 | U | ||
| WHDA | Atomeromu KSC Szekszard (W) | 91-69 | 38-37 | Vasas Csata (W) | L | 22 | W | 160 | 141.5 | O | ||
| WHDA | Vasas Csata (W) | 61-87 | 35-43 | MTK-Budapest (W) | L | -26 | L | 148 | 137.5 | O | ||
| WHDA | DVTK Miskolc (W) | 78-46 | 42-16 | Vasas Csata (W) | L | 32 | W | 124 | 139 | U | ||
| WHDA | Euroleasing Sopron (W) | 103-48 | 60-18 | Vasas Csata (W) | L | 55 | L | 151 | 139 | O | ||
| WHDA | Cegledi EKK (W) | 57-60 | 35-37 | Vasas Csata (W) | W | -3 | L | 117 | 138 | U | ||
| WHDA | Vasas Csata (W) | 74-60 | 39-27 | Cegledi EKK (W) | W | 14 | W | 134 | 136.5 | U | ||
| WHDA | Vasas Csata (W) | 51-69 | 32-35 | MTK-Budapest (W) | L | -18 | L | 120 | 136 | U | ||
| WHDA | MTK-Budapest (W) | 87-59 | 41-29 | Vasas Csata (W) | L | 28 | L | 146 | 134.5 | O | ||
| WHDA | Vasas Csata (W) | 58-63 | 36-42 | DVTK Miskolc (W) | L | -5 | W | 121 | 137.5 | U | ||
| WHDA | DVTK Miskolc (W) | 88-62 | 41-30 | Vasas Csata (W) | L | 26 | W | 150 | 136 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| WHDA | Away | Csata TKK (W) | 3 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| WHDA | Away | Cegledi EKK (W) | 3 Days |
Last update

Vietnam