Hungary A Div. Women
David Kornel KA (W)
69
Finished
(39-51,30-41)92
MTK-Budapest (W)
Live Odds Comparison
Standings
| David Kornel KA (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 8 | 71.9 | 79.4 | -7.5 | 7 | 46.7% | |
| Home Field | 8 | 2 | 6 | 72.2 | 84.9 | -12.7 | 8 | 25.0% | |
| Away Field | 7 | 5 | 2 | 71.4 | 73.1 | -1.7 | 4 | 71.4% | |
| Last 10 | 10 | 5 | 5 | 72.9 | 77.1 | -4.2 | 50.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 24 | 10 | 13 | 38.5 | 42.5 | -4 | 41.7% | ||
| Home Field | 12 | 6 | 6 | 41.1 | 42.8 | -1.7 | 50.0% | ||
| Away Field | 12 | 4 | 7 | 35.8 | 42.2 | -6.4 | 33.3% | ||
| Last 10 | 10 | 3 | 7 | 39.9 | 47.6 | -7.7 | 30.0% | ||
| MTK-Budapest (W) | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 5 | 76.2 | 65.9 | 10.3 | 4 | 68.8% | |
| Home Field | 10 | 8 | 2 | 79.7 | 63.8 | 15.9 | 2 | 80.0% | |
| Away Field | 6 | 3 | 3 | 70.5 | 69.5 | 1 | 7 | 50.0% | |
| Last 10 | 10 | 6 | 4 | 75.6 | 69.4 | 6.2 | 60.0% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 25 | 15 | 10 | 38.4 | 35.2 | 3.2 | 60.0% | ||
| Home Field | 14 | 9 | 5 | 38.8 | 33 | 5.8 | 64.3% | ||
| Away Field | 11 | 6 | 5 | 38 | 37.9 | 0.1 | 54.6% | ||
| Last 10 | 10 | 7 | 3 | 40.5 | 33.8 | 6.7 | 70.0% | ||
Head to Head Statistics
| David Kornel KA (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHDA | MTK-Budapest (W) | 90-52 | 39-29 | David Kornel KA (W) | L | 38 | L | 142 | 150 | U | ||
| WHDA | David Kornel KA (W) | 69-93 | 40-51 | MTK-Budapest (W) | L | -24 | L | 162 | 145 | O | ||
Previous Scores Statistics
| David Kornel KA (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHDA | Atomeromu KSC Szekszard (W) | 91-62 | 59-31 | David Kornel KA (W) | L | 29 | D | 153 | 164 | U | ||
| WHDA | David Kornel KA (W) | 103-86 | 50-45 | BKG Prima (W) | W | 17 | W | 189 | 153.5 | O | ||
| WHDA | David Kornel KA (W) | 65-95 | 37-47 | Csata TKK (W) | L | -30 | L | 160 | 149.5 | O | ||
| WHDA | David Kornel KA (W) | 65-79 | 33-34 | Vasas Csata (W) | L | -14 | L | 144 | 150.5 | U | ||
| WHDA | Cegledi EKK (W) | 63-66 | 26-33 | David Kornel KA (W) | W | -3 | W | 129 | 155.5 | U | ||
| WHDA | DVTK Miskolc (W) | 116-68 | 53-39 | David Kornel KA (W) | L | 48 | L | 184 | 157.5 | O | ||
| WHDA | Euroleasing Sopron (W) | 115-74 | 62-39 | David Kornel KA (W) | L | 41 | L | 189 | 159.5 | O | ||
| WHDA | Seat Gyor (W) | 112-90 | 56-50 | David Kornel KA (W) | L | 22 | L | 202 | 158.5 | O | ||
| WHDA | David Kornel KA (W) | 65-110 | 44-56 | EAC-Pecs (W) | L | -45 | L | 175 | 154 | O | ||
| WHDA | BEAC (W) | 70-75 | 38-43 | David Kornel KA (W) | W | -5 | 145 | |||||
| WHDA | David Kornel KA (W) | 75-82 | 55-48 | BKG Prima (W) | L | -7 | 157 | |||||
| WHDA | Soproni Darazsak (W) | 77-83 | 37-34 | David Kornel KA (W) | W | -6 | 160 | |||||
| WHDA | David Kornel KA (W) | 74-81 | 45-40 | BEAC (W) | L | -7 | 155 | |||||
| WHDA | BKG Prima (W) | 69-75 | 38-27 | David Kornel KA (W) | W | -6 | 144 | |||||
| WHDA | David Kornel KA (W) | 84-54 | 48-26 | Soproni Darazsak (W) | W | 30 | 138 | |||||
| MTK-Budapest (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHDA | MTK-Budapest (W) | 66-63 | 41-24 | BEAC (W) | W | 3 | L | 129 | 139 | U | ||
| WHDA | Euroleasing Sopron (W) | 90-72 | 49-38 | MTK-Budapest (W) | L | 18 | L | 162 | 140.5 | O | ||
| WHDA | MTK-Budapest (W) | 56-72 | 38-36 | DVTK Miskolc (W) | L | -16 | L | 128 | 140.5 | U | ||
| WHDA | Seat Gyor (W) | 75-93 | 30-51 | MTK-Budapest (W) | W | -18 | W | 168 | 142.5 | O | ||
| WHDA | MTK-Budapest (W) | 76-49 | 40-26 | Cegledi EKK (W) | W | 27 | W | 125 | 135.5 | U | ||
| WHDA | EAC-Pecs (W) | 93-66 | 50-38 | MTK-Budapest (W) | L | 27 | L | 159 | 146.5 | O | ||
| WHDA | Vasas Csata (W) | 61-87 | 35-43 | MTK-Budapest (W) | W | -26 | W | 148 | 137.5 | O | ||
| WHDA | MTK-Budapest (W) | 70-66 | 31-32 | Csata TKK (W) | W | 4 | L | 136 | 140 | U | ||
| WHDA | BKG Prima (W) | 53-80 | 21-36 | MTK-Budapest (W) | W | -27 | W | 133 | 142.5 | U | ||
| WHDA | MTK-Budapest (W) | 91-77 | 49-35 | Atomeromu KSC Szekszard (W) | W | 14 | W | 168 | 144.5 | O | ||
| WHDA | Atomeromu KSC Szekszard (W) | 58-83 | 25-40 | MTK-Budapest (W) | W | -25 | W | 141 | 149 | U | ||
| WHDA | Vasas Csata (W) | 51-69 | 32-35 | MTK-Budapest (W) | W | -18 | W | 120 | 136 | U | ||
| WHDA | MTK-Budapest (W) | 87-59 | 41-29 | Vasas Csata (W) | W | 28 | W | 146 | 134.5 | O | ||
| WHDA | MTK-Budapest (W) | 72-77 | 36-49 | EAC-Pecs (W) | L | -5 | W | 149 | 144.5 | O | ||
| WHDA | EAC-Pecs (W) | 83-69 | 44-36 | MTK-Budapest (W) | L | 14 | L | 152 | 143.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| WHDA | Away | BEAC (W) | 3 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| WHDA | Away | Atomeromu KSC Szekszard (W) | 3 Days |
Last update

Vietnam