Hungary A Div. Women
FCSM Csata (W)
95
Finished
(49-35,46-22)57
Cegledi EKK (W)
Live Odds Comparison
Standings
| FCSM Csata (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | |||||||||
| Home Field | |||||||||
| Away Field | |||||||||
| Last 10 | |||||||||
| Cegledi EKK (W) | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 10 | 62.1 | 78 | -15.9 | 11 | 28.6% | |
| Home Field | 9 | 3 | 6 | 67.1 | 80.2 | -13.1 | 7 | 33.3% | |
| Away Field | 5 | 1 | 4 | 53.2 | 74 | -20.8 | 11 | 20.0% | |
| Last 10 | 10 | 3 | 7 | 64.8 | 77.6 | -12.8 | 30.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 23 | 5 | 17 | 30.2 | 38.5 | -8.3 | 21.7% | ||
| Home Field | 13 | 4 | 8 | 32.2 | 38.1 | -5.9 | 30.8% | ||
| Away Field | 10 | 1 | 9 | 27.6 | 39.1 | -11.5 | 10.0% | ||
| Last 10 | 10 | 2 | 8 | 27.3 | 38.4 | -11.1 | 20.0% | ||
Head to Head Statistics
| FCSM Csata (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| FCSM Csata (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHDA | Vasas Csata (W) | 73-82 | 39-43 | Csata TKK (W) | L | -9 | L | 155 | 131 | O | ||
| WHDA | BEAC (W) | 60-58 | 27-27 | Csata TKK (W) | L | 2 | L | 118 | 136.5 | U | ||
| WHDA | David Kornel KA (W) | 65-95 | 37-47 | Csata TKK (W) | L | -30 | L | 160 | 149.5 | O | ||
| WHDA | Euroleasing Sopron (W) | 72-54 | 29-31 | Csata TKK (W) | L | 18 | L | 126 | 139 | U | ||
| WHDA | Csata TKK (W) | 62-67 | 30-29 | DVTK Miskolc (W) | L | -5 | L | 129 | 139.5 | U | ||
| WHDA | EAC-Pecs (W) | 82-52 | 50-20 | Csata TKK (W) | L | 30 | L | 134 | 145.5 | U | ||
| WHDA | Csata TKK (W) | 78-65 | 30-43 | Seat Gyor (W) | L | 13 | L | 143 | 150.5 | U | ||
| WHDA | MTK-Budapest (W) | 70-66 | 31-32 | Csata TKK (W) | L | 4 | L | 136 | 140 | U | ||
| WHDA | Csata TKK (W) | 72-75 | 37-35 | Atomeromu KSC Szekszard (W) | L | -3 | 147 | |||||
| Cegledi EKK (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHDA | Cegledi EKK (W) | 72-71 | 32-30 | BKG Prima (W) | W | 1 | L | 143 | 134.5 | O | ||
| WHDA | Seat Gyor (W) | 85-68 | 40-30 | Cegledi EKK (W) | L | 17 | L | 153 | 137 | O | ||
| WHDA | EAC-Pecs (W) | 78-41 | 45-22 | Cegledi EKK (W) | L | 37 | W | 119 | 140.5 | U | ||
| WHDA | BEAC (W) | 67-64 | 33-32 | Cegledi EKK (W) | L | 3 | W | 131 | 131.5 | U | ||
| WHDA | Cegledi EKK (W) | 63-66 | 26-33 | David Kornel KA (W) | L | -3 | L | 129 | 155.5 | U | ||
| WHDA | MTK-Budapest (W) | 76-49 | 40-26 | Cegledi EKK (W) | L | 27 | L | 125 | 135.5 | U | ||
| WHDA | Cegledi EKK (W) | 51-61 | 24-22 | Atomeromu KSC Szekszard (W) | L | -10 | W | 112 | 141.5 | U | ||
| WHDA | Euroleasing Sopron (W) | 95-52 | 55-22 | Cegledi EKK (W) | L | 43 | L | 147 | 137 | O | ||
| WHDA | Cegledi EKK (W) | 51-83 | 24-49 | DVTK Miskolc (W) | L | -32 | W | 134 | 135.5 | U | ||
| WHDA | Cegledi EKK (W) | 57-60 | 35-37 | Vasas Csata (W) | L | -3 | W | 117 | 138 | U | ||
| WHDA | Vasas Csata (W) | 74-60 | 39-27 | Cegledi EKK (W) | L | 14 | L | 134 | 136.5 | U | ||
| WHDA | Cegledi EKK (W) | 63-87 | 27-39 | Atomeromu KSC Szekszard (W) | L | -24 | W | 150 | 146 | O | ||
| WHDA | Atomeromu KSC Szekszard (W) | 91-52 | 44-28 | Cegledi EKK (W) | L | 39 | L | 143 | 143 | |||
| WHDA | Cegledi EKK (W) | 63-92 | 35-46 | Euroleasing Sopron (W) | L | -29 | W | 155 | 139 | O | ||
| WHDA | Euroleasing Sopron (W) | 76-42 | 42-17 | Cegledi EKK (W) | L | 34 | W | 118 | 142 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| WHDA | Away | Csata TKK (W) | 3 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| WHDA | Home | Vasas Csata (W) | 3 Days |
Last update

Vietnam