Hungary NB II
Jozsefvarosi KC
50
Finished
(29-45,21-46)91
Malev SC
Live Odds Comparison
Standings
| Jozsefvarosi KC | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 2 | 65 | 84.3 | -19.3 | 19 | 33.3% | |
| Home Field | 3 | 1 | 2 | 65 | 84.3 | -19.3 | 12 | 33.3% | |
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0% | |
| Last 10 | 3 | 1 | 2 | 65 | 84.3 | -19.3 | 33.3% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 4 | 0 | 4 | 30 | 41 | -11 | 0.0% | ||
| Home Field | 4 | 0 | 4 | 30 | 41 | -11 | 0.0% | ||
| Away Field | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | ||
| Last 10 | 4 | 0 | 4 | 30 | 41 | -11 | 0.0% | ||
| Malev SC | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 1 | 81 | 89 | -8 | 12 | 50.0% | |
| Home Field | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.0% | |
| Away Field | 2 | 1 | 1 | 81 | 89 | -8 | 9 | 50.0% | |
| Last 10 | 2 | 1 | 1 | 81 | 89 | -8 | 50.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 4 | 3 | 1 | 45 | 39 | 6 | 75.0% | ||
| Home Field | 1 | 1 | 0 | 49 | 39 | 10 | 100.0% | ||
| Away Field | 3 | 2 | 1 | 43.7 | 39 | 4.7 | 66.7% | ||
| Last 10 | 4 | 3 | 1 | 45 | 39 | 6 | 75.0% | ||
Head to Head Statistics
| Jozsefvarosi KC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Jozsefvarosi KC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HNB II | Jozsefvarosi KC | 60-65 | 20-37 | Pilis Basket | L | -5 | 125 | |||||
| HNB 1.B | Jozsefvarosi KC | 67-61 | 37-40 | VMG DSE | W | 6 | 128 | |||||
| HNB 1.B | Jozsefvarosi KC | 54-85 | 24-39 | Penzugyor SE U23 | L | -31 | 139 | |||||
| HNB 1.B | Jozsefvarosi KC | 74-107 | 39-48 | Budafok 2 | L | -33 | 181 | |||||
| Malev SC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HNB 1.B | Malev SC | 86-59 | 49-39 | Budafok 2 | W | 27 | 145 | |||||
| HNB 1.B | Kando SC Obudai | 57-85 | 24-47 | Malev SC | W | -28 | 142 | |||||
| HNB II | Ujpest-MT | 73-101 | 45-50 | Malev SC | W | -28 | 174 | |||||
| HNB II | MAFC Martos | 105-61 | 48-34 | Malev SC | L | 44 | 166 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
| League | Date | Type | VS | Count Down | |
|---|---|---|---|---|---|
| No Data | |||||
Last update

Vietnam