Iran Basketball Super League
Golnoor Isfahan
96
Finished
(41-39,39-41)92
Naft Zagros Jonoubi
Live Odds Comparison
Standings
| Golnoor Isfahan | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 4 | 5 | 68 | 70.2 | -2.2 | 7 | 44.4% | |
| Home Field | 4 | 2 | 2 | 63.2 | 65.8 | -2.6 | 7 | 50.0% | |
| Away Field | 5 | 2 | 3 | 71.8 | 73.8 | -2 | 7 | 40.0% | |
| Last 10 | 9 | 4 | 5 | 68 | 70.2 | -2.2 | 44.4% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 9 | 2 | 6 | 32.8 | 35.9 | -3.1 | 22.2% | ||
| Home Field | 4 | 1 | 3 | 30.8 | 36.5 | -5.7 | 25.0% | ||
| Away Field | 5 | 1 | 3 | 34.4 | 35.4 | -1 | 20.0% | ||
| Last 10 | 9 | 2 | 6 | 32.8 | 35.9 | -3.1 | 22.2% | ||
| Naft Zagros Jonoubi | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 2 | 84.1 | 74.1 | 10 | 4 | 71.4% | |
| Home Field | 4 | 3 | 1 | 86.5 | 72.2 | 14.3 | 4 | 75.0% | |
| Away Field | 3 | 2 | 1 | 81 | 76.7 | 4.3 | 5 | 66.7% | |
| Last 10 | 7 | 5 | 2 | 84.1 | 74.1 | 10 | 71.4% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 6 | 1 | 42 | 36.1 | 5.9 | 85.7% | ||
| Home Field | 4 | 4 | 0 | 46 | 35.8 | 10.2 | 100.0% | ||
| Away Field | 3 | 2 | 1 | 36.7 | 36.7 | 0 | 66.7% | ||
| Last 10 | 7 | 6 | 1 | 42 | 36.1 | 5.9 | 85.7% | ||
Head to Head Statistics
| Golnoor Isfahan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Golnoor Isfahan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL | Payesh Part Shahrod | 70-87 | 39-34 | Golnoor Isfahan | W | -17 | 157 | |||||
| ISL | Golnoor Isfahan | 63-62 | 31-35 | Pas Kordestan | W | 1 | 125 | |||||
| ISL | Novin Mahshahr | 54-71 | 23-39 | Golnoor Isfahan | W | -17 | 125 | |||||
| ISL | Golnoor Isfahan | 76-70 | 44-41 | Raad Padafan Isfahan | W | 6 | 146 | |||||
| ISL | Mahgol | 82-76 | 45-37 | Golnoor Isfahan | L | 6 | 158 | |||||
| ISL | Golnoor Isfahan | 57-63 | 30-37 | Sanat Abadan | L | -6 | 120 | |||||
| ISL | Shah Darui Gorgan | 90-59 | 38-30 | Golnoor Isfahan | L | 31 | 149 | |||||
| ISL | Golnoor Isfahan | 57-68 | 18-33 | Kalleh | L | -11 | 125 | |||||
| ISL | Tabiat | 73-66 | 32-32 | Golnoor Isfahan | L | 7 | 139 | |||||
| ISL | Golnoor Isfahan | 65-73 | 35-36 | Shah Darui Gorgan | L | -8 | L | 138 | 151.5 | U | ||
| ISL | Shah Darui Gorgan | 78-65 | 37-35 | Golnoor Isfahan | L | 13 | 143 | |||||
| ISL | Shah Darui Gorgan | 76-66 | 39-30 | Golnoor Isfahan | L | 10 | 142 | |||||
| ISL | Golnoor Isfahan | 76-68 | 47-38 | Tabiat | W | 8 | 144 | |||||
| ISL | Zob Ahan Isfahan | 80-55 | 48-32 | Golnoor Isfahan | L | 25 | 135 | |||||
| ISL | Aseman Velayat | 77-85 | 37-43 | Golnoor Isfahan | W | -8 | 162 | |||||
| Naft Zagros Jonoubi | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL | Naft Zagros Jonoubi | 84-86 | 48-43 | Esteghlal | L | -2 | 170 | |||||
| ISL | Naft Zagros Jonoubi | 93-89 | 46-39 | Tabiat | W | 4 | 182 | |||||
| ISL | Payesh Part Shahrod | 81-92 | 34-38 | Naft Zagros Jonoubi | W | -11 | 173 | |||||
| ISL | Naft Zagros Jonoubi | 80-44 | 41-25 | Pas Kordestan | W | 36 | 124 | |||||
| ISL | Novin Mahshahr | 82-74 | 46-34 | Naft Zagros Jonoubi | L | 8 | 156 | |||||
| ISL | Naft Zagros Jonoubi | 89-70 | 49-36 | Raad Padafan Isfahan | W | 19 | 159 | |||||
| ISL | Mahgol | 67-77 | 30-38 | Naft Zagros Jonoubi | W | -10 | 144 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ISL | Away | Esteghlal | 4 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ISL | Home | Kalleh | 4 Days |
Last update

Vietnam