Iran Basketball Super League
Kalleh
Postp.
Payesh Part Shahrod
Live Odds Comparison
Standings
| Kalleh | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 82.6 | 73.5 | 9.1 | 2 | 87.5% | |
| Home Field | 3 | 2 | 1 | 84.7 | 78.3 | 6.4 | 5 | 66.7% | |
| Away Field | 5 | 5 | 0 | 81.4 | 70.6 | 10.8 | 1 | 100.0% | |
| Last 10 | 8 | 7 | 1 | 82.6 | 73.5 | 9.1 | 87.5% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 5 | 3 | 41.5 | 35.6 | 5.9 | 62.5% | ||
| Home Field | 3 | 2 | 1 | 39.7 | 36.7 | 3 | 66.7% | ||
| Away Field | 5 | 3 | 2 | 42.6 | 35 | 7.6 | 60.0% | ||
| Last 10 | 8 | 5 | 3 | 41.5 | 35.6 | 5.9 | 62.5% | ||
| Payesh Part Shahrod | |||||||||
| FT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 8 | 68.9 | 85.2 | -16.3 | 12 | 0.0% | |
| Home Field | 4 | 0 | 4 | 71.8 | 83.2 | -11.4 | 12 | 0.0% | |
| Away Field | 4 | 0 | 4 | 66 | 87.2 | -21.2 | 12 | 0.0% | |
| Last 10 | 8 | 0 | 8 | 68.9 | 85.2 | -16.3 | 0.0% | ||
| HT | Matches | Win | Lose | Goal | Miss | Diff | Rank | Win rate | |
| Total | 8 | 2 | 6 | 32.2 | 39.5 | -7.3 | 25.0% | ||
| Home Field | 4 | 1 | 3 | 35.5 | 39.5 | -4 | 25.0% | ||
| Away Field | 4 | 1 | 3 | 29 | 39.5 | -10.5 | 25.0% | ||
| Last 10 | 8 | 2 | 6 | 32.2 | 39.5 | -7.3 | 25.0% | ||
Head to Head Statistics
| Kalleh | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL | Kalleh | 100-84 | 48-40 | Payesh Part Shahrod | W | 16 | 184 | |||||
| ISL | Payesh Part Shahrod | 87-84 | 41-48 | Kalleh | L | 3 | 171 | |||||
Previous Scores Statistics
| Kalleh | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL | Pas Kordestan | 67-78 | 33-53 | Kalleh | W | -11 | 145 | |||||
| ISL | Kalleh | 101-74 | 47-38 | Novin Mahshahr | W | 27 | 175 | |||||
| ISL | Raad Padafan Isfahan | 76-88 | 32-40 | Kalleh | W | -12 | 164 | |||||
| ISL | Kalleh | 83-76 | 40-36 | Mahgol | W | 7 | 159 | |||||
| ISL | Sanat Abadan | 68-69 | 43-41 | Kalleh | W | -1 | 137 | |||||
| ISL | Kalleh | 70-85 | 32-36 | Shah Darui Gorgan | L | -15 | 155 | |||||
| ISL | Tabiat | 85-104 | 49-46 | Kalleh | W | -19 | 189 | |||||
| ISL | Golnoor Isfahan | 57-68 | 18-33 | Kalleh | W | -11 | 125 | |||||
| ISL | Shah Darui Gorgan | 95-86 | 40-43 | Kalleh | L | 9 | 181 | |||||
| ISL | Shah Darui Gorgan | 89-83 | 47-35 | Kalleh | L | 6 | 172 | |||||
| ISL | Kalleh | 68-122 | 28-61 | Shah Darui Gorgan | L | -54 | 190 | |||||
| ISL | Kalleh | 82-76 | 39-44 | Shah Darui Gorgan | W | 6 | 158 | |||||
| ISL | Zob Ahan Isfahan | 75-78 | 44-40 | Kalleh | W | -3 | 153 | |||||
| ISL | Kalleh | 85-67 | 47-36 | Zob Ahan Isfahan | W | 18 | 152 | |||||
| ISL | Kalleh | 97-67 | 50-32 | Zob Ahan Isfahan | W | 30 | 164 | |||||
| Payesh Part Shahrod | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL | Pas Kordestan | 92-60 | 33-30 | Payesh Part Shahrod | L | 32 | 152 | |||||
| ISL | Payesh Part Shahrod | 70-87 | 39-34 | Golnoor Isfahan | L | -17 | 157 | |||||
| ISL | Esteghlal | 81-58 | 47-23 | Payesh Part Shahrod | L | 23 | 139 | |||||
| ISL | Payesh Part Shahrod | 81-92 | 34-38 | Naft Zagros Jonoubi | L | -11 | 173 | |||||
| ISL | Payesh Part Shahrod | 81-90 | 46-51 | Tabiat | L | -9 | 171 | |||||
| ISL | Payesh Part Shahrod | 55-64 | 23-35 | Novin Mahshahr | L | -9 | 119 | |||||
| ISL | Raad Padafan Isfahan | 79-73 | 27-28 | Payesh Part Shahrod | L | 6 | 152 | |||||
| ISL | Sanat Abadan | 97-73 | 51-35 | Payesh Part Shahrod | L | 24 | 170 | |||||
| ISL | Payesh Part Shahrod | 70-101 | 28-47 | Tabiat | L | -31 | 171 | |||||
| ISL | Tabiat | 97-74 | 53-38 | Payesh Part Shahrod | L | 23 | 171 | |||||
| ISL | Tabiat | 89-70 | 51-31 | Payesh Part Shahrod | L | 19 | 159 | |||||
| ISL | Novin Mahshahr | 66-76 | 34-43 | Payesh Part Shahrod | W | -10 | 142 | |||||
| ISL | Payesh Part Shahrod | 87-78 | 57-37 | Mahgol | W | 9 | 165 | |||||
| ISL | Zob Ahan Isfahan | 74-80 | 41-47 | Payesh Part Shahrod | W | -6 | 154 | |||||
| ISL | Golnoor Isfahan | 73-81 | 40-46 | Payesh Part Shahrod | W | -8 | 154 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ISL | Away | Naft Zagros Jonoubi | 4 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ISL | Home | Shah Darui Gorgan | 4 Days |
Last update

Vietnam