Iran Basketball Super League
Mahgol
93
Finished
(42-46,51-53)99
Raad Padafan Isfahan
Live Odds Comparison
Standings
| Mahgol | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 6 | 75.3 | 87.1 | -11.8 | 9 | 14.3% | |
| Home Field | 3 | 1 | 2 | 76.3 | 81.3 | -5 | 9 | 33.3% | |
| Away Field | 4 | 0 | 4 | 74.5 | 91.5 | -17 | 9 | 0.0% | |
| Last 10 | 7 | 1 | 6 | 75.3 | 87.1 | -11.8 | 14.3% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 1 | 6 | 36.9 | 45.3 | -8.4 | 14.3% | ||
| Home Field | 3 | 1 | 2 | 35.7 | 41 | -5.3 | 33.3% | ||
| Away Field | 4 | 0 | 4 | 37.8 | 48.5 | -10.7 | 0.0% | ||
| Last 10 | 7 | 1 | 6 | 36.9 | 45.3 | -8.4 | 14.3% | ||
| Raad Padafan Isfahan | |||||||||
| FT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 6 | 68.7 | 81.7 | -13 | 10 | 14.3% | |
| Home Field | 4 | 1 | 3 | 73.8 | 85.8 | -12 | 10 | 25.0% | |
| Away Field | 3 | 0 | 3 | 62 | 76.3 | -14.3 | 10 | 0.0% | |
| Last 10 | 7 | 1 | 6 | 68.7 | 81.7 | -13 | 14.3% | ||
| HT | Matches | Win | Loss | Goal | Miss | Diff | Rank | Win rate | |
| Total | 7 | 0 | 7 | 33.6 | 40 | -6.4 | 0.0% | ||
| Home Field | 4 | 0 | 4 | 33.8 | 40.2 | -6.4 | 0.0% | ||
| Away Field | 3 | 0 | 3 | 33.3 | 39.7 | -6.4 | 0.0% | ||
| Last 10 | 7 | 0 | 7 | 33.6 | 40 | -6.4 | 0.0% | ||
Head to Head Statistics
| Mahgol | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous Scores Statistics
| Mahgol | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL | Tabiat | 86-75 | 50-39 | Mahgol | L | 11 | 161 | |||||
| ISL | Sanat Abadan | 105-72 | 54-39 | Mahgol | L | 33 | 177 | |||||
| ISL | Mahgol | 80-91 | 32-48 | Shah Darui Gorgan | L | -11 | 171 | |||||
| ISL | Kalleh | 83-76 | 40-36 | Mahgol | L | 7 | 159 | |||||
| ISL | Mahgol | 82-76 | 45-37 | Golnoor Isfahan | W | 6 | 158 | |||||
| ISL | Esteghlal | 92-75 | 50-37 | Mahgol | L | 17 | 167 | |||||
| ISL | Mahgol | 67-77 | 30-38 | Naft Zagros Jonoubi | L | -10 | 144 | |||||
| ISL | Mahgol | 92-100 | 49-49 | Sanat Abadan | L | -8 | 192 | |||||
| ISL | Mahgol | 83-95 | 33-53 | Sanat Abadan | L | -12 | 178 | |||||
| ISL | Sanat Abadan | 88-97 | 41-42 | Mahgol | W | -9 | 185 | |||||
| ISL | Sanat Abadan | 78-69 | 47-32 | Mahgol | L | 9 | 147 | |||||
| ISL | Mahgol | 76-68 | 47-30 | Zob Ahan Isfahan | W | 8 | 144 | |||||
| ISL | Payesh Part Shahrod | 87-78 | 57-37 | Mahgol | L | 9 | 165 | |||||
| ISL | Mahgol | 103-76 | 46-45 | Sanat Abadan | W | 27 | 179 | |||||
| ISL | Shah Darui Gorgan | 92-71 | 44-32 | Mahgol | L | 21 | 163 | |||||
| Raad Padafan Isfahan | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Score | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISL | Shah Darui Gorgan | 64-46 | 26-23 | Raad Padafan Isfahan | L | 18 | 110 | |||||
| ISL | Raad Padafan Isfahan | 82-103 | 46-51 | Sanat Abadan | L | -21 | 185 | |||||
| ISL | Raad Padafan Isfahan | 76-88 | 32-40 | Kalleh | L | -12 | 164 | |||||
| ISL | Golnoor Isfahan | 76-70 | 44-41 | Raad Padafan Isfahan | L | 6 | 146 | |||||
| ISL | Raad Padafan Isfahan | 58-79 | 30-42 | Esteghlal | L | -21 | 137 | |||||
| ISL | Naft Zagros Jonoubi | 89-70 | 49-36 | Raad Padafan Isfahan | L | 19 | 159 | |||||
| ISL | Raad Padafan Isfahan | 79-73 | 27-28 | Payesh Part Shahrod | W | 6 | 152 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ISL | Away | Novin Mahshahr | 4 Days |
| League | Date | Type | VS | Count Down |
|---|---|---|---|---|
| ISL | Home | Tabiat | 4 Days |
Last update